Highest Earning Master's Education Programs in Massachusetts
These are the highest earning master's education programs in massachusetts, ranked by median earnings. The ranking includes 50 programs, with Harvard University leading at $127,546.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Harvard University | Educational Assessment | MA | $127,546 | 140 |
| 2 | University of Massachusetts-Boston | Educational Assessment | MA | $108,956 | 12 |
| 3 | Fitchburg State University | Educational Administration | MA | $89,717 | 74 |
| 4 | American International College | Educational Administration | MA | $88,373 | 12 |
| 5 | Harvard University | Education | MA | $88,307 | 10 |
| 6 | Cambridge College | Education | MA | $82,941 | 22 |
| 7 | University of Massachusetts-Lowell | Educational Administration | MA | $82,921 | 15 |
| 8 | Boston University | Curriculum & Instruction | MA | $78,782 | 102 |
| 9 | Gordon College | Secondary Education | MA | $78,374 | 38 |
| 10 | Framingham State University | Secondary Education | MA | $76,643 | 19 |
| 11 | Mount Holyoke College | Secondary Education | MA | $76,384 | 21 |
| 12 | University of Massachusetts-Boston | Teacher Education | MA | $76,298 | 89 |
| 13 | Northeastern University Professional Programs | Education | MA | $75,769 | 30 |
| 14 | Boston University | Educational Administration | MA | $74,836 | 54 |
| 15 | Bay Path University | Education | MA | $74,030 | 28 |
| 16 | Boston College | Secondary Education | MA | $73,955 | 34 |
| 17 | Endicott College | Teacher Education | MA | $73,257 | 25 |
| 18 | Endicott College | Education, Other | MA | $72,585 | 21 |
| 19 | Salem State University | Secondary Education | MA | $72,560 | 57 |
| 20 | Fitchburg State University | Curriculum & Instruction | MA | $72,362 | 202 |
| 21 | Boston College | Educational Administration | MA | $71,676 | 108 |
| 22 | Boston College | Special Education | MA | $71,459 | 19 |
| 23 | Boston College | Curriculum & Instruction | MA | $71,427 | 77 |
| 24 | University of Massachusetts-Boston | Special Education | MA | $70,150 | 36 |
| 25 | Springfield College | Student Counseling and Personnel Services | MA | $70,046 | 16 |
| 26 | Bridgewater State University | Secondary Education | MA | $69,937 | 47 |
| 27 | University of Massachusetts-Dartmouth | Teacher Education | MA | $69,794 | 66 |
| 28 | University of Massachusetts-Lowell | Secondary Education | MA | $69,694 | 15 |
| 29 | Springfield College | Education | MA | $69,601 | 25 |
| 30 | Boston University | Student Counseling and Personnel Services | MA | $69,238 | 32 |
| 31 | Simmons University | Special Education | MA | $69,110 | 49 |
| 32 | College of Our Lady of the Elms | Special Education | MA | $68,582 | 27 |
| 33 | Boston College | Teacher Education | MA | $68,576 | 14 |
| 34 | Boston University | Secondary Education | MA | $68,388 | 147 |
| 35 | Lesley University | Special Education | MA | $68,384 | 45 |
| 36 | Lesley University | Secondary Education | MA | $68,067 | 59 |
| 37 | American International College | Secondary Education | MA | $67,905 | 15 |
| 38 | American International College | Special Education | MA | $67,742 | 41 |
| 39 | American International College | Teacher Education | MA | $67,175 | 76 |
| 40 | Lesley University | Education, Other | MA | $67,170 | 30 |
| 41 | Cambridge College | Teacher Education | MA | $66,861 | 43 |
| 42 | Lesley University | Curriculum & Instruction | MA | $66,404 | 11 |
| 43 | Boston University | Special Education | MA | $66,364 | 38 |
| 44 | Worcester State University | Teacher Education | MA | $66,285 | 62 |
| 45 | University of Massachusetts-Lowell | Curriculum & Instruction | MA | $66,277 | 48 |
| 46 | Framingham State University | Teaching English or French as a Second or Foreign Language | MA | $66,234 | 42 |
| 47 | Bridgewater State University | Teaching English or French as a Second or Foreign Language | MA | $65,938 | 11 |
| 48 | Regis College | Special Education | MA | $65,421 | 18 |
| 49 | Northeastern University Professional Programs | Teacher Education | MA | $65,134 | 14 |
| 50 | Fitchburg State University | Special Education | MA | $64,927 | 74 |
Methodology
Programs in Massachusetts ranked by highest earning. Only includes master's programs in CIP family 13 (Education) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.