Michigan State University
East Lansing, MI · Public · Graduate degree-granting
Michigan State University is a public institution in East Lansing, Michigan, accredited by the Higher Learning Commission. With 40,922 students, it is a large institution. Graduates earn a median of $67,253 ten years after enrollment, which is 65% above the national median of $40,747. In terms of completion, the graduation rate is 81.4%. Regarding affordability, median graduate debt is $23,250, yielding an earnings-to-debt ratio of 2.89x. The average net price after financial aid is $19,680 per year. The most popular programs include Biology, Psychology, Medicine, Business Administration & Management, and Public Relations.
Key Outcomes
Median Earnings (10yr)
$67,253
Graduation Rate
81.4%
Median Debt
$23,250
Average Net Price
$19,680
Earnings-to-Cost Ratio
0.85x
Earnings-to-Debt Ratio
2.89x
Admissions & Enrollment
Total Enrollment
40,922
Admission Rate
84.8%
Average SAT
1269
Retention Rate
90.0%
Cost
In-State Tuition
$16,458
Out-of-State Tuition
$43,842
Pell Grant Rate
20.1%
Federal Loan Rate
33.6%
Net Cost by Family Income
Income $0–$30K
$7,068
Income $30K–$48K
$10,830
Income $48K–$75K
$16,521
Income $110K+
$28,546
Student Demographics
Women
55.3%
White
67.2%
Black
6.6%
Hispanic
6.7%
Asian
7.9%
Two or More Races
4.5%
Student Loan Performance
Repayment Rate (3yr)
67.3%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- American Academy for Liberal Education — Liberal Education (LBRL) - Institutions of higher education and programs within institutions of higher education that offer liberal arts degree(s) at the baccalaureate level of documented equivalency (Accredited)
- American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education — Marriage and Family Therapy (MFT) - Clinical training programs at the master's, doctoral, and postgraduate levels (Accredited)
- American Osteopathic Association, Commission on Osteopathic College Accreditation — Osteopathic Medicine (OSTEO) - Programs leading to the D.O. degree (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Counseling Psychology (COPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, School Psychology (SCPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- American Veterinary Medical Association, Council on Education — Veterinary Medicine (VET) - Programs leading to a D.V.M. or D.M.V. degree (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- Teacher Education Accreditation Council, Accreditation Committee — Baccalaureate Teacher Education Accreditation Council (BTEAC) - Baccalaureate programs, Graduate Teacher Education Accreditation Council (GTEAC) - Graduate programs (Accredited)
Programs (316)
Bachelor (101)
| Program | Median Earnings | Completers |
|---|---|---|
| Biology | $64,018 | 516 |
| Psychology | $56,040 | 496 |
| Business Administration & Management | $91,187 | 448 |
| Public Relations | $69,300 | 444 |
| Computer & Information Sciences | $116,905 | 372 |
| Finance | $102,017 | 350 |
| Communications | $60,807 | 348 |
| Sports & Fitness | $67,290 | 298 |
| Mechanical Engineering | $97,946 | 279 |
| Economics | $79,428 | 274 |
| Marketing | $90,453 | 255 |
| Neuroscience | $58,046 | 247 |
| Criminal Justice & Corrections | $62,715 | 232 |
| Registered Nursing | $80,129 | 189 |
| Engineering-Related Fields | $94,143 | 160 |
| Education | $52,243 | 156 |
| Sociology | $62,204 | 152 |
| Accounting | $96,093 | 148 |
| Animal Sciences | $54,751 | 140 |
| Political Science | $67,032 | 126 |
| Electrical Engineering | $100,481 | 120 |
| Zoology | $41,768 | 118 |
| Journalism | $59,498 | 115 |
| Physiology | $61,309 | 115 |
| Non-Professional Legal Studies | $72,414 | 114 |
| Hospitality Management | $69,651 | 114 |
| International Relations | $74,709 | 110 |
| Design & Applied Arts | $53,250 | 110 |
| Chemical Engineering | $102,223 | 104 |
| Human Resources Management | $85,886 | 104 |
| Biochemistry & Molecular Biology | $63,419 | 102 |
| Engineering | $102,301 | 101 |
| Civil Engineering | $90,650 | 97 |
| Mathematics | $72,226 | 86 |
| Natural Resources Conservation | $60,728 | 84 |
| Social Sciences | $58,797 | 84 |
| Genetics | $55,404 | 81 |
| Human Development & Family Studies | $53,740 | 80 |
| Music | $52,132 | 71 |
| Wildlife Management | $49,948 | 69 |
| Clinical Laboratory Science | $70,940 | 68 |
| International Studies | $64,372 | 67 |
| English Language & Literature | $49,154 | 64 |
| History | $47,224 | 64 |
| Chemistry | $65,983 | 62 |
| Computational Science | Not reported | 59 |
| Physics | Not reported | 57 |
| Social Work | $57,321 | 57 |
| Statistics | $93,930 | 56 |
| Agricultural Business | $69,108 | 55 |
| Special Education | $58,522 | 49 |
| Agricultural Engineering | $86,498 | 49 |
| Computer Engineering | $104,627 | 48 |
| Nutrition Sciences | $66,437 | 40 |
| Construction Engineering Technology | $95,387 | 39 |
| Microbiology | $61,953 | 39 |
| Dietetics & Clinical Nutrition | $58,989 | 39 |
| Computer & Information Systems Security | $73,880 | 38 |
| Liberal Arts & Sciences | $51,436 | 38 |
| Ecology | $55,159 | 35 |
| Romance Languages | $59,315 | 34 |
| Anthropology | $41,512 | 33 |
| Engineering, Other | $79,609 | 32 |
| Secondary Education | $50,127 | 31 |
| Natural Resources Management | $68,913 | 30 |
| Food Science & Technology | $70,380 | 29 |
| Multi/Interdisciplinary Studies, Other | $45,167 | 29 |
| Geography | $56,515 | 27 |
| Sustainability Studies | Not reported | 26 |
| Rhetoric & Composition | $56,662 | 25 |
| Fine Arts | $50,098 | 25 |
| Astronomy | Not reported | 24 |
| Geological Sciences | $62,448 | 24 |
| Drama & Theater Arts | $42,820 | 24 |
| Plant Sciences | $47,404 | 23 |
| Veterinary/Animal Health Technologies/Technicians | $46,669 | 23 |
| Forestry | $55,724 | 23 |
| Materials Engineering | $95,761 | 23 |
| Communication Disorders | Not reported | 21 |
| Management Sciences and Quantitative Methods | $97,236 | 21 |
| Soil Sciences | $67,666 | 19 |
| Public Policy Analysis | $58,535 | 19 |
| Parks, Recreation & Leisure Facilities Management | $49,377 | 18 |
| East Asian Languages | $52,496 | 15 |
| Science, Technology and Society | Not reported | 15 |
| Film, Video & Photographic Arts | Not reported | 15 |
| Biological and Physical Sciences | Not reported | 14 |
| Visual & Performing Arts | Not reported | 13 |
| Linguistics | $65,667 | 11 |
| Middle Eastern Languages | $75,147 | 10 |
| Ethnic & Gender Studies | Not reported | 9 |
| Botany | Not reported | 9 |
| Agriculture/Veterinary Preparatory Programs | Not reported | 7 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 7 |
| Germanic Languages | $53,183 | 7 |
| Philosophy | Not reported | 7 |
| Applied Mathematics | Not reported | 6 |
| Health Professions and Related Clinical Sciences, Other | Not reported | 6 |
| Religion | Not reported | 4 |
| Allied Health Diagnostic & Treatment | $51,658 | 0 |
| City & Regional Planning | $71,158 | Not reported |
Master (78)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $142,927 | 214 |
| Management Sciences and Quantitative Methods | $139,589 | 201 |
| Mental Health Services | $62,675 | 167 |
| Business | $188,085 | 112 |
| Marketing | $100,453 | 74 |
| Curriculum & Instruction | $61,650 | 65 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | $80,358 | 57 |
| Music | $62,193 | 57 |
| Food Science & Technology | $106,264 | 55 |
| Radio, Television & Film | $86,080 | 55 |
| Human Resources Management | $127,481 | 51 |
| Business, Management, Marketing, and Related Support Services, Other | Not reported | 48 |
| Pharmacology | $110,091 | 47 |
| Public Health | $81,743 | 44 |
| Secondary Education | $55,911 | 43 |
| Computer & Information Sciences | $123,621 | 34 |
| Communication Disorders | $62,529 | 32 |
| Electrical Engineering | Not reported | 31 |
| Special Education | $64,777 | 27 |
| Mechanical Engineering | Not reported | 25 |
| Legal Professions and Studies, Other | Not reported | 25 |
| Education | $60,007 | 22 |
| Educational Administration | $74,998 | 19 |
| Social Work | $64,368 | 19 |
| Public Relations | Not reported | 18 |
| Educational Assessment | $67,489 | 18 |
| Sustainability Studies | Not reported | 18 |
| Criminal Justice & Corrections | $84,105 | 18 |
| Public Policy Analysis | $72,828 | 18 |
| Engineering-Related Fields | Not reported | 17 |
| Physics | Not reported | 17 |
| Psychology | Not reported | 15 |
| Cognitive Psychology | $74,956 | 15 |
| Student Counseling and Personnel Services | $61,573 | 14 |
| Statistics | Not reported | 14 |
| Allied Health Diagnostic & Treatment | Not reported | 13 |
| Wildlife Management | Not reported | 12 |
| Journalism | Not reported | 11 |
| Civil Engineering | Not reported | 10 |
| Nutrition Sciences | Not reported | 10 |
| Registered Nursing | $118,130 | 10 |
| Animal Sciences | Not reported | 9 |
| Construction Engineering Technology | Not reported | 9 |
| Chemistry | Not reported | 9 |
| Psychology, Other | Not reported | 9 |
| Teaching English or French as a Second or Foreign Language | Not reported | 8 |
| Sports & Fitness | $57,864 | 8 |
| Geological Sciences | Not reported | 8 |
| Economics | Not reported | 8 |
| Rehabilitation & Therapeutic Professions | $65,302 | 8 |
| Natural Resources Management | Not reported | 7 |
| Environmental Engineering | Not reported | 7 |
| Biomathematics & Bioinformatics | Not reported | 7 |
| Ecology | Not reported | 7 |
| Soil Sciences | Not reported | 6 |
| Forestry | Not reported | 6 |
| Environmental Design | Not reported | 6 |
| Biology | Not reported | 6 |
| Botany | Not reported | 6 |
| Microbiology | Not reported | 6 |
| Zoology | Not reported | 6 |
| Anthropology | Not reported | 6 |
| Drama & Theater Arts | Not reported | 6 |
| Plant Sciences | Not reported | 5 |
| Communications | Not reported | 5 |
| Agricultural Engineering | Not reported | 5 |
| Biomedical Engineering | Not reported | 5 |
| Arts & Entertainment Management | Not reported | 5 |
| Finance | Not reported | 5 |
| Geography and Environmental Studies | Not reported | 4 |
| Fine Arts | Not reported | 4 |
| Chemical Engineering | Not reported | 3 |
| Non-Professional Legal Studies | Not reported | 3 |
| English Language & Literature | Not reported | 3 |
| Neuroscience | Not reported | 3 |
| Mathematics | Not reported | 3 |
| Astronomy | Not reported | 3 |
| Accounting | $105,724 | 0 |
Doctoral (61)
| Program | Median Earnings | Completers |
|---|---|---|
| Music | $64,672 | 51 |
| Economics | Not reported | 30 |
| Chemistry | $113,129 | 28 |
| Mechanical Engineering | Not reported | 27 |
| Physics | Not reported | 27 |
| Computational Science | Not reported | 25 |
| Computer & Information Sciences | Not reported | 24 |
| Ecology | $76,183 | 22 |
| Electrical Engineering | Not reported | 21 |
| Curriculum & Instruction | $79,274 | 19 |
| Educational Administration | $101,377 | 18 |
| Civil Engineering | Not reported | 18 |
| Pharmacology | Not reported | 15 |
| Communications | Not reported | 14 |
| Biomedical Engineering | Not reported | 13 |
| Biology | Not reported | 13 |
| Natural Resources Conservation | Not reported | 11 |
| Materials Science | Not reported | 11 |
| English Language & Literature | Not reported | 10 |
| Microbiology | Not reported | 10 |
| Psychology | Not reported | 10 |
| Chemical Engineering | Not reported | 9 |
| Criminal Justice & Corrections | Not reported | 9 |
| Educational Assessment | Not reported | 8 |
| Biochemistry & Molecular Biology | Not reported | 8 |
| Botany | Not reported | 8 |
| Mathematics | Not reported | 8 |
| Geography and Environmental Studies | Not reported | 8 |
| Business Administration & Management | Not reported | 8 |
| History | Not reported | 8 |
| Statistics | Not reported | 7 |
| Sports & Fitness | Not reported | 7 |
| Natural Resources Management | Not reported | 6 |
| Wildlife Management | Not reported | 6 |
| Ethnic & Gender Studies | Not reported | 6 |
| Secondary Education | Not reported | 6 |
| Environmental Engineering | Not reported | 6 |
| Linguistics | Not reported | 6 |
| Animal Sciences | Not reported | 5 |
| Agricultural Engineering | Not reported | 5 |
| Cell Biology | Not reported | 5 |
| Zoology | Not reported | 5 |
| Genetics | Not reported | 5 |
| Applied Mathematics | Not reported | 5 |
| Astronomy | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Cognitive Psychology | $91,736 | 5 |
| Construction Engineering Technology | Not reported | 4 |
| Human Development & Family Studies | Not reported | 4 |
| Rhetoric & Composition | Not reported | 4 |
| Anthropology | $72,767 | 4 |
| Political Science | Not reported | 4 |
| Finance | Not reported | 4 |
| Educational Media | Not reported | 3 |
| Social and Philosophical Foundations of Education | Not reported | 3 |
| Special Education | Not reported | 3 |
| Engineering-Related Fields | Not reported | 3 |
| Foods, Nutrition & Wellness | Not reported | 3 |
| Physiology | Not reported | 3 |
| Philosophy | Not reported | 3 |
| Accounting | Not reported | 3 |
First Professional (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Medicine | $130,503 | 463 |
| Law | $96,342 | 231 |
| Veterinary Medicine | $127,621 | 112 |
| Registered Nursing | Not reported | 61 |
Graduate Certificate (19)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Assessment | $64,738 | 44 |
| Computational Science | Not reported | 21 |
| Radio, Television & Film | Not reported | 18 |
| Neuroscience | Not reported | 18 |
| Design & Applied Arts | Not reported | 15 |
| Business Administration & Management | Not reported | 14 |
| Forestry | Not reported | 9 |
| Secondary Education | Not reported | 9 |
| Communications | Not reported | 8 |
| Psychology, Other | Not reported | 8 |
| Educational Administration | $71,324 | 6 |
| Liberal Arts & Sciences | Not reported | 6 |
| Food Science & Technology | Not reported | 5 |
| Music | Not reported | 4 |
| Registered Nursing | Not reported | 4 |
| Ethnic & Gender Studies | Not reported | 3 |
| Security & Protective Services | Not reported | 3 |
| Public Health | Not reported | 3 |
| Human Resources Management | Not reported | 3 |
Undergraduate Certificate (7)
| Program | Median Earnings | Completers |
|---|---|---|
| Agricultural Production | $35,265 | 57 |
| Applied Horticulture | $61,187 | 22 |
| Electrical & Power Transmission | $59,811 | 11 |
| Agricultural Business | $63,115 | 9 |
| Animal Sciences | Not reported | 9 |
| Agricultural and Food Products Processing | Not reported | 4 |
| Food Science & Technology | Not reported | 4 |
Show 46 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Food Science & Technology | Doctoral | 2 |
| Plant Sciences | Doctoral | 2 |
| Veterinary/Animal Health Technologies/Technicians | Undergraduate Certificate | 2 |
| Forestry | Doctoral | 2 |
| Foods, Nutrition & Wellness | Master | 2 |
| Human Development & Family Studies | Master | 2 |
| Rhetoric & Composition | Master | 2 |
| Genetics | Master | 2 |
| Museology | Graduate Certificate | 2 |
| International Studies | Graduate Certificate | 2 |
| Materials Science | Master | 2 |
| Security & Protective Services | Master | 2 |
| Social Sciences | Master | 2 |
| Sociology | Master | 2 |
| Social Sciences, Other | Graduate Certificate | 2 |
| Clinical Laboratory Science | Master | 2 |
| Registered Nursing | Doctoral | 2 |
| Human Resources Management | Doctoral | 2 |
| Management Information Systems | Doctoral | 2 |
| Soil Sciences | Doctoral | 1 |
| Area Studies | Master | 1 |
| Area Studies | Graduate Certificate | 1 |
| Radio, Television & Film | Bachelor | 1 |
| Radio, Television & Film | Doctoral | 1 |
| Educational Media | Graduate Certificate | 1 |
| Engineering Mechanics | Master | 1 |
| Linguistics | Master | 1 |
| Germanic Languages | Master | 1 |
| Germanic Languages | Doctoral | 1 |
| Romance Languages | Master | 1 |
| Biochemistry & Molecular Biology | Master | 1 |
| Biomathematics & Bioinformatics | Doctoral | 1 |
| Neuroscience | Doctoral | 1 |
| Applied Mathematics | Master | 1 |
| Computational Science | Master | 1 |
| Sports & Fitness | Graduate Certificate | 1 |
| Physical Sciences | Bachelor | 1 |
| Cognitive Psychology | Graduate Certificate | 1 |
| Social Work | Doctoral | 1 |
| Political Science | Master | 1 |
| Sociology | Doctoral | 1 |
| Film, Video & Photographic Arts | Graduate Certificate | 1 |
| Arts & Entertainment Management | Graduate Certificate | 1 |
| Communication Disorders | Doctoral | 1 |
| Rehabilitation & Therapeutic Professions | Doctoral | 1 |
| History | Master | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Business Programs
- Highest Earning Doctoral Physical Sciences Programs
- Highest Earning Master's Biology Programs
- Highest Earning Doctoral Biology Programs
- Highest Earning Master's Visual & Performing Arts Programs
- Highest Earning Doctoral Visual & Performing Arts Programs
- Highest Earning Master's Communications Programs
- Highest Earning Bachelor's Law Programs
- Highest Earning Bachelor's Natural Resources Programs
- Highest Earning Master's Agriculture Programs
Similar Institutions
- University of Michigan-Ann Arbor — $83,648