Eastern Illinois University
Charleston, IL · Public · Graduate degree-granting
Eastern Illinois University is a public institution in Charleston, Illinois, accredited by the Higher Learning Commission. With 4,188 students, it is a small institution. Graduates earn a median of $51,989 ten years after enrollment, which is 28% above the national median of $40,747. In terms of completion, the graduation rate is 46.4%. Regarding affordability, median graduate debt is $21,500, yielding an earnings-to-debt ratio of 2.42x. The average net price after financial aid is $12,786 per year. The most popular programs include Industrial Production Technology, Engineering/Engineering-Related Technologies/Technicians, Other, Psychology, Teacher Education, and Liberal Arts & Sciences.
Key Outcomes
Median Earnings (10yr)
$51,989
Average Net Price
$12,786
Earnings-to-Cost Ratio
1.02x
Earnings-to-Debt Ratio
2.42x
Admissions & Enrollment
Cost
Out-of-State Tuition
$16,217
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
57.8%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (89)
Bachelor (48)
| Program | Median Earnings | Completers |
| Psychology | $49,478 | 105 |
| Teacher Education | $43,190 | 88 |
| Liberal Arts & Sciences | $52,078 | 87 |
| Sports & Fitness | $50,502 | 73 |
| Biology | $53,725 | 54 |
| Registered Nursing | Not reported | 49 |
| Criminal Justice & Corrections | Not reported | 45 |
| Multi/Interdisciplinary Studies, Other | $54,791 | 42 |
| Fine Arts | $39,923 | 38 |
| Communications | $57,887 | 33 |
| English Language & Literature | $47,222 | 33 |
| Management Sciences and Quantitative Methods | $60,985 | 31 |
| Radio, Television & Film | Not reported | 30 |
| Secondary Education | $54,548 | 30 |
| Marketing | $62,994 | 28 |
| Finance | $70,704 | 27 |
| Communication Disorders | $60,473 | 25 |
| Special Education | $47,566 | 24 |
| Sociology | $48,925 | 24 |
| History | $40,597 | 23 |
| Public Relations | $59,401 | 22 |
| Family & Consumer Sciences | $49,209 | 21 |
| Business Administration & Management | Not reported | 18 |
| Accounting | $66,840 | 18 |
| Political Science | $61,519 | 16 |
| Music | $49,236 | 15 |
| Journalism | $54,038 | 13 |
| Computer & Information Systems Security | Not reported | 12 |
| Linguistics | Not reported | 12 |
| Neuroscience | Not reported | 9 |
| Engineering Technology | Not reported | 8 |
| Mathematics | Not reported | 7 |
| Drama & Theater Arts | Not reported | 7 |
| Clinical Laboratory Science | Not reported | 7 |
| Computer & Information Sciences | $72,220 | 6 |
| Physics | Not reported | 6 |
| Geography | Not reported | 6 |
| Health Services Administration | Not reported | 6 |
| Construction Management | Not reported | 6 |
| Philosophy | Not reported | 5 |
| Parks, Recreation & Leisure Facilities Management | $49,424 | 4 |
| Chemistry | Not reported | 4 |
| Dietetics & Clinical Nutrition | Not reported | 4 |
| Hospitality Management | Not reported | 4 |
| Electrical Engineering | Not reported | 3 |
| Economics | Not reported | 3 |
| Industrial Production Technology | $81,362 | 0 |
| Allied Health Diagnostic & Treatment | $49,556 | 0 |
Master (24)
| Program | Median Earnings | Completers |
| Industrial Production Technology | $76,047 | 354 |
| Educational Administration | $72,758 | 68 |
| Curriculum & Instruction | Not reported | 62 |
| Fine Arts | $58,301 | 48 |
| Business Administration & Management | $95,880 | 41 |
| Communication Disorders | $61,989 | 35 |
| Student Counseling and Personnel Services | $51,527 | 29 |
| Family & Consumer Sciences | $56,435 | 26 |
| English Language & Literature | Not reported | 26 |
| Sports & Fitness | $58,533 | 25 |
| Dietetics & Clinical Nutrition | $58,856 | 25 |
| Music | Not reported | 23 |
| Special Education | Not reported | 21 |
| Communications | Not reported | 18 |
| Biology | Not reported | 18 |
| Security & Protective Services | Not reported | 18 |
| Cognitive Psychology | $69,772 | 15 |
| Political Science | $63,359 | 15 |
| Public Health | Not reported | 13 |
| Systems Science | Not reported | 8 |
| History | $45,346 | 8 |
| Mathematics | Not reported | 4 |
| Human Resources Management | Not reported | 4 |
| Gerontology | Not reported | 3 |
Graduate Certificate (7)
| Program | Median Earnings | Completers |
| Engineering/Engineering-Related Technologies/Technicians, Other | Not reported | 347 |
| Educational Administration | Not reported | 23 |
| Rhetoric & Composition | Not reported | 13 |
| Communications | Not reported | 8 |
| Quality Control and Safety Technologies/Technicians | Not reported | 5 |
| Cognitive Psychology | Not reported | 5 |
| Computer Engineering Technology | Not reported | 4 |
Show 10 additional programs with limited data
| Program | Level | Completers |
| Computer Science | Bachelor | 2 |
| Teacher Education | Graduate Certificate | 2 |
| Chemistry | Master | 2 |
| Geological Sciences | Bachelor | 2 |
| Economics | Master | 2 |
| Specialized Sales, Merchandising and Marketing Operations | Bachelor | 2 |
| City & Regional Planning | Graduate Certificate | 1 |
| Teacher Education | Master | 1 |
| Geography | Master | 1 |
| Business, Management, Marketing, and Related Support Services, Other | Graduate Certificate | 1 |
Rankings Featuring This Institution
Similar Institutions