Highest Earning Master's Business Programs in Illinois
These are the highest earning master's business programs in illinois, ranked by median earnings. The ranking includes 50 programs, with Northwestern University leading at $244,399.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Northwestern University | Business Administration & Management | IL | $244,399 | 173 |
| 2 | University of Chicago | Business Administration & Management | IL | $243,256 | 11 |
| 3 | Northwestern University | Business | IL | $240,637 | 101 |
| 4 | Northwestern University | Management Sciences and Quantitative Methods | IL | $180,186 | 2,055 |
| 5 | Lake Forest Graduate School of Management | Business Administration & Management | IL | $157,852 | 88 |
| 6 | University of Illinois Urbana-Champaign | Business Administration & Management | IL | $151,907 | 1,735 |
| 7 | DePaul University | Business Administration & Management | IL | $144,859 | 489 |
| 8 | DePaul University | Taxation | IL | $129,565 | 20 |
| 9 | Loyola University Chicago | Business Administration & Management | IL | $129,044 | 180 |
| 10 | University of Illinois Chicago | Management Sciences and Quantitative Methods | IL | $125,094 | 230 |
| 11 | Northern Illinois University | Business Administration & Management | IL | $119,872 | 122 |
| 12 | Illinois Institute of Technology | Business Administration & Management | IL | $119,075 | 51 |
| 13 | University of Illinois Chicago | Business Administration & Management | IL | $118,750 | 249 |
| 14 | Elmhurst University | Management Sciences and Quantitative Methods | IL | $117,787 | 32 |
| 15 | University of Illinois Urbana-Champaign | Human Resources Management | IL | $114,404 | 138 |
| 16 | Bradley University | Business Administration & Management | IL | $111,907 | 20 |
| 17 | Illinois State University | Business Administration & Management | IL | $110,971 | 55 |
| 18 | Southern Illinois University Edwardsville | Business Administration & Management | IL | $106,907 | 200 |
| 19 | University of Illinois Urbana-Champaign | Management Sciences and Quantitative Methods | IL | $106,780 | 1,070 |
| 20 | DePaul University | Marketing | IL | $105,355 | 33 |
| 21 | Southern Illinois University-Carbondale | Business Administration & Management | IL | $103,860 | 34 |
| 22 | University of Illinois Springfield | Business Administration & Management | IL | $102,886 | 83 |
| 23 | Benedictine University | Business Administration & Management | IL | $102,850 | 226 |
| 24 | Elmhurst University | Business Administration & Management | IL | $102,847 | 77 |
| 25 | North Central College | Business Administration & Management | IL | $102,600 | 23 |
| 26 | Saint Xavier University | Business, Management, Marketing, and Related Support Services, Other | IL | $102,478 | 10 |
| 27 | Northern Illinois University | Accounting | IL | $101,106 | 15 |
| 28 | Saint Xavier University | Finance | IL | $100,892 | 8 |
| 29 | DePaul University | Accounting | IL | $100,161 | 65 |
| 30 | Roosevelt University | Accounting | IL | $98,834 | 10 |
| 31 | University of Illinois Chicago | Accounting | IL | $97,613 | 33 |
| 32 | Illinois State University | Accounting | IL | $96,945 | 34 |
| 33 | Eastern Illinois University | Business Administration & Management | IL | $95,880 | 41 |
| 34 | University of St Francis | Human Resources Management | IL | $95,335 | 8 |
| 35 | University of Illinois Springfield | Accounting | IL | $94,965 | 14 |
| 36 | Loyola University Chicago | Accounting | IL | $94,859 | 21 |
| 37 | DeVry University-Illinois | Management Information Systems | IL | $93,642 | 76 |
| 38 | Judson University | Business Administration & Management | IL | $93,396 | 29 |
| 39 | Southern Illinois University Edwardsville | Accounting | IL | $92,327 | 27 |
| 40 | Benedictine University | Human Resources Management | IL | $91,575 | 29 |
| 41 | Saint Xavier University | Business Administration & Management | IL | $91,203 | 26 |
| 42 | Rockford University | Business Administration & Management | IL | $90,776 | 31 |
| 43 | McKendree University | Business Administration & Management | IL | $89,945 | 61 |
| 44 | Lewis University | Business Administration & Management | IL | $88,361 | 157 |
| 45 | University of St Francis | Business Administration & Management | IL | $87,471 | 42 |
| 46 | Loyola University Chicago | Human Resources Management | IL | $87,326 | 28 |
| 47 | Lewis University | Management Sciences and Quantitative Methods | IL | $87,205 | 144 |
| 48 | Western Illinois University | Accounting | IL | $87,182 | 8 |
| 49 | DeVry University-Illinois | Business Administration & Management | IL | $87,024 | 729 |
| 50 | Roosevelt University | Human Resources Management | IL | $86,632 | 23 |
Methodology
Programs in Illinois ranked by highest earning. Only includes master's programs in CIP family 52 (Business) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.