California State University-East Bay
Hayward, CA · Public · Graduate degree-granting
California State University-East Bay, based in Hayward, California, is a public institution, accredited by the WASC Senior College and University Commission. With 9,809 students, it is a mid-size institution. Graduates earn a median of $71,401 ten years after enrollment, which is 75% above the national median of $40,747. Regarding student success, the graduation rate is 46.7%. Mmedian graduate debt is $16,544, yielding an earnings-to-debt ratio of 4.32x. The average net price after financial aid is $9,320 per year. The most popular programs include Business Administration & Management, Psychology, Human Development & Family Studies, Health Services, and Sociology.
Key Outcomes
Median Earnings (10yr)
$71,401
Graduation Rate
46.7%
Median Debt
$16,544
Average Net Price
$9,320
Earnings-to-Cost Ratio
1.92x
Earnings-to-Debt Ratio
4.32x
Admissions & Enrollment
Total Enrollment
9,809
Admission Rate
97.4%
Average SAT
Not reported
Retention Rate
75.7%
Cost
In-State Tuition
$7,583
Out-of-State Tuition
$20,183
Pell Grant Rate
44.4%
Federal Loan Rate
26.1%
Net Cost by Family Income
Income $0–$30K
$6,360
Income $30K–$48K
$7,031
Income $48K–$75K
$8,990
Income $110K+
$19,397
Student Demographics
Women
65.9%
White
15.1%
Black
9.4%
Hispanic
41.0%
Asian
21.6%
Two or More Races
5.1%
Student Loan Performance
Repayment Rate (3yr)
61.6%
Accreditations
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- WASC Senior College and University Commission — Institutional Accreditation (Accredited)
Programs (76)
Bachelor (40)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $77,567 | 734 |
| Psychology | $54,436 | 377 |
| Human Development & Family Studies | $57,898 | 216 |
| Health Services | $68,231 | 188 |
| Sociology | $62,427 | 186 |
| Computer Science | $119,900 | 175 |
| Criminal Justice & Corrections | $64,835 | 166 |
| Sports & Fitness | $56,938 | 152 |
| Biology | $74,010 | 134 |
| Fine Arts | $46,136 | 110 |
| Registered Nursing | $150,921 | 107 |
| Communications | $57,708 | 92 |
| Liberal Arts & Sciences | $57,755 | 89 |
| English Language & Literature | $53,147 | 69 |
| Public Health | Not reported | 54 |
| Political Science | $71,022 | 48 |
| Construction Management | $119,067 | 43 |
| Communication Disorders | $62,720 | 39 |
| Ethnic & Gender Studies | $57,145 | 37 |
| History | $65,217 | 34 |
| Parks, Recreation & Leisure Studies | $68,227 | 33 |
| Hospitality Management | $65,655 | 29 |
| Statistics | Not reported | 25 |
| Economics | $67,155 | 24 |
| Mathematics | Not reported | 22 |
| Computer Engineering | Not reported | 16 |
| Drama & Theater Arts | Not reported | 16 |
| Music | Not reported | 16 |
| Anthropology | Not reported | 15 |
| Romance Languages | Not reported | 12 |
| Natural Resources Conservation | $59,333 | 11 |
| Industrial Engineering | $93,793 | 11 |
| Chemistry | Not reported | 10 |
| Biochemistry & Molecular Biology | $77,863 | 8 |
| Philosophy | Not reported | 8 |
| Physics | Not reported | 7 |
| International Studies | Not reported | 6 |
| Geological Sciences | Not reported | 6 |
| Geography | Not reported | 5 |
| International Relations | $58,885 | 0 |
Master (32)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $121,899 | 142 |
| Computer Science | Not reported | 124 |
| Health Services Administration | $92,197 | 110 |
| Management Sciences and Quantitative Methods | $100,237 | 81 |
| Special Education | $81,760 | 67 |
| Social Work | $96,198 | 65 |
| Educational Assessment | Not reported | 58 |
| Student Counseling and Personnel Services | $85,452 | 54 |
| Secondary Education | Not reported | 38 |
| Public Administration | $99,879 | 38 |
| Statistics | $142,606 | 36 |
| Educational Administration | $109,423 | 33 |
| Construction Management | Not reported | 28 |
| Accounting | $103,608 | 27 |
| Communication Disorders | $93,943 | 25 |
| Teacher Education | Not reported | 20 |
| Curriculum & Instruction | Not reported | 18 |
| Registered Nursing | Not reported | 17 |
| Engineering-Related Fields | Not reported | 15 |
| Radio, Television & Film | Not reported | 13 |
| Biology | Not reported | 12 |
| Mathematics | Not reported | 8 |
| Chemistry | Not reported | 8 |
| Economics | Not reported | 8 |
| Music | Not reported | 7 |
| Sports & Fitness | Not reported | 6 |
| Geological Sciences | Not reported | 5 |
| Communications | Not reported | 4 |
| Hospitality Management | Not reported | 4 |
| History | Not reported | 4 |
| Biomathematics & Bioinformatics | Not reported | 3 |
| Education | $91,220 | 2 |
Doctoral (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Administration | $154,918 | 8 |
Show 3 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Teaching English or French as a Second or Foreign Language | Master | 2 |
| Social Work | Bachelor | 2 |
| English Language & Literature | Master | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Nursing & Health Programs
- Highest Earning Master's Mathematics Programs
- Highest Earning Master's Education Programs
- Highest Earning Doctoral Education Programs
- Highest Earning Bachelor's History Programs
- Highest Earning Bachelor's Parks & Recreation Programs
- Highest Earning Master's Public Administration Programs
- Highest Earning Bachelor's Computer Science Programs in California
- Highest Earning Bachelor's Nursing & Health Programs in California
- Highest Earning Bachelor's Business Programs in California
Similar Institutions
- California State University-Bakersfield — $59,009
- California State University-Stanislaus — $63,188
- University of California-Merced — $64,368
- California State University-Dominguez Hills — $57,162