Medicine
Arizona State University Campus Immersion · Tempe, AZ
Students in the Medicine program at Arizona State University Campus Immersion pursue a Bachelor degree. Graduates earn a median salary of $66,899 four years after completion, compared to a national median of $71,726 for Medicine programs. Graduates typically enter roles like Family Medicine Physicians, General Internal Medicine Physicians, and Podiatrists. The median salary for Family Medicine Physicians is $224,640.
Bachelor
Median Earnings (4yr)
$66,899
Completers
Not reported
Related Careers
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Family Medicine Physicians | $224,640 | Not reported | 112,010 |
| General Internal Medicine Physicians | $223,310 | Not reported | 67,210 |
| Podiatrists | $141,650 | 2% | 9,470 |
| Obstetricians and Gynecologists | $0 | Not reported | 19,820 |
| Ophthalmologists, Except Pediatric | $0 | Not reported | 11,530 |
Show 3 more related occupations
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Anesthesiologists | $0 | Not reported | 33,470 |
| Psychiatrists | $0 | Not reported | 24,830 |
| Cardiologists | $0 | Not reported | 15,190 |
Institution Overview
In-State Tuition
$12,223
Out-of-State Tuition
$33,139
Graduation Rate
68.0%
Total Enrollment
64,674