University of Wyoming
Laramie, WY · Public · Graduate degree-granting
A public institution in Laramie, Wyoming, accredited by the Higher Learning Commission, University of Wyoming serves students across multiple degree programs. With 7,944 students, it is a mid-size institution. Graduates earn a median of $56,880 ten years after enrollment, which is 40% above the national median of $40,747. The graduation rate is 59.3%. On the financial side, median graduate debt is $18,000, yielding an earnings-to-debt ratio of 3.16x. The average net price after financial aid is $13,599 per year. The most popular programs include Psychology, Registered Nursing, Business Administration & Management, Natural Resources Conservation, and Secondary Education.
Key Outcomes
Median Earnings (10yr)
$56,880
Graduation Rate
59.3%
Median Debt
$18,000
Average Net Price
$13,599
Earnings-to-Cost Ratio
1.05x
Earnings-to-Debt Ratio
3.16x
Admissions & Enrollment
Total Enrollment
7,944
Admission Rate
96.9%
Average SAT
Not reported
Retention Rate
79.7%
Cost
In-State Tuition
$7,768
Out-of-State Tuition
$24,178
Pell Grant Rate
22.8%
Federal Loan Rate
28.1%
Net Cost by Family Income
Income $0–$30K
$7,977
Income $30K–$48K
$7,730
Income $48K–$75K
$9,585
Income $110K+
$19,634
Student Demographics
Women
54.4%
White
75.4%
Black
1.0%
Hispanic
10.3%
Asian
1.1%
Two or More Races
3.8%
Student Loan Performance
Repayment Rate (3yr)
74.8%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Didactic Program in Dietetics (Preaccredited)
- Accreditation Council for Pharmacy Education — Pharmacy (PHAR) - Professional degree programs (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (166)
Bachelor (69)
| Program | Median Earnings | Completers |
|---|---|---|
| Psychology | $52,732 | 159 |
| Registered Nursing | $83,525 | 142 |
| Natural Resources Conservation | $51,552 | 91 |
| Secondary Education | $55,338 | 91 |
| Criminal Justice & Corrections | $57,016 | 83 |
| Teacher Education | $51,967 | 78 |
| Finance | $80,827 | 78 |
| Sports & Fitness | $57,949 | 76 |
| Marketing | $58,703 | 73 |
| Zoology | $44,424 | 68 |
| Accounting | $69,378 | 67 |
| Physiology | $58,593 | 62 |
| Mechanical Engineering | $87,533 | 54 |
| History | $53,868 | 53 |
| Animal Sciences | $49,092 | 51 |
| English Language & Literature | $45,673 | 49 |
| Business Administration & Management | $57,125 | 42 |
| Human Resources Management | Not reported | 41 |
| Communications | $54,433 | 40 |
| Construction Management | Not reported | 37 |
| Computer Science | $99,287 | 36 |
| Liberal Arts & Sciences | Not reported | 36 |
| Agricultural Business | $64,200 | 35 |
| Civil Engineering | $83,184 | 35 |
| Chemical Engineering | $81,629 | 34 |
| Biology | $58,479 | 33 |
| Communication Disorders | $61,267 | 33 |
| Social Work | $44,701 | 31 |
| Political Science | $52,096 | 31 |
| Geological Sciences | $68,883 | 29 |
| Family & Consumer Sciences | $47,250 | 26 |
| Sociology | $48,508 | 26 |
| Entrepreneurship | Not reported | 25 |
| Fine Arts | $46,371 | 23 |
| Plant Sciences | $52,652 | 22 |
| Microbiology | Not reported | 22 |
| Management Sciences and Quantitative Methods | $66,744 | 22 |
| Natural Resources Management | Not reported | 21 |
| Architectural Engineering | $82,143 | 21 |
| Biochemistry & Molecular Biology | Not reported | 21 |
| Economics | Not reported | 21 |
| Drama & Theater Arts | $35,028 | 20 |
| Dental Support Services | $67,927 | 20 |
| Electrical Engineering | Not reported | 19 |
| International Studies | $39,168 | 19 |
| General Sales, Merchandising and Related Marketing Operations | Not reported | 19 |
| Anthropology | Not reported | 18 |
| Petroleum Engineering | $100,911 | 17 |
| Chemistry | $69,992 | 17 |
| Ethnic & Gender Studies | Not reported | 15 |
| Computer Engineering | Not reported | 15 |
| Romance Languages | $61,364 | 15 |
| Mathematics | $55,794 | 15 |
| Special Education | Not reported | 13 |
| Business Information Systems | Not reported | 13 |
| Physics | Not reported | 12 |
| Music | Not reported | 12 |
| Agricultural Public Services | $41,533 | 11 |
| Journalism | $38,934 | 9 |
| Area Studies | Not reported | 7 |
| Energy Systems Engineering | Not reported | 7 |
| Statistics | Not reported | 7 |
| Agricultural Production | Not reported | 6 |
| Philosophy | Not reported | 6 |
| Astronomy | Not reported | 6 |
| Geography | $55,889 | 6 |
| Design & Applied Arts | Not reported | 5 |
| Clinical Laboratory Science | Not reported | 5 |
| Social Sciences | $43,404 | 0 |
Master (40)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $122,366 | 95 |
| Education | $69,554 | 51 |
| Student Counseling and Personnel Services | $58,082 | 26 |
| Registered Nursing | Not reported | 26 |
| Zoology | Not reported | 22 |
| Social Work | $69,044 | 22 |
| Public Administration | $58,617 | 19 |
| Finance | Not reported | 19 |
| Natural Resources Conservation | $77,033 | 16 |
| Communication Disorders | $66,472 | 16 |
| Public Health | $101,385 | 16 |
| English Language & Literature | Not reported | 15 |
| Natural Sciences | Not reported | 14 |
| Sports & Fitness | Not reported | 14 |
| Plant Sciences | Not reported | 13 |
| Accounting | $90,383 | 13 |
| Anthropology | Not reported | 11 |
| Music | Not reported | 10 |
| Rhetoric & Composition | Not reported | 9 |
| Animal Sciences | Not reported | 8 |
| Communications | Not reported | 8 |
| Secondary Education | Not reported | 8 |
| Electrical Engineering | Not reported | 8 |
| Economics | Not reported | 8 |
| Geography | Not reported | 7 |
| Area Studies | Not reported | 6 |
| Civil Engineering | Not reported | 6 |
| Atmospheric Sciences | Not reported | 6 |
| Geological Sciences | Not reported | 6 |
| Psychology | Not reported | 6 |
| Mechanical Engineering | Not reported | 5 |
| Physics | Not reported | 5 |
| Petroleum Engineering | Not reported | 4 |
| International Studies | Not reported | 4 |
| History | Not reported | 4 |
| Chemical Engineering | Not reported | 3 |
| Romance Languages | Not reported | 3 |
| Family & Consumer Sciences | Not reported | 3 |
| Foods, Nutrition & Wellness | Not reported | 3 |
| Political Science | Not reported | 3 |
Doctoral (17)
| Program | Median Earnings | Completers |
|---|---|---|
| Psychology | Not reported | 11 |
| Education | $89,142 | 8 |
| Curriculum & Instruction | Not reported | 8 |
| Petroleum Engineering | Not reported | 7 |
| Chemical Engineering | Not reported | 6 |
| Mechanical Engineering | Not reported | 6 |
| Economics | Not reported | 6 |
| Plant Sciences | Not reported | 5 |
| Physics | Not reported | 5 |
| Civil Engineering | Not reported | 4 |
| Ecology | Not reported | 4 |
| Chemistry | Not reported | 4 |
| Soil Sciences | Not reported | 3 |
| Biology | Not reported | 3 |
| Mathematics | Not reported | 3 |
| Atmospheric Sciences | Not reported | 3 |
| Registered Nursing | $138,911 | Not reported |
First Professional (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $81,644 | 69 |
| Pharmacy | Not reported | 32 |
| Registered Nursing | Not reported | 14 |
Graduate Certificate (9)
| Program | Median Earnings | Completers |
|---|---|---|
| Teacher Education | Not reported | 31 |
| Educational Administration | Not reported | 19 |
| Business Administration & Management | Not reported | 15 |
| Rehabilitation & Therapeutic Professions | Not reported | 13 |
| Finance | Not reported | 13 |
| Geography | Not reported | 5 |
| Education, Other | Not reported | 4 |
| Public Health | Not reported | 4 |
| Teaching English or French as a Second or Foreign Language | Not reported | 3 |
Undergraduate Certificate (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Geography | Not reported | 28 |
| American Sign Language | Not reported | 20 |
| Engineering-Related Technologies/Technicians | Not reported | 12 |
| Computer & Information Systems Security | Not reported | 8 |
Show 24 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Agricultural Business | Master | 2 |
| Soil Sciences | Master | 2 |
| Biochemistry & Molecular Biology | Master | 2 |
| Botany | Bachelor | 2 |
| Cell Biology | Doctoral | 2 |
| Mathematics | Master | 2 |
| Statistics | Master | 2 |
| Religion | Bachelor | 2 |
| Anthropology | Doctoral | 2 |
| Animal Sciences | Doctoral | 1 |
| Natural Resources Conservation | Graduate Certificate | 1 |
| Computer Science | Master | 1 |
| Computer Science | Doctoral | 1 |
| Bilingual Education | Graduate Certificate | 1 |
| Educational Administration | Undergraduate Certificate | 1 |
| Student Counseling and Personnel Services | Doctoral | 1 |
| Electrical Engineering | Doctoral | 1 |
| Biochemistry & Molecular Biology | Doctoral | 1 |
| Botany | Master | 1 |
| Zoology | Doctoral | 1 |
| Geological Sciences | Doctoral | 1 |
| Air Transportation | Graduate Certificate | 1 |
| Music | Graduate Certificate | 1 |
| Arts & Entertainment Management | Undergraduate Certificate | 1 |