University of Phoenix-Arizona
Phoenix, AZ · Private for-profit · Graduate degree-granting
Located in Phoenix, Arizona, University of Phoenix-Arizona is a private for-profit institution, accredited by the Higher Learning Commission. With 85,991 students, it is a large institution. Graduates earn a median of $37,752 ten years after enrollment, compared to a national median of $40,747. On the academic side, the graduation rate is 20.2%. For cost considerations, median graduate debt is $31,553, yielding an earnings-to-debt ratio of 1.2x. The average net price after financial aid is $13,520 per year. The most popular programs include Business Administration & Management, Health Services Administration, Computer & Information Sciences, Human Resources Management, and Criminal Justice & Corrections.
Key Outcomes
Median Earnings (10yr)
$37,752
Average Net Price
$13,520
Earnings-to-Cost Ratio
0.7x
Earnings-to-Debt Ratio
1.2x
Admissions & Enrollment
Admission Rate
Not reported
Cost
Out-of-State Tuition
$9,552
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
28.0%
Accreditations
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- Teacher Education Accreditation Council, Accreditation Committee — Graduate Teacher Education Accreditation Council (GTEAC) - Graduate programs (Preaccredited)
Programs (109)
Bachelor (26)
| Program | Median Earnings | Completers |
| Business Administration & Management | $69,425 | 5,923 |
| Health Services Administration | $54,365 | 1,399 |
| Computer & Information Sciences | $75,805 | 882 |
| Criminal Justice & Corrections | $56,662 | 629 |
| Registered Nursing | $109,844 | 603 |
| Accounting | $63,113 | 588 |
| Cognitive Psychology | Not reported | 441 |
| Community Organization & Advocacy | $40,810 | 328 |
| Teacher Education | $49,626 | 253 |
| Communications | $57,523 | 195 |
| Natural Resources Conservation | $49,808 | 130 |
| English Language & Literature | $47,429 | 94 |
| Behavioral Sciences | $48,657 | 69 |
| Public Administration | $68,272 | 56 |
| Public Administration | $47,742 | 52 |
| Social Work | Not reported | 31 |
| Computer Science | Not reported | 16 |
| Computer & Information Systems Security | $71,385 | 5 |
| Marketing | $72,745 | 5 |
| Computer Programming | $76,918 | 2 |
| Human Resources Management | $64,720 | 2 |
| Computer Software Engineering | $81,636 | 1 |
| Computer Systems Networking | $78,464 | 1 |
| Finance | $80,134 | 1 |
| Computer Systems Analysis | $91,484 | 0 |
| Homeland Security | $68,161 | 0 |
Master (23)
| Program | Median Earnings | Completers |
| Business Administration & Management | $80,622 | 1,997 |
| Health Services Administration | $71,248 | 808 |
| Psychology, Other | $55,380 | 535 |
| Registered Nursing | $131,365 | 361 |
| Management Information Systems | $85,634 | 231 |
| Teacher Education | $59,122 | 213 |
| Mental Health Services | $71,586 | 192 |
| Curriculum & Instruction | $63,742 | 167 |
| Educational Administration | $68,550 | 162 |
| Criminal Justice & Corrections | $59,110 | 131 |
| Public Administration | $67,108 | 118 |
| Bioethics & Medical Ethics | $119,956 | 85 |
| Special Education | $62,175 | 70 |
| Public Health | Not reported | 38 |
| Computer & Information Sciences | $72,183 | 37 |
| Security & Protective Services | Not reported | 31 |
| Human Resources Management | $64,137 | 24 |
| Accounting | $74,183 | 13 |
| Marketing | $65,799 | 4 |
| Human Development & Family Studies | $58,177 | 1 |
| Finance | $88,995 | 1 |
| Student Counseling and Personnel Services | $70,581 | 0 |
| Secondary Education | $83,826 | 0 |
Doctoral (8)
Associate (12)
| Program | Median Earnings | Completers |
| Business Administration & Management | $53,733 | 1,696 |
| Criminal Justice & Corrections | $47,592 | 482 |
| Computer & Information Sciences | $58,567 | 469 |
| Computer & Information Systems Security | Not reported | 120 |
| Health Services Administration | $38,665 | 16 |
| Accounting | $49,277 | 11 |
| Behavioral Sciences | $37,151 | 8 |
| Public Administration | $40,383 | 7 |
| Liberal Arts & Sciences | Not reported | 5 |
| Rhetoric & Composition | $46,418 | 2 |
| Teaching Assistants/Aides | $34,873 | 1 |
| Hospitality Management | $36,169 | 0 |
Graduate Certificate (15)
Undergraduate Certificate (16)
| Program | Median Earnings | Completers |
| Business Administration & Management | $68,591 | 1,282 |
| Health Services Administration | $35,310 | 1,180 |
| Human Resources Management | $66,086 | 801 |
| Computer & Information Systems Security | $64,743 | 439 |
| Marketing | $69,299 | 200 |
| Finance | $61,520 | 121 |
| Computer Programming | $71,953 | 110 |
| Management Sciences and Quantitative Methods | Not reported | 79 |
| Computer Systems Networking | Not reported | 40 |
| Computer Systems Analysis | Not reported | 17 |
| Criminal Justice & Corrections | Not reported | 12 |
| Security & Protective Services | Not reported | 11 |
| Public Administration | Not reported | 9 |
| Accounting | Not reported | 4 |
| Hospitality Management | $49,887 | 4 |
| Computer Software Engineering | $58,242 | 1 |
Show 9 additional programs with limited data
Rankings Featuring This Institution
Similar Institutions