University of North Carolina at Greensboro
Greensboro, NC · Public · Graduate degree-granting
University of North Carolina at Greensboro is a public institution in Greensboro, North Carolina, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 14,062 students, it is a mid-size institution. Graduates earn a median of $48,160 ten years after enrollment, which is 18% above the national median of $40,747. In terms of completion, the graduation rate is 57.1%. Regarding affordability, median graduate debt is $22,858, yielding an earnings-to-debt ratio of 2.11x. The average net price after financial aid is $10,965 per year. The most popular programs include Business Administration & Management, Psychology, Communications, Biology, and Registered Nursing.
Key Outcomes
Median Earnings (10yr)
$48,160
Average Net Price
$10,965
Earnings-to-Cost Ratio
1.1x
Earnings-to-Debt Ratio
2.11x
Admissions & Enrollment
Cost
Out-of-State Tuition
$24,012
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
54.6%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health (Accredited)
- National Association of Schools of Dance, Commission on Accreditation — Dance (DANCE) (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (157)
Bachelor (54)
| Program | Median Earnings | Completers |
| Business Administration & Management | $56,225 | 351 |
| Psychology | $43,825 | 245 |
| Communications | $43,231 | 186 |
| Biology | $52,194 | 184 |
| Registered Nursing | $80,383 | 184 |
| Sports & Fitness | $51,275 | 147 |
| Liberal Arts & Sciences | $46,146 | 119 |
| Teacher Education | $51,778 | 107 |
| Computer Systems Networking | $68,293 | 106 |
| Sociology | $43,427 | 103 |
| Public Health | $53,124 | 103 |
| Fine Arts | $35,628 | 100 |
| Human Development & Family Studies | $46,140 | 98 |
| Marketing | Not reported | 96 |
| Social Work | $44,592 | 91 |
| Political Science | $51,657 | 80 |
| Computer Science | $86,372 | 75 |
| Multi/Interdisciplinary Studies, Other | Not reported | 72 |
| Apparel and Textiles | $51,510 | 71 |
| Drama & Theater Arts | $41,108 | 65 |
| History | $42,251 | 62 |
| Accounting | $70,389 | 58 |
| Finance | $64,077 | 54 |
| Secondary Education | $48,671 | 47 |
| English Language & Literature | $38,366 | 46 |
| Parks, Recreation & Leisure Studies | $42,838 | 46 |
| Design & Applied Arts | $55,394 | 42 |
| Communication Disorders | $61,620 | 38 |
| Music | $40,778 | 33 |
| Biochemistry & Molecular Biology | $61,940 | 32 |
| Peace Studies | Not reported | 32 |
| Nutrition Sciences | $51,802 | 30 |
| Special Education | $48,151 | 26 |
| Ethnic & Gender Studies | $45,294 | 24 |
| International Business | $55,099 | 24 |
| Dance | $45,084 | 23 |
| Natural Resources Conservation | Not reported | 21 |
| Information Science | Not reported | 21 |
| Philosophy | Not reported | 21 |
| Arts & Entertainment Management | $42,920 | 19 |
| Entrepreneurship | $47,717 | 19 |
| Mathematics | $61,555 | 17 |
| Anthropology | $44,228 | 16 |
| Romance Languages | $50,695 | 14 |
| Linguistics | Not reported | 13 |
| Economics | $50,863 | 13 |
| Religion | Not reported | 11 |
| Business Information Systems | $60,309 | 11 |
| Geography | $55,532 | 10 |
| Chemistry | Not reported | 9 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 7 |
| Physics | Not reported | 7 |
| Hospitality Management | $44,625 | 6 |
| Parks, Recreation & Leisure Facilities Management | $48,070 | Not reported |
Master (47)
| Program | Median Earnings | Completers |
| Library Science | $52,258 | 156 |
| Business Administration & Management | $104,581 | 84 |
| Computer Systems Networking | $120,866 | 79 |
| Accounting | $87,640 | 53 |
| Teacher Education | $52,768 | 41 |
| Social Work | $59,609 | 35 |
| Computer Science | Not reported | 34 |
| Communication Disorders | $63,220 | 33 |
| Educational Administration | $70,268 | 32 |
| Student Counseling and Personnel Services | $56,709 | 31 |
| Sports & Fitness | Not reported | 26 |
| Music | $40,517 | 26 |
| Curriculum & Instruction | $59,393 | 24 |
| Public Health | $63,897 | 24 |
| Public Administration | $78,025 | 22 |
| Registered Nursing | $105,380 | 21 |
| Secondary Education | Not reported | 19 |
| Gerontology | Not reported | 19 |
| Computer & Information Sciences | Not reported | 18 |
| History | $45,003 | 17 |
| Psychology | Not reported | 16 |
| Liberal Arts & Sciences | $59,021 | 13 |
| Peace Studies | $58,244 | 13 |
| Nutrition Sciences | Not reported | 13 |
| Sociology | Not reported | 13 |
| Apparel and Textiles | Not reported | 12 |
| Parks, Recreation & Leisure Facilities Management | Not reported | 11 |
| Economics | Not reported | 11 |
| Rhetoric & Composition | Not reported | 9 |
| Allied Health Diagnostic & Treatment | $56,241 | 9 |
| Communications | Not reported | 8 |
| International Business | Not reported | 8 |
| Romance Languages | Not reported | 7 |
| Biology | Not reported | 7 |
| Genetics | Not reported | 7 |
| Chemistry | Not reported | 7 |
| Human Development & Family Studies | Not reported | 6 |
| English Language & Literature | Not reported | 6 |
| Physical Sciences, Other | Not reported | 6 |
| Natural Resources Conservation | Not reported | 5 |
| Educational Media | Not reported | 5 |
| Ethnic & Gender Studies | Not reported | 4 |
| Mathematics | Not reported | 4 |
| Geography | Not reported | 4 |
| Dance | Not reported | 4 |
| Fine Arts | Not reported | 4 |
| Data Science & Analytics | Not reported | 3 |
Doctoral (18)
First Professional (1)
Graduate Certificate (20)
Show 17 additional programs with limited data
Rankings Featuring This Institution
Similar Institutions