University of Massachusetts-Dartmouth
North Dartmouth, MA · Public · Graduate degree-granting
A public institution in North Dartmouth, Massachusetts, accredited by the New England Commission of Higher Education, University of Massachusetts-Dartmouth serves students across multiple degree programs. With 5,221 students, it is a mid-size institution. Graduates earn a median of $68,804 ten years after enrollment, which is 69% above the national median of $40,747. The graduation rate is 50.6%. On the financial side, median graduate debt is $25,000, yielding an earnings-to-debt ratio of 2.75x. The average net price after financial aid is $20,927 per year. The most popular programs include Registered Nursing, Law, Business Administration & Management, Teacher Education, and Accounting.
Key Outcomes
Median Earnings (10yr)
$68,804
Average Net Price
$20,927
Earnings-to-Cost Ratio
0.82x
Earnings-to-Debt Ratio
2.75x
Admissions & Enrollment
Cost
Out-of-State Tuition
$32,567
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
66.5%
Accreditations
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- New England Commission of Higher Education — Institutional Accreditation (Accredited)
Programs (108)
Bachelor (42)
| Program | Median Earnings | Completers |
| Registered Nursing | $86,150 | 152 |
| Business Administration & Management | $62,430 | 84 |
| Accounting | $70,053 | 66 |
| Psychology | $53,561 | 64 |
| Criminology | $54,174 | 64 |
| Design & Applied Arts | $51,857 | 57 |
| Finance | $64,107 | 54 |
| Marketing | $64,760 | 52 |
| Mechanical Engineering | $89,310 | 44 |
| Biology | $60,170 | 44 |
| Computer & Information Sciences | $96,727 | 37 |
| Public Health | Not reported | 34 |
| Management Information Systems | $83,480 | 34 |
| Biomedical Engineering | $91,805 | 29 |
| Political Science | $62,918 | 29 |
| Business | $73,398 | 29 |
| Visual & Performing Arts | $38,676 | 26 |
| Electrical Engineering | $94,683 | 25 |
| Computer Engineering | $98,642 | 22 |
| Clinical Laboratory Science | $84,323 | 20 |
| Civil Engineering | $79,051 | 19 |
| History | $47,771 | 19 |
| English Language & Literature | $47,268 | 18 |
| Sociology and Anthropology | $41,529 | 14 |
| Liberal Arts & Sciences | $51,406 | 12 |
| Fine Arts | $32,222 | 12 |
| Interior Architecture | Not reported | 9 |
| Film, Video & Photographic Arts | $50,008 | 9 |
| Cell Biology | Not reported | 8 |
| Economics | $62,981 | 8 |
| Ethnic & Gender Studies | Not reported | 7 |
| Physics | Not reported | 7 |
| Music | Not reported | 7 |
| Rhetoric & Composition | Not reported | 6 |
| Health Services Administration | Not reported | 6 |
| Romance Languages | Not reported | 5 |
| Chemistry | $79,043 | 5 |
| Ecology | Not reported | 4 |
| Communications | Not reported | 3 |
| Secondary Education | Not reported | 3 |
| Applied Mathematics | Not reported | 3 |
| Data Analytics | Not reported | 3 |
Master (23)
Doctoral (5)
| Program | Median Earnings | Completers |
| Engineering | Not reported | 6 |
| Marine Sciences | Not reported | 3 |
| Chemistry | Not reported | 3 |
| Registered Nursing | $148,729 | 3 |
| Law | $78,991 | Not reported |
First Professional (2)
Graduate Certificate (10)
Undergraduate Certificate (2)
| Program | Median Earnings | Completers |
| Mental Health Services | Not reported | 15 |
| Accounting | Not reported | 3 |
Show 24 additional programs with limited data
| Program | Level | Completers |
| Special Education | Graduate Certificate | 2 |
| Biology | Master | 2 |
| Mathematics | Bachelor | 2 |
| Philosophy | Bachelor | 2 |
| Public Administration | Bachelor | 2 |
| Health Services Administration & Management | Undergraduate Certificate | 2 |
| Ethnic & Gender Studies | Undergraduate Certificate | 1 |
| Teacher Education | Doctoral | 1 |
| Secondary Education | Doctoral | 1 |
| Teaching English or French as a Second or Foreign Language | Graduate Certificate | 1 |
| Engineering | Master | 1 |
| Computer Engineering | Doctoral | 1 |
| Electrical Engineering | Doctoral | 1 |
| Electrical Engineering | Graduate Certificate | 1 |
| Industrial Engineering | Graduate Certificate | 1 |
| Romance Languages | Doctoral | 1 |
| Rhetoric & Composition | Graduate Certificate | 1 |
| Biological and Physical Sciences | Doctoral | 1 |
| Multi/Interdisciplinary Studies, Other | Bachelor | 1 |
| Public Policy Analysis | Doctoral | 1 |
| Design & Applied Arts | Graduate Certificate | 1 |
| Film, Video & Photographic Arts | Master | 1 |
| Finance | Graduate Certificate | 1 |
| International Business | Graduate Certificate | 1 |
Rankings Featuring This Institution
Similar Institutions