University of Houston-Downtown
Houston, TX · Public · Graduate degree-granting
University of Houston-Downtown is a public institution in Houston, Texas, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 12,555 students, it is a mid-size institution. Graduates earn a median of $53,551 ten years after enrollment, which is 31% above the national median of $40,747. In terms of completion, the graduation rate is 33.5%. Regarding affordability, median graduate debt is $18,750, yielding an earnings-to-debt ratio of 2.86x. The average net price after financial aid is $10,542 per year. The most popular programs include Multi/Interdisciplinary Studies, Other, Business Administration & Management, Accounting, Criminal Justice & Corrections, and Psychology.
Key Outcomes
Median Earnings (10yr)
$53,551
Average Net Price
$10,542
Earnings-to-Cost Ratio
1.27x
Earnings-to-Debt Ratio
2.86x
Admissions & Enrollment
Cost
Out-of-State Tuition
$17,548
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
42.7%
Accreditations
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (51)
Bachelor (38)
| Program | Median Earnings | Completers |
| Multi/Interdisciplinary Studies, Other | $59,924 | 428 |
| Business Administration & Management | $69,712 | 257 |
| Accounting | $67,499 | 251 |
| Criminal Justice & Corrections | $53,589 | 241 |
| Psychology | $48,234 | 240 |
| Finance | $66,591 | 130 |
| Business | $59,188 | 125 |
| Education | Not reported | 115 |
| Management Information Systems | $66,881 | 109 |
| Computer & Information Sciences | $72,528 | 98 |
| Communications | $56,903 | 84 |
| Marketing | $61,866 | 84 |
| Social Work | $54,784 | 81 |
| Biology | $56,787 | 72 |
| History | $53,555 | 48 |
| Public Health | $52,438 | 44 |
| International Business | $66,556 | 41 |
| English Language & Literature | $45,223 | 37 |
| Political Science | $59,261 | 36 |
| Registered Nursing | Not reported | 31 |
| Visual & Performing Arts | $37,668 | 29 |
| Civil Engineering Technologies/Technicians | Not reported | 25 |
| Biological and Physical Sciences | $56,995 | 25 |
| Chemistry | Not reported | 23 |
| Social Sciences | Not reported | 23 |
| Quality Control and Safety Technologies/Technicians | $58,535 | 17 |
| Data Science | Not reported | 17 |
| Mathematics | $62,576 | 16 |
| Biotechnology | Not reported | 15 |
| Sociology | $46,106 | 15 |
| Insurance | $98,510 | 14 |
| Rhetoric & Composition | Not reported | 13 |
| Romance Languages | Not reported | 12 |
| Geological Sciences | $57,892 | 12 |
| Liberal Arts & Sciences | Not reported | 11 |
| Computer Engineering Technology | $112,244 | 7 |
| Data Science & Analytics | Not reported | 6 |
| Philosophy | Not reported | 3 |
Master (7)
Graduate Certificate (5)
Show 1 additional programs with limited data
Rankings Featuring This Institution
Similar Institutions