University of Hawaii at Manoa
Honolulu, HI · Public · Graduate degree-granting
University of Hawaii at Manoa, based in Honolulu, Hawaii, is a public institution, accredited by the WASC Senior College and University Commission. With 15,029 students, it is a mid-size institution. Graduates earn a median of $57,624 ten years after enrollment, which is 41% above the national median of $40,747. Regarding student success, the graduation rate is 63.5%. Mmedian graduate debt is $18,500, yielding an earnings-to-debt ratio of 3.11x. The average net price after financial aid is $15,664 per year. The most popular programs include Psychology, Marketing, Social Work, Registered Nursing, and Biology.
Key Outcomes
Median Earnings (10yr)
$57,624
Graduation Rate
63.5%
Median Debt
$18,500
Average Net Price
$15,664
Earnings-to-Cost Ratio
0.92x
Earnings-to-Debt Ratio
3.11x
Admissions & Enrollment
Total Enrollment
15,029
Admission Rate
86.6%
Average SAT
1102
Retention Rate
80.7%
Cost
In-State Tuition
$12,186
Out-of-State Tuition
$34,218
Pell Grant Rate
26.2%
Federal Loan Rate
27.4%
Net Cost by Family Income
Income $0–$30K
$10,675
Income $30K–$48K
$12,246
Income $48K–$75K
$14,469
Income $110K+
$22,562
Student Demographics
Women
59.9%
White
20.1%
Black
1.5%
Hispanic
14.6%
Asian
32.7%
Two or More Races
24.4%
Student Loan Performance
Repayment Rate (3yr)
69.4%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Didactic Program in Dietetics (Accredited)
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Dental Association, Commission on Dental Accreditation — Dental Hygiene (DH) (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPBG) - Baccalaureate and Graduate level programs offered outside a school of public health (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- WASC Senior College and University Commission — Institutional Accreditation (Accredited)
Programs (203)
Bachelor (72)
| Program | Median Earnings | Completers |
|---|---|---|
| Psychology | $48,005 | 201 |
| Marketing | $58,999 | 144 |
| Registered Nursing | $120,258 | 119 |
| Biology | $45,307 | 115 |
| Finance | $64,224 | 112 |
| Communications | $45,072 | 110 |
| Teacher Education | $55,490 | 103 |
| Sports & Fitness | $53,332 | 101 |
| Civil Engineering | $87,286 | 89 |
| Business Administration & Management | $62,119 | 87 |
| Mechanical Engineering | $92,555 | 86 |
| Hospitality Management | $60,157 | 86 |
| Computer Science | $77,502 | 85 |
| Political Science | $55,177 | 79 |
| Accounting | $66,651 | 73 |
| East Asian Languages | $46,563 | 69 |
| Economics | $60,401 | 65 |
| Liberal Arts & Sciences | $40,970 | 63 |
| Fine Arts | $34,383 | 61 |
| Ecology | $46,500 | 59 |
| Graphic Communications | $35,830 | 56 |
| Ethnic & Gender Studies | $47,880 | 52 |
| Public Health | $56,371 | 52 |
| Social Work | $58,097 | 51 |
| Electrical Engineering | $88,869 | 45 |
| Human Development & Family Studies | $47,874 | 45 |
| Management Information Systems | $76,713 | 45 |
| Natural Resources Management | $52,941 | 40 |
| Sociology | $53,696 | 39 |
| Human Resources Management | $59,709 | 39 |
| International Business | $57,181 | 39 |
| English Language & Literature | $39,948 | 38 |
| Education | Not reported | 33 |
| Anthropology | $37,581 | 30 |
| Entrepreneurship | $46,966 | 29 |
| Southeast Asian and Australasian/Pacific Languages, Literatures, and Linguistics | Not reported | 28 |
| Environmental Design | $59,090 | 27 |
| Animal Sciences | $42,671 | 26 |
| Computer & Information Sciences | $74,799 | 24 |
| Computer Engineering | $100,454 | 24 |
| Area Studies | $43,806 | 22 |
| Special Education | $62,087 | 22 |
| Biochemistry & Molecular Biology | $43,080 | 21 |
| Apparel and Textiles | $41,672 | 18 |
| Romance Languages | $41,727 | 17 |
| Mathematics | Not reported | 17 |
| Cell Biology | Not reported | 16 |
| Biotechnology | Not reported | 16 |
| Journalism | Not reported | 15 |
| History | $47,083 | 15 |
| Teaching English or French as a Second or Foreign Language | $39,768 | 14 |
| Botany | Not reported | 14 |
| Dietetics & Clinical Nutrition | Not reported | 14 |
| Agricultural Production | Not reported | 12 |
| Natural Resources Conservation | Not reported | 12 |
| Music | Not reported | 12 |
| Geological Sciences | Not reported | 11 |
| Geography | Not reported | 11 |
| Nutrition Sciences | $55,569 | 10 |
| Chemistry | Not reported | 10 |
| Drama & Theater Arts | Not reported | 10 |
| Physics | Not reported | 9 |
| Astronomy | Not reported | 8 |
| Agricultural Engineering | Not reported | 7 |
| Philosophy | Not reported | 7 |
| Dance | Not reported | 7 |
| Construction Engineering | Not reported | 6 |
| Microbiology | Not reported | 6 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 5 |
| Foreign Languages, Literatures, and Linguistics, Other | Not reported | 5 |
| Germanic Languages | Not reported | 3 |
| Dental Support Services | $79,863 | 1 |
Master (68)
| Program | Median Earnings | Completers |
|---|---|---|
| Social Work | $65,263 | 124 |
| Business Administration & Management | $108,588 | 102 |
| Curriculum & Instruction | $73,195 | 100 |
| Teacher Education | $64,881 | 37 |
| Public Health | $68,053 | 30 |
| Special Education | $78,627 | 25 |
| Educational Administration | Not reported | 24 |
| Accounting | $92,314 | 22 |
| Civil Engineering | Not reported | 18 |
| Electrical Engineering | Not reported | 18 |
| Finance | Not reported | 17 |
| Public Administration | $66,275 | 16 |
| Communication Disorders | $75,403 | 16 |
| Marketing | Not reported | 16 |
| Political Science | Not reported | 15 |
| Computer Science | Not reported | 14 |
| Linguistics | Not reported | 14 |
| Library Science | $53,802 | 14 |
| Geological Sciences | Not reported | 14 |
| Cognitive Psychology | Not reported | 14 |
| Economics | Not reported | 14 |
| International Relations | Not reported | 14 |
| Drama & Theater Arts | Not reported | 14 |
| Natural Resources Management | Not reported | 13 |
| City & Regional Planning | Not reported | 13 |
| Teaching English or French as a Second or Foreign Language | Not reported | 13 |
| Communications | Not reported | 12 |
| Educational Assessment | $86,201 | 11 |
| Mechanical Engineering | Not reported | 11 |
| East Asian Languages | Not reported | 10 |
| Microbiology | Not reported | 10 |
| Zoology | Not reported | 10 |
| Sports & Fitness | Not reported | 9 |
| Registered Nursing | $121,929 | 9 |
| Botany | Not reported | 8 |
| Astronomy | Not reported | 8 |
| Psychology | Not reported | 8 |
| Anthropology | Not reported | 8 |
| Music | Not reported | 8 |
| Soil Sciences | Not reported | 7 |
| Area Studies | Not reported | 7 |
| Cell Biology | Not reported | 7 |
| Atmospheric Sciences | Not reported | 7 |
| Ethnic & Gender Studies | Not reported | 6 |
| Social and Philosophical Foundations of Education | Not reported | 6 |
| Sociology | Not reported | 6 |
| English Language & Literature | Not reported | 5 |
| Dance | Not reported | 5 |
| Hospitality Management | Not reported | 5 |
| Architectural Technology | Not reported | 4 |
| Computer & Information Sciences | Not reported | 4 |
| Agricultural Engineering | Not reported | 4 |
| Ocean Engineering | Not reported | 4 |
| Mathematics | Not reported | 4 |
| Nutrition Sciences | Not reported | 4 |
| Philosophy | Not reported | 4 |
| Allied Health Diagnostic & Treatment | Not reported | 4 |
| Management Information Systems | Not reported | 4 |
| Landscape Architecture | Not reported | 3 |
| Romance Languages | Not reported | 3 |
| Southeast Asian and Australasian/Pacific Languages, Literatures, and Linguistics | Not reported | 3 |
| Legal Studies | Not reported | 3 |
| Physiology | Not reported | 3 |
| Ecology | Not reported | 3 |
| Chemistry | Not reported | 3 |
| Physics | Not reported | 3 |
| History | Not reported | 3 |
| Human Resources Management | $75,208 | 0 |
Doctoral (26)
| Program | Median Earnings | Completers |
|---|---|---|
| Education | Not reported | 16 |
| Educational Assessment | Not reported | 11 |
| Ecology | Not reported | 11 |
| Mathematics | Not reported | 7 |
| Psychology | Not reported | 7 |
| Agricultural Engineering | Not reported | 6 |
| East Asian Languages | Not reported | 6 |
| Geological Sciences | Not reported | 6 |
| Teaching English or French as a Second or Foreign Language | Not reported | 5 |
| Mechanical Engineering | Not reported | 5 |
| Linguistics | Not reported | 5 |
| English Language & Literature | Not reported | 5 |
| Astronomy | Not reported | 5 |
| Physics | Not reported | 5 |
| Economics | Not reported | 5 |
| Business Administration & Management | Not reported | 5 |
| Zoology | Not reported | 4 |
| Political Science | Not reported | 4 |
| Sociology | Not reported | 4 |
| Public Health | Not reported | 4 |
| Area Studies | Not reported | 3 |
| Botany | Not reported | 3 |
| Cognitive Psychology | Not reported | 3 |
| Music | Not reported | 3 |
| Registered Nursing | $130,480 | 1 |
| Educational Administration | $98,690 | Not reported |
First Professional (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Law | $89,520 | 92 |
| Medicine | $128,827 | 72 |
| Registered Nursing | Not reported | 16 |
| Architectural Technology | Not reported | 14 |
Post-bachelor's Certificate (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Special Education | $67,076 | Not reported |
| Teacher Education | $62,114 | Not reported |
Undergraduate Certificate (2)
| Program | Median Earnings | Completers |
|---|---|---|
| Special Education | Not reported | 35 |
| Teacher Education | Not reported | 34 |
Show 29 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Food Science & Technology | Master | 2 |
| Natural Resources Management | Doctoral | 2 |
| Civil Engineering | Doctoral | 2 |
| Electrical Engineering | Doctoral | 2 |
| Biology | Master | 2 |
| Microbiology | Doctoral | 2 |
| Nutrition Sciences | Doctoral | 2 |
| Geography and Environmental Studies | Master | 2 |
| Geography and Environmental Studies | Doctoral | 2 |
| Religion | Bachelor | 2 |
| Atmospheric Sciences | Bachelor | 2 |
| Atmospheric Sciences | Doctoral | 2 |
| Anthropology | Doctoral | 2 |
| Drama & Theater Arts | Doctoral | 2 |
| Animal Sciences | Master | 1 |
| Soil Sciences | Doctoral | 1 |
| City & Regional Planning | Doctoral | 1 |
| Computer Science | Doctoral | 1 |
| Educational Administration | First Professional | 1 |
| Ocean Engineering | Doctoral | 1 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor | 1 |
| Foods, Nutrition & Wellness | Doctoral | 1 |
| Cell Biology | Doctoral | 1 |
| Geography and Environmental Studies | Bachelor | 1 |
| Religion | Master | 1 |
| Chemistry | Doctoral | 1 |
| Geography | Doctoral | 1 |
| Clinical Laboratory Science | Bachelor | 1 |
| History | Doctoral | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Nursing & Health Programs
- Highest Earning Bachelor's Nursing & Health Programs in Hawaii
- Highest Earning Bachelor's Business Programs in Hawaii
- Highest Earning Bachelor's Biology Programs in Hawaii
- Highest Earning Bachelor's Education Programs in Hawaii
- Highest Earning Master's Education Programs in Hawaii
- Highest Earning Bachelor's Social Sciences Programs in Hawaii
- Highest Job Growth Doctoral Education Programs
- Highest Job Growth Master's Social Sciences Programs
- Highest Job Growth Bachelor's Natural Resources Programs