Most Affordable Colleges in North Dakota
These are the most affordable colleges in north dakota, ranked by average net price (most affordable first). The ranking includes 14 institutions, with Turtle Mountain Community College leading at $3,428.
| Rank | Institution | State | Amount |
|---|---|---|---|
| 1 | Turtle Mountain Community College | ND | $3,428 |
| 2 | United Tribes Technical College | ND | $3,569 |
| 3 | Williston State College | ND | $5,932 |
| 4 | Bismarck State College | ND | $10,270 |
| 5 | North Dakota State College of Science | ND | $11,261 |
| 6 | Mayville State University | ND | $11,456 |
| 7 | Valley City State University | ND | $11,890 |
| 8 | Minot State University | ND | $12,703 |
| 9 | Lake Region State College | ND | $13,577 |
| 10 | Dickinson State University | ND | $14,092 |
| 11 | North Dakota State University-Main Campus | ND | $15,543 |
| 12 | University of Mary | ND | $17,770 |
| 13 | University of North Dakota | ND | $18,551 |
| 14 | University of Jamestown | ND | $19,567 |
Methodology
Institutions in North Dakota ranked by most affordable. Minimum enrollment: 500 students. Data from the U.S. Department of Education College Scorecard.