Lowest Debt Colleges in North Dakota
These are the lowest debt colleges in north dakota, ranked by median student debt (lowest first). The ranking includes 12 institutions, with Williston State College leading at $10,099.
| Rank | Institution | State | Amount |
|---|---|---|---|
| 1 | Williston State College | ND | $10,099 |
| 2 | Lake Region State College | ND | $10,293 |
| 3 | Bismarck State College | ND | $11,533 |
| 4 | North Dakota State College of Science | ND | $12,000 |
| 5 | Dickinson State University | ND | $18,442 |
| 6 | Mayville State University | ND | $18,585 |
| 7 | Minot State University | ND | $19,609 |
| 8 | Valley City State University | ND | $20,369 |
| 9 | University of North Dakota | ND | $22,057 |
| 10 | North Dakota State University-Main Campus | ND | $23,199 |
| 11 | University of Mary | ND | $24,000 |
| 12 | University of Jamestown | ND | $27,000 |
Methodology
Institutions in North Dakota ranked by lowest debt. Minimum enrollment: 500 students. Data from the U.S. Department of Education College Scorecard.