Highest Earning Colleges in South Dakota
These are the highest earning colleges in south dakota, ranked by median earnings. The ranking includes 16 institutions, with South Dakota School of Mines and Technology leading at $72,257.
| Rank | Institution | State | Earnings |
|---|---|---|---|
| 1 | South Dakota School of Mines and Technology | SD | $72,257 |
| 2 | Augustana University | SD | $59,217 |
| 3 | South Dakota State University | SD | $55,070 |
| 4 | University of Sioux Falls | SD | $54,521 |
| 5 | Dakota Wesleyan University | SD | $53,728 |
| 6 | University of South Dakota | SD | $51,926 |
| 7 | Dakota State University | SD | $50,970 |
| 8 | Mitchell Technical College | SD | $50,743 |
| 9 | Mount Marty University | SD | $48,179 |
| 10 | Northern State University | SD | $47,618 |
| 11 | Southeast Technical College | SD | $46,709 |
| 12 | Black Hills State University | SD | $46,674 |
| 13 | Lake Area Technical College | SD | $45,473 |
| 14 | Western Dakota Technical College | SD | $40,240 |
| 15 | National American University-Rapid City | SD | $37,325 |
| 16 | Oglala Lakota College | SD | $22,517 |
Methodology
Institutions in South Dakota ranked by highest earning. Minimum enrollment: 500 students. Data from the U.S. Department of Education College Scorecard.