Highest Earning Colleges in North Dakota
These are the highest earning colleges in north dakota, ranked by median earnings. The ranking includes 14 institutions, with University of North Dakota leading at $63,552.
| Rank | Institution | State | Earnings |
|---|---|---|---|
| 1 | University of North Dakota | ND | $63,552 |
| 2 | North Dakota State University-Main Campus | ND | $62,203 |
| 3 | University of Mary | ND | $60,909 |
| 4 | University of Jamestown | ND | $56,621 |
| 5 | Bismarck State College | ND | $54,277 |
| 6 | Valley City State University | ND | $52,725 |
| 7 | Minot State University | ND | $51,759 |
| 8 | Dickinson State University | ND | $50,720 |
| 9 | North Dakota State College of Science | ND | $50,513 |
| 10 | Lake Region State College | ND | $49,502 |
| 11 | Mayville State University | ND | $47,828 |
| 12 | Williston State College | ND | $44,017 |
| 13 | Turtle Mountain Community College | ND | $32,079 |
| 14 | United Tribes Technical College | ND | $25,292 |
Methodology
Institutions in North Dakota ranked by highest earning. Minimum enrollment: 500 students. Data from the U.S. Department of Education College Scorecard.