Highest Earning Colleges in Hawaii
These are the highest earning colleges in hawaii, ranked by median earnings. The ranking includes 13 institutions, with Hawaii Pacific University leading at $59,593.
| Rank | Institution | State | Earnings |
|---|---|---|---|
| 1 | Hawaii Pacific University | HI | $59,593 |
| 2 | University of Hawaii at Manoa | HI | $57,624 |
| 3 | Chaminade University of Honolulu | HI | $52,343 |
| 4 | University of Hawaii-West Oahu | HI | $52,075 |
| 5 | Brigham Young University-Hawaii | HI | $52,064 |
| 6 | University of Hawaii at Hilo | HI | $47,856 |
| 7 | Honolulu Community College | HI | $45,105 |
| 8 | Kapiolani Community College | HI | $44,599 |
| 9 | Leeward Community College | HI | $39,899 |
| 10 | Windward Community College | HI | $38,439 |
| 11 | Kauai Community College | HI | $36,868 |
| 12 | Hawaii Community College | HI | $34,891 |
| 13 | University of Hawaii Maui College | HI | $34,453 |
Methodology
Institutions in Hawaii ranked by highest earning. Minimum enrollment: 500 students. Data from the U.S. Department of Education College Scorecard.