Best ROI 4-Year Colleges in South Dakota
These are the best ROI 4-year colleges in south dakota, ranked by earnings-to-cost ratio (ROI). The ranking includes 11 institutions, with South Dakota School of Mines and Technology leading at 0.9x.
| Rank | Institution | State | ROI |
|---|---|---|---|
| 1 | South Dakota School of Mines and Technology | SD | 0.9x |
| 2 | Northern State University | SD | 0.8x |
| 3 | Black Hills State University | SD | 0.7x |
| 4 | South Dakota State University | SD | 0.7x |
| 5 | Dakota Wesleyan University | SD | 0.7x |
| 6 | University of South Dakota | SD | 0.7x |
| 7 | University of Sioux Falls | SD | 0.6x |
| 8 | Augustana University | SD | 0.6x |
| 9 | Dakota State University | SD | 0.6x |
| 10 | Mount Marty University | SD | 0.5x |
| 11 | National American University-Rapid City | SD | 0.3x |
Methodology
4-Year institutions in South Dakota ranked by ROI. Minimum enrollment: 500 students. Data from the U.S. Department of Education College Scorecard.