Best ROI 4-Year Colleges in Connecticut
These are the best ROI 4-year colleges in connecticut, ranked by earnings-to-cost ratio (ROI). The ranking includes 22 institutions, with University of Connecticut-Waterbury Campus leading at 1.7x.
| Rank | Institution | State | ROI |
|---|---|---|---|
| 1 | University of Connecticut-Waterbury Campus | CT | 1.7x |
| 2 | University of Connecticut-Hartford Campus | CT | 1.1x |
| 3 | University of Connecticut-Stamford | CT | 1.1x |
| 4 | Yale University | CT | 1.1x |
| 5 | Charter Oak State College | CT | 1.0x |
| 6 | Central Connecticut State University | CT | 0.9x |
| 7 | Western Connecticut State University | CT | 0.8x |
| 8 | University of Connecticut | CT | 0.7x |
| 9 | Eastern Connecticut State University | CT | 0.7x |
| 10 | Southern Connecticut State University | CT | 0.7x |
| 11 | Trinity College | CT | 0.7x |
| 12 | Wesleyan University | CT | 0.6x |
| 13 | University of Saint Joseph | CT | 0.5x |
| 14 | Connecticut College | CT | 0.5x |
| 15 | Quinnipiac University | CT | 0.5x |
| 16 | University of Hartford | CT | 0.5x |
| 17 | Fairfield University | CT | 0.5x |
| 18 | Post University | CT | 0.5x |
| 19 | University of Bridgeport | CT | 0.5x |
| 20 | University of New Haven | CT | 0.4x |
| 21 | Albertus Magnus College | CT | 0.4x |
| 22 | Sacred Heart University | CT | 0.4x |
Methodology
4-Year institutions in Connecticut ranked by ROI. Minimum enrollment: 500 students. Data from the U.S. Department of Education College Scorecard.