Central Connecticut State University
New Britain, CT · Public · Graduate degree-granting
A public institution in New Britain, Connecticut, accredited by the New England Commission of Higher Education, Central Connecticut State University serves students across multiple degree programs. With 7,822 students, it is a mid-size institution. Graduates earn a median of $58,562 ten years after enrollment, which is 44% above the national median of $40,747. The graduation rate is 48.9%. On the financial side, median graduate debt is $22,300, yielding an earnings-to-debt ratio of 2.63x. The average net price after financial aid is $16,857 per year. The most popular programs include Psychology, Criminology, Business Administration & Management, Accounting, and Educational Administration.
Key Outcomes
Median Earnings (10yr)
$58,562
Average Net Price
$16,857
Earnings-to-Cost Ratio
0.87x
Earnings-to-Debt Ratio
2.63x
Admissions & Enrollment
Cost
Out-of-State Tuition
$16,550
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
61.3%
Accreditations
- American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education — Marriage and Family Therapy (MFT) - Clinical training programs at the master's, doctoral, and postgraduate levels (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- New England Commission of Higher Education — Institutional Accreditation (Accredited)
Programs (99)
Bachelor (46)
| Program | Median Earnings | Completers |
| Psychology | $53,227 | 155 |
| Criminology | $61,950 | 142 |
| Business Administration & Management | $71,392 | 125 |
| Accounting | $74,408 | 102 |
| Registered Nursing | $92,216 | 82 |
| Finance | $78,910 | 78 |
| Computer & Information Sciences | $86,238 | 73 |
| Biology | $58,193 | 68 |
| Teacher Education | $52,220 | 65 |
| Marketing | $67,290 | 65 |
| Construction Management | $93,908 | 55 |
| Mechanical Engineering | $94,462 | 51 |
| Sports & Fitness | $67,562 | 47 |
| Liberal Arts & Sciences | Not reported | 46 |
| Social Work | $59,309 | 46 |
| Design & Applied Arts | $57,214 | 42 |
| History | $54,037 | 42 |
| Public Relations | $62,580 | 40 |
| Computer & Information Systems Security | $86,230 | 38 |
| Industrial Production Technology | Not reported | 37 |
| English Language & Literature | $55,295 | 35 |
| Secondary Education | $56,607 | 31 |
| Management Information Systems | $87,396 | 30 |
| Political Science | $60,678 | 29 |
| Communications | $54,195 | 28 |
| Economics | $62,384 | 28 |
| Biochemistry & Molecular Biology | $60,713 | 26 |
| Sociology | $56,463 | 26 |
| Mechanical Engineering Related Technologies/Technicians | $90,472 | 18 |
| Computer Engineering Technology | $71,243 | 17 |
| Mathematics | $72,859 | 15 |
| Hospitality Management | $52,238 | 14 |
| Civil Engineering | $87,366 | 13 |
| Anthropology | Not reported | 13 |
| Journalism | $56,990 | 12 |
| Fine Arts | $39,387 | 12 |
| International Studies | Not reported | 11 |
| Geography | $55,274 | 9 |
| Electromechanical Technologies/Technicians | Not reported | 8 |
| Romance Languages | Not reported | 8 |
| Physics | Not reported | 8 |
| Drama & Theater Arts | Not reported | 8 |
| Electrical Engineering Technology | Not reported | 7 |
| Chemistry | Not reported | 7 |
| Geological Sciences | Not reported | 5 |
| Philosophy | Not reported | 3 |
Master (30)
| Program | Median Earnings | Completers |
| Accounting | $103,777 | 120 |
| Student Counseling and Personnel Services | Not reported | 48 |
| Special Education | $62,530 | 35 |
| Secondary Education | $68,122 | 32 |
| Mental Health Services | $68,969 | 25 |
| Linguistics | Not reported | 16 |
| Construction Management | $113,946 | 16 |
| Psychology | Not reported | 15 |
| Educational Administration | $76,217 | 14 |
| Management Sciences and Quantitative Methods | Not reported | 13 |
| Education | $53,985 | 11 |
| Educational Assessment | $67,787 | 11 |
| Public Relations | Not reported | 9 |
| Engineering-Related Fields | Not reported | 9 |
| Mathematics | $76,683 | 9 |
| Criminal Justice & Corrections | $75,636 | 9 |
| Biology | Not reported | 8 |
| History | $55,930 | 8 |
| Biochemistry & Molecular Biology | Not reported | 6 |
| International Studies | Not reported | 6 |
| Design & Applied Arts | Not reported | 6 |
| Computer & Information Sciences | $102,450 | 5 |
| Geography | Not reported | 5 |
| Teaching English or French as a Second or Foreign Language | Not reported | 4 |
| Computer Engineering | Not reported | 3 |
| English Language & Literature | Not reported | 3 |
| Computational Science | Not reported | 3 |
| Registered Nursing | $209,970 | 3 |
| Cognitive Psychology | $61,035 | Not reported |
| Business Administration & Management | $105,899 | Not reported |
Doctoral (1)
First Professional (1)
Graduate Certificate (8)
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
| Neurobiology & Neurosciences | Not reported | 3 |
Show 12 additional programs with limited data
| Program | Level | Completers |
| Special Education | Graduate Certificate | 2 |
| Music | Bachelor | 2 |
| Public Health | Graduate Certificate | 2 |
| Computer Software Engineering | Bachelor | 1 |
| Teacher Education | Graduate Certificate | 1 |
| Quality Control and Safety Technologies/Technicians | Graduate Certificate | 1 |
| Human Development & Family Studies | Graduate Certificate | 1 |
| English Language & Literature | Graduate Certificate | 1 |
| Mathematics | Graduate Certificate | 1 |
| Criminal Justice & Corrections | Undergraduate Certificate | 1 |
| Allied Health Diagnostic & Treatment | Bachelor | 1 |
| Allied Health Diagnostic & Treatment | Master | 1 |
Rankings Featuring This Institution
Similar Institutions