Parks, Recreation, Leisure, Fitness, and Kinesiology, Other Programs
Parks, Recreation, Leisure, Fitness, and Kinesiology, Other is offered at 33 institutions across the United States. Bachelor graduates earn a median salary ranging from $38,610 to $46,183, with the highest-earning program at Chadron State College ($46,183). The most common degree level is Bachelor (20), followed by Master (5) and Doctoral (1).
Bachelor (20) · Master (5) · Doctoral (1) · Associate (7) · Graduate Certificate (1) · Undergraduate Certificate (9)
Bachelor (20)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Dayton | OH | Not reported | 42 |
| Northwestern Oklahoma State University | OK | $38,610 | 41 |
| Chadron State College | NE | $46,183 | 17 |
| Plymouth State University | NH | Not reported | 16 |
| Southern Wesleyan University | SC | Not reported | 14 |
| Howard University | DC | Not reported | 12 |
| Springfield College-Regional Online and Continuing Education | MA | Not reported | 2 |
| University of North Alabama | AL | $40,250 | 1 |
| Lee University | TN | Not reported | 1 |
| Southern Adventist University | TN | Not reported | 1 |
| Trinity Christian College | IL | Not reported | 1 |
| Ouachita Baptist University | AR | Not reported | 0 |
| University of Dubuque | IA | Not reported | 0 |
| Ottawa University-Ottawa | KS | Not reported | 0 |
| Springfield College | MA | Not reported | 0 |
| Oklahoma Baptist University | OK | Not reported | 0 |
| Coker University | SC | Not reported | 0 |
| Utah State University | UT | Not reported | 0 |
| Barry University | FL | Not reported | Not reported |
| Huntington University | IN | Not reported | Not reported |
Master (5)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| DePaul University | IL | Not reported | 15 |
| University of North Alabama | AL | Not reported | 10 |
| Kansas State University | KS | Not reported | Not reported |
| University of Baltimore | MD | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
Doctoral (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Indiana University-Bloomington | IN | Not reported | 3 |
Associate (7)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Community College of Baltimore County | MD | Not reported | 7 |
| San Diego Miramar College | CA | Not reported | 5 |
| Cincinnati State Technical and Community College | OH | Not reported | 2 |
| SUNY Corning Community College | NY | Not reported | Not reported |
| Hudson Valley Community College | NY | Not reported | Not reported |
| Southern Adventist University | TN | Not reported | 0 |
| Pikes Peak State College | CO | Not reported | Not reported |
Graduate Certificate (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Southern Adventist University | TN | Not reported | 0 |
Undergraduate Certificate (9)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| National Personal Training Institute | FL | Not reported | 15 |
| Community College of Baltimore County | MD | Not reported | 12 |
| Indiana University-Bloomington | IN | Not reported | 10 |
| Dickinson State University | ND | Not reported | 3 |
| San Diego Miramar College | CA | Not reported | 2 |
| Howard Community College | MD | Not reported | 0 |
| Cincinnati State Technical and Community College | OH | Not reported | Not reported |
| Southern Adventist University | TN | Not reported | 0 |
| Pikes Peak State College | CO | Not reported | Not reported |