Parks, Recreation, Leisure, Fitness, and Kinesiology, Other
Northwestern Oklahoma State University · Alva, OK
The Parks, Recreation, Leisure, Fitness, and Kinesiology, Other program at Northwestern Oklahoma State University awards a Bachelor degree. Graduates earn a median salary of $38,610 four years after completion, compared to a national median of $52,624 for Parks, Recreation, Leisure, Fitness, and Kinesiology, Other programs. Graduates typically enter roles like Recreation and Fitness Studies Teachers, Postsecondary, Athletes and Sports Competitors, and Athletic Trainers. Athletic Trainers is projected to grow 11% over the next decade. The median salary for Recreation and Fitness Studies Teachers, Postsecondary is $75,770. Approximately 41 students completed this program in the most recent reporting year.
Bachelor
Related Careers
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Recreation and Fitness Studies Teachers, Postsecondary | $75,770 | Not reported | 13,270 |
| Athletes and Sports Competitors | $70,280 | 5% | 14,930 |
| Athletic Trainers | $57,930 | 11% | 28,480 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $55,740 | Not reported | 126,020 |
| Exercise Physiologists | $54,860 | 9% | 8,060 |
Show 5 more related occupations
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Exercise Trainers and Group Fitness Instructors | $46,480 | 12% | 279,450 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $46,060 | Not reported | 88,140 |
| Coaches and Scouts | $45,910 | 6% | 238,980 |
| Landscaping and Groundskeeping Workers | $37,360 | Not reported | 929,930 |
| Recreation Workers | $34,410 | 4% | 281,750 |
Institution Overview
Same Program at Other Institutions
- Chadron State College — $46,183
- University of North Alabama — $40,250
- Ouachita Baptist University
- University of Dubuque
- Ottawa University-Ottawa
Rankings Featuring This Program
View all Parks, Recreation, Leisure, Fitness, and Kinesiology, Other programs nationally