Murray State University
Murray, KY · Public · Graduate degree-granting
Located in Murray, Kentucky, Murray State University is a public institution, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 6,688 students, it is a mid-size institution. Graduates earn a median of $44,737 ten years after enrollment, which is 10% above the national median of $40,747. On the academic side, the graduation rate is 60.4%. For cost considerations, median graduate debt is $20,500, yielding an earnings-to-debt ratio of 2.18x. The average net price after financial aid is $9,096 per year. The most popular programs include Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other, Business, Animal Sciences, Teacher Education, and Accounting.
Key Outcomes
Median Earnings (10yr)
$44,737
Earnings-to-Cost Ratio
1.23x
Earnings-to-Debt Ratio
2.18x
Admissions & Enrollment
Cost
Out-of-State Tuition
$19,836
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
57.2%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (104)
Bachelor (51)
| Program | Median Earnings | Completers |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | $57,686 | 125 |
| Animal Sciences | Not reported | 109 |
| Teacher Education | $38,132 | 92 |
| Accounting | $64,269 | 90 |
| Registered Nursing | $72,462 | 85 |
| Liberal Arts & Sciences | $41,797 | 83 |
| Business | $51,818 | 72 |
| Clinical Psychology | $44,800 | 67 |
| Finance | $56,263 | 59 |
| Social Work | $41,165 | 55 |
| Quality Control and Safety Technologies/Technicians | $84,705 | 48 |
| Biology | $48,370 | 47 |
| Public Relations | $58,265 | 45 |
| Engineering Physics | $86,713 | 38 |
| Political Science | Not reported | 33 |
| Wildlife Management | $43,844 | 32 |
| Civil Engineering Technologies/Technicians | $87,573 | 32 |
| Computer & Information Systems Security | Not reported | 31 |
| English Language & Literature | $41,383 | 31 |
| Special Education | $36,657 | 30 |
| Criminal Justice & Corrections | $48,437 | 30 |
| Fine Arts | $38,192 | 28 |
| Music | $36,697 | 27 |
| Communication Disorders | $50,387 | 25 |
| Sports & Fitness | $57,764 | 22 |
| Business Administration & Management | $63,679 | 22 |
| Public Health | $51,848 | 19 |
| Chemistry | Not reported | 18 |
| Marketing | $56,780 | 17 |
| Computer Science | $67,173 | 16 |
| Secondary Education | Not reported | 16 |
| Industrial Production Technology | Not reported | 16 |
| Drafting/Design Engineering Technologies/Technicians | $58,862 | 16 |
| History | $46,739 | 15 |
| Mathematics | $51,771 | 13 |
| Public Administration | Not reported | 13 |
| Electromechanical Technologies/Technicians | Not reported | 12 |
| Computer & Information Sciences | Not reported | 9 |
| Geological Sciences | Not reported | 9 |
| Economics | Not reported | 9 |
| Journalism | Not reported | 8 |
| Radio, Television & Film | $45,127 | 8 |
| Foreign Languages, Literatures, and Linguistics, Other | Not reported | 7 |
| Sociology | Not reported | 7 |
| Civil Engineering | Not reported | 6 |
| Drama & Theater Arts | Not reported | 6 |
| International Relations | Not reported | 5 |
| Arts & Entertainment Management | Not reported | 5 |
| Dietetics & Clinical Nutrition | Not reported | 3 |
| Veterinary/Animal Health Technologies/Technicians | $40,839 | Not reported |
| Information Science | $66,204 | Not reported |
Master (23)
| Program | Median Earnings | Completers |
| Business | $96,691 | 117 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | $58,618 | 78 |
| Secondary Education | $50,821 | 58 |
| Educational Administration | $60,155 | 47 |
| Public Administration | Not reported | 43 |
| Teacher Education | $44,101 | 39 |
| Computer & Information Sciences | Not reported | 36 |
| Communication Disorders | $57,136 | 23 |
| Student Counseling and Personnel Services | Not reported | 18 |
| Quality Control and Safety Technologies/Technicians | $107,129 | 16 |
| Community Organization & Advocacy | $51,766 | 13 |
| Public Relations | $51,638 | 11 |
| Dietetics & Clinical Nutrition | Not reported | 10 |
| Computer & Information Systems Security | Not reported | 9 |
| Special Education | $43,802 | 8 |
| Teaching English or French as a Second or Foreign Language | Not reported | 8 |
| Economics | Not reported | 8 |
| English Language & Literature | Not reported | 7 |
| Biology | Not reported | 6 |
| Cognitive Psychology | Not reported | 6 |
| History | Not reported | 6 |
| Communications | Not reported | 5 |
| Clinical Psychology | Not reported | 3 |
Doctoral (3)
First Professional (1)
Associate (3)
Graduate Certificate (2)
Undergraduate Certificate (2)
| Program | Median Earnings | Completers |
| Romance Languages | Not reported | 10 |
| Geography | Not reported | 7 |
Show 19 additional programs with limited data
Rankings Featuring This Institution
Similar Institutions