Mississippi State University
Mississippi State, MS · Public · Graduate degree-granting
Mississippi State University is a public institution in Mississippi State, Mississippi, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 18,397 students, it is a mid-size institution. Graduates earn a median of $51,513 ten years after enrollment, which is 26% above the national median of $40,747. In terms of completion, the graduation rate is 64.8%. Regarding affordability, median graduate debt is $22,142, yielding an earnings-to-debt ratio of 2.33x. The average net price after financial aid is $17,595 per year. The most popular programs include Business Administration & Management, Teacher Education, Sports & Fitness, Psychology, and Multi/Interdisciplinary Studies, Other.
Key Outcomes
Median Earnings (10yr)
$51,513
Average Net Price
$17,595
Earnings-to-Cost Ratio
0.73x
Earnings-to-Debt Ratio
2.33x
Admissions & Enrollment
Cost
Out-of-State Tuition
$27,637
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
63.5%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs, School Psychology (SCPSY) - PhD Doctoral programs (Preaccredited)
- American Veterinary Medical Association, Council on Education — Veterinary Medicine (VET) - Programs leading to a D.V.M. or D.M.V. degree (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the graduate degree levels (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (148)
Bachelor (65)
| Program | Median Earnings | Completers |
| Business Administration & Management | $55,993 | 379 |
| Teacher Education | $40,431 | 279 |
| Sports & Fitness | $50,503 | 268 |
| Psychology | $41,986 | 258 |
| Multi/Interdisciplinary Studies, Other | $42,399 | 227 |
| Marketing | $61,364 | 205 |
| Mechanical Engineering | $93,893 | 193 |
| Communications | $48,493 | 143 |
| Biology | $51,221 | 143 |
| Civil Engineering | $81,203 | 120 |
| Accounting | $70,904 | 110 |
| Biochemistry & Molecular Biology | $44,979 | 106 |
| Finance | $70,367 | 106 |
| Computer & Information Sciences | $82,852 | 99 |
| Animal Sciences | $52,755 | 95 |
| Chemical Engineering | $95,968 | 89 |
| Electrical Engineering | $106,039 | 83 |
| Industrial Production Technology | $79,068 | 76 |
| Industrial Engineering | $92,332 | 71 |
| Interdisciplinary Studies | Not reported | 70 |
| Geological Sciences | $62,082 | 70 |
| Aerospace Engineering | $88,444 | 68 |
| Political Science | $54,325 | 61 |
| Biomedical Engineering | $74,542 | 60 |
| Liberal Arts & Sciences | $41,446 | 59 |
| Wildlife Management | $45,445 | 58 |
| Cognitive Psychology | $50,176 | 57 |
| Architecture | $69,699 | 49 |
| Secondary Education | $49,541 | 48 |
| Visual & Performing Arts | $38,939 | 48 |
| Criminology | $48,805 | 47 |
| Architectural Technology | Not reported | 46 |
| Human Development & Family Studies | $41,439 | 44 |
| Apparel and Textiles | $46,129 | 44 |
| Food Science & Technology | $39,940 | 43 |
| Mathematics | $69,787 | 41 |
| Management Information Systems | $74,780 | 39 |
| Forestry | $58,499 | 37 |
| Social Work | $37,656 | 37 |
| Computer Engineering | $85,275 | 35 |
| Agricultural Business | $78,998 | 34 |
| Plant Sciences | $50,653 | 34 |
| Microbiology | Not reported | 34 |
| History | $36,614 | 34 |
| Agricultural Production | $69,160 | 32 |
| Engineering, Other | $91,124 | 32 |
| Linguistics | Not reported | 30 |
| Educational Assessment | Not reported | 26 |
| Interior Architecture | $61,421 | 25 |
| Special Education | $41,627 | 25 |
| Veterinary/Animal Health Technologies/Technicians | $36,617 | 24 |
| Natural Resources Conservation | Not reported | 22 |
| English Language & Literature | $35,877 | 21 |
| Petroleum Engineering | Not reported | 20 |
| Anthropology | Not reported | 19 |
| Applied Horticulture | Not reported | 14 |
| Philosophy | Not reported | 14 |
| Sociology | Not reported | 14 |
| Economics | Not reported | 12 |
| Chemistry | Not reported | 11 |
| Clinical Laboratory Science | Not reported | 11 |
| Business Information Systems | Not reported | 9 |
| Physics | Not reported | 8 |
| Music | Not reported | 8 |
| Construction Management | $94,068 | Not reported |
Master (45)
| Program | Median Earnings | Completers |
| Business Administration & Management | $128,049 | 256 |
| Teacher Education | $46,167 | 122 |
| Geological Sciences | $86,410 | 87 |
| Educational Administration | $57,090 | 70 |
| Student Counseling and Personnel Services | $58,226 | 42 |
| Mechanical Engineering | Not reported | 38 |
| Accounting | $90,234 | 38 |
| Special Education | Not reported | 35 |
| Nutrition Sciences | $57,622 | 27 |
| Secondary Education | Not reported | 26 |
| Forestry | Not reported | 22 |
| Management Information Systems | Not reported | 22 |
| Agricultural Production | Not reported | 21 |
| Industrial Engineering | Not reported | 21 |
| Botany | Not reported | 20 |
| Sports & Fitness | $51,427 | 20 |
| Cognitive Psychology | Not reported | 20 |
| Allied Health Diagnostic & Treatment | Not reported | 18 |
| Computer & Information Sciences | Not reported | 16 |
| Civil Engineering | $110,821 | 16 |
| Agricultural Business | Not reported | 15 |
| Biology | Not reported | 15 |
| Wildlife Management | Not reported | 12 |
| Taxation | $85,149 | 12 |
| Human Development & Family Studies | Not reported | 11 |
| English Language & Literature | Not reported | 11 |
| Public Administration | Not reported | 10 |
| Veterinary Biomedical and Clinical Sciences | Not reported | 9 |
| Engineering | Not reported | 9 |
| Electrical Engineering | Not reported | 8 |
| Aerospace Engineering | Not reported | 7 |
| Linguistics | Not reported | 7 |
| Zoology | Not reported | 7 |
| Sociology | Not reported | 7 |
| Biomedical Engineering | Not reported | 6 |
| Psychology | Not reported | 6 |
| Apparel and Textiles | Not reported | 5 |
| Physics | Not reported | 5 |
| Anthropology | Not reported | 5 |
| History | Not reported | 5 |
| Natural Resources Conservation | Not reported | 4 |
| Biomathematics & Bioinformatics | Not reported | 4 |
| Chemical Engineering | Not reported | 3 |
| Mathematics | Not reported | 3 |
| Statistics | Not reported | 3 |
Doctoral (20)
First Professional (1)
Graduate Certificate (1)
| Program | Median Earnings | Completers |
| Education | Not reported | 39 |
Show 16 additional programs with limited data
Rankings Featuring This Institution
Similar Institutions