Middle Tennessee State University
Murfreesboro, TN · Public · Graduate degree-granting
Middle Tennessee State University, based in Murfreesboro, Tennessee, is a public institution, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 16,301 students, it is a mid-size institution. Graduates earn a median of $48,541 ten years after enrollment, which is 19% above the national median of $40,747. Regarding student success, the graduation rate is 53.8%. Mmedian graduate debt is $20,000, yielding an earnings-to-debt ratio of 2.43x. The average net price after financial aid is $13,359 per year. The most popular programs include Multi/Interdisciplinary Studies, Other, Business Administration & Management, Psychology, Air Transportation, and Music.
Key Outcomes
Median Earnings (10yr)
$48,541
Average Net Price
$13,359
Earnings-to-Cost Ratio
0.91x
Earnings-to-Debt Ratio
2.43x
Admissions & Enrollment
Cost
Out-of-State Tuition
$31,574
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
49.7%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Didactic Program in Dietetics (Accredited)
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPBG) - Baccalaureate and Graduate level programs offered outside a school of public health (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (127)
Bachelor (71)
| Program | Median Earnings | Completers |
| Multi/Interdisciplinary Studies, Other | $49,997 | 293 |
| Business Administration & Management | $63,928 | 271 |
| Psychology | $43,826 | 242 |
| Air Transportation | $80,424 | 212 |
| Music | $43,999 | 155 |
| Criminal Justice & Corrections | $55,481 | 126 |
| Biology | $56,659 | 125 |
| Sports & Fitness | $48,608 | 118 |
| Arts & Entertainment Management | $46,349 | 112 |
| Film, Video & Photographic Arts | $37,274 | 105 |
| Marketing | $60,217 | 100 |
| Communications | $45,155 | 93 |
| Teacher Education | $46,252 | 88 |
| Fine Arts | $44,760 | 87 |
| Journalism | $49,932 | 86 |
| Liberal Arts & Sciences | $54,747 | 86 |
| Finance | $66,701 | 85 |
| Registered Nursing | $75,061 | 76 |
| Computer Science | $96,485 | 73 |
| Management Information Systems | $75,044 | 71 |
| English Language & Literature | $47,105 | 69 |
| Accounting | $73,702 | 66 |
| Political Science | $50,169 | 52 |
| Mechatronics, Robotics, and Automation Engineering | $92,533 | 51 |
| Biological and Physical Sciences | $56,293 | 49 |
| Social Work | $45,451 | 49 |
| Construction Management | $98,967 | 49 |
| History | $51,206 | 48 |
| Biochemistry & Molecular Biology | $49,543 | 47 |
| Family and Consumer Economics and Related Studies | $39,268 | 39 |
| Animal Sciences | $41,965 | 38 |
| Linguistics | $43,666 | 37 |
| Foods, Nutrition & Wellness | $54,070 | 35 |
| Parks, Recreation & Leisure Facilities Management | $46,796 | 35 |
| Communication Disorders | $56,781 | 35 |
| Public Health | $46,320 | 32 |
| Engineering Technology | $80,541 | 31 |
| Engineering-Related Fields | $83,405 | 28 |
| Security & Protective Services | Not reported | 25 |
| Sociology | $48,276 | 24 |
| Management Sciences and Quantitative Methods | Not reported | 24 |
| Drama & Theater Arts | $33,179 | 22 |
| Data Science | Not reported | 19 |
| Hospitality Management | Not reported | 19 |
| Plant Sciences | Not reported | 18 |
| Apparel and Textiles | $45,225 | 18 |
| Agricultural Production | Not reported | 17 |
| Anthropology | $38,727 | 17 |
| Design & Applied Arts | $50,184 | 17 |
| Graphic Communications | Not reported | 16 |
| Physics | $69,192 | 15 |
| Business | Not reported | 15 |
| Entrepreneurship | $45,464 | 14 |
| Agricultural Business | $53,648 | 13 |
| International Studies | $49,637 | 13 |
| Cognitive Psychology | $55,031 | 13 |
| Secondary Education | $57,543 | 12 |
| Mathematics | $69,300 | 12 |
| International Relations | Not reported | 12 |
| Geological Sciences | $56,405 | 11 |
| Special Education | $47,239 | 10 |
| Electrical Engineering Technology | Not reported | 10 |
| Religion | Not reported | 10 |
| Radio, Television & Film | Not reported | 9 |
| Chemistry | Not reported | 9 |
| Economics | $42,701 | 9 |
| Food Science & Technology | Not reported | 8 |
| Dance | Not reported | 8 |
| Business Information Systems | Not reported | 5 |
| Philosophy | Not reported | 4 |
| Allied Health Diagnostic & Treatment | Not reported | 4 |
Master (32)
| Program | Median Earnings | Completers |
| Business Administration & Management | $99,846 | 236 |
| Curriculum & Instruction | $56,781 | 86 |
| Registered Nursing | $108,477 | 78 |
| Liberal Arts & Sciences | $76,590 | 67 |
| Biological and Biomedical Sciences, Other | $77,013 | 49 |
| Psychology | $81,371 | 48 |
| Computer & Information Sciences | $109,171 | 44 |
| Social Work | $64,885 | 33 |
| Accounting | $93,230 | 31 |
| Special Education | Not reported | 20 |
| Secondary Education | Not reported | 20 |
| Educational Administration | $64,552 | 18 |
| Computer Science | Not reported | 17 |
| Library Science | $50,169 | 16 |
| History | $47,898 | 15 |
| International Relations | Not reported | 13 |
| Music | Not reported | 13 |
| Finance | Not reported | 12 |
| Mathematics | Not reported | 11 |
| Sports & Fitness | $62,418 | 11 |
| Public Health | Not reported | 11 |
| Communications | Not reported | 10 |
| Air Transportation | Not reported | 10 |
| Economics | Not reported | 9 |
| Biology | Not reported | 8 |
| Criminal Justice & Corrections | Not reported | 8 |
| Audiovisual Communications | Not reported | 7 |
| Industrial Production Technology | Not reported | 6 |
| English Language & Literature | Not reported | 6 |
| Geological Sciences | Not reported | 5 |
| Chemistry | Not reported | 4 |
| Student Counseling and Personnel Services | $53,134 | 0 |
Doctoral (9)
Graduate Certificate (5)
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
| Area Studies | Not reported | 3 |
Show 9 additional programs with limited data
| Program | Level | Completers |
| Agricultural Production | Master | 2 |
| Sociology | Master | 2 |
| Sociology | Graduate Certificate | 2 |
| Health Services Administration | Graduate Certificate | 2 |
| Registered Nursing | Graduate Certificate | 2 |
| Ethnic & Gender Studies | Bachelor | 1 |
| Ethnic & Gender Studies | Graduate Certificate | 1 |
| Gerontology | Graduate Certificate | 1 |
| Accounting | Graduate Certificate | 1 |
Rankings Featuring This Institution
Similar Institutions