Madonna University
Livonia, MI · Private nonprofit · Graduate degree-granting
Madonna University, based in Livonia, Michigan, is a private nonprofit institution, accredited by the Higher Learning Commission. With 1,632 students, it is a small institution. Graduates earn a median of $59,058 ten years after enrollment, which is 45% above the national median of $40,747. Regarding student success, the graduation rate is 59.0%. Mmedian graduate debt is $23,000, yielding an earnings-to-debt ratio of 2.57x. The average net price after financial aid is $17,755 per year. The most popular programs include Registered Nursing, Business Administration & Management, Criminal Justice & Corrections, Security & Protective Services, and Social Work.
Key Outcomes
Median Earnings (10yr)
$59,058
Graduation Rate
59.0%
Median Debt
$23,000
Average Net Price
$17,755
Earnings-to-Cost Ratio
0.83x
Earnings-to-Debt Ratio
2.57x
Admissions & Enrollment
Total Enrollment
1,632
Admission Rate
63.4%
Average SAT
980
Retention Rate
71.5%
Cost
In-State Tuition
$28,440
Out-of-State Tuition
$28,440
Pell Grant Rate
30.4%
Federal Loan Rate
54.5%
Net Cost by Family Income
Income $0–$30K
$14,759
Income $30K–$48K
$15,277
Income $48K–$75K
$16,912
Income $110K+
$22,005
Student Demographics
Women
68.7%
White
61.0%
Black
16.4%
Hispanic
5.0%
Asian
3.8%
Two or More Races
1.2%
Student Loan Performance
Repayment Rate (3yr)
48.3%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Didactic Program in Dietetics (Preaccredited)
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (88)
Bachelor (26)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $79,682 | 233 |
| Business Administration & Management | $64,515 | 44 |
| Criminal Justice & Corrections | $50,913 | 38 |
| Sports & Fitness | Not reported | 21 |
| Biology | $63,032 | 19 |
| International Business | Not reported | 19 |
| Psychology | Not reported | 16 |
| Security & Protective Services | Not reported | 15 |
| Teacher Education | Not reported | 13 |
| Liberal Arts & Sciences | Not reported | 10 |
| Film, Video & Photographic Arts | Not reported | 10 |
| Legal Support Services | $56,416 | 9 |
| Design & Applied Arts | Not reported | 9 |
| Social Work | $58,037 | 8 |
| Accounting | Not reported | 8 |
| American Sign Language | $50,382 | 7 |
| Sociology | Not reported | 5 |
| Journalism | Not reported | 4 |
| Health Services | Not reported | 4 |
| Hospitality Management | Not reported | 4 |
| Computer Science | Not reported | 3 |
| Secondary Education | Not reported | 3 |
| Gerontology | Not reported | 3 |
| Political Science | Not reported | 3 |
| Human Development & Family Studies | $45,795 | 1 |
| Health Services Administration & Management | $69,333 | Not reported |
Master (10)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | $118,011 | 23 |
| Social Work | $62,583 | 22 |
| Business Administration & Management | $79,180 | 14 |
| Health Services Administration | Not reported | 6 |
| Special Education | Not reported | 5 |
| Teacher Education | Not reported | 4 |
| Security & Protective Services | Not reported | 4 |
| Educational Administration | Not reported | 3 |
| Teaching English or French as a Second or Foreign Language | Not reported | 3 |
| Dietetics & Clinical Nutrition | Not reported | 3 |
Doctoral (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Administration | Not reported | 4 |
First Professional (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Registered Nursing | Not reported | 5 |
Graduate Certificate (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | Not reported | 8 |
| Social Work | Not reported | 7 |
| Registered Nursing | Not reported | 4 |
| Mental Health Services | Not reported | 3 |
Undergraduate Certificate (8)
| Program | Median Earnings | Completers |
|---|---|---|
| Security & Protective Services | Not reported | 23 |
| Health Services Administration & Management | Not reported | 17 |
| Criminal Justice & Corrections | Not reported | 11 |
| Community Organization & Advocacy | Not reported | 11 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Not reported | 9 |
| Cognitive Psychology | Not reported | 7 |
| Teacher Education | Not reported | 6 |
| Secondary Education | Not reported | 3 |
Show 38 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Communications | Bachelor | 2 |
| Mathematics | Bachelor | 2 |
| Gerontology | Undergraduate Certificate | 2 |
| Social Sciences, Other | Master | 2 |
| Film, Video & Photographic Arts | Associate | 2 |
| Public Health | Master | 2 |
| Dietetics & Clinical Nutrition | Bachelor | 2 |
| Accounting | Undergraduate Certificate | 2 |
| Accounting | Master | 2 |
| History | Master | 2 |
| Area Studies | Undergraduate Certificate | 1 |
| Radio, Television & Film | Bachelor | 1 |
| Teaching Assistants/Aides | Master | 1 |
| Romance Languages | Bachelor | 1 |
| Foods, Nutrition & Wellness | Master | 1 |
| Legal Support Services | Undergraduate Certificate | 1 |
| English Language & Literature | Bachelor | 1 |
| Biology | Associate | 1 |
| Biochemistry & Molecular Biology | Bachelor | 1 |
| Natural Sciences | Associate | 1 |
| Sustainability Studies | Graduate Certificate | 1 |
| Religion | Bachelor | 1 |
| Chemistry | Bachelor | 1 |
| Science Technologies/Technicians, Other | Bachelor | 1 |
| Criminal Justice & Corrections | Associate | 1 |
| Homeland Security | Bachelor | 1 |
| Social Work | Undergraduate Certificate | 1 |
| Social Sciences, Other | Graduate Certificate | 1 |
| Dance | Bachelor | 1 |
| Music | Bachelor | 1 |
| Health Services Administration | Bachelor | 1 |
| Mental Health Services | Undergraduate Certificate | 1 |
| Bioethics & Medical Ethics | Graduate Certificate | 1 |
| Business Administration & Management | Associate | 1 |
| Entrepreneurship | Undergraduate Certificate | 1 |
| International Business | Master | 1 |
| International Business | Graduate Certificate | 1 |
| History | Undergraduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Law Programs
- Highest Earning Bachelor's Nursing & Health Programs in Michigan
- Highest Earning Master's Nursing & Health Programs in Michigan
- Highest Earning Master's Business Programs in Michigan
- Highest Earning Bachelor's Biology Programs in Michigan
- Highest Earning Bachelor's Law Programs in Michigan
- Highest Earning Bachelor's Criminal Justice Programs in Michigan
- Highest Earning Bachelor's Public Administration Programs in Michigan
- Highest Earning Master's Public Administration Programs in Michigan
- Highest Job Growth Bachelor's Law Programs
Similar Institutions
- Adrian College — $55,504
- Lawrence Technological University — $69,151
- Hillsdale College
- Siena Heights University — $57,529
- Cornerstone University — $47,314