Highest Earning Bachelor's Biology Programs in Michigan
These are the highest earning bachelor's biology programs in michigan, ranked by median earnings. The ranking includes 40 programs, with University of Detroit Mercy leading at $91,888.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | University of Detroit Mercy | Biology | MI | $91,888 | 141 |
| 2 | Central Michigan University | Neuroscience | MI | $73,316 | 49 |
| 3 | University of Michigan-Ann Arbor | Cell Biology | MI | $68,042 | 9 |
| 4 | University of Michigan-Ann Arbor | Biochemistry & Molecular Biology | MI | $67,925 | 284 |
| 5 | Michigan State University | Biology | MI | $64,018 | 516 |
| 6 | Adrian College | Biology | MI | $63,816 | 30 |
| 7 | Michigan State University | Biochemistry & Molecular Biology | MI | $63,419 | 102 |
| 8 | Grand Valley State University | Cell Biology | MI | $63,043 | 20 |
| 9 | Madonna University | Biology | MI | $63,032 | 19 |
| 10 | Michigan State University | Microbiology | MI | $61,953 | 39 |
| 11 | Michigan State University | Physiology | MI | $61,309 | 115 |
| 12 | University of Michigan-Ann Arbor | Biology | MI | $61,127 | 258 |
| 13 | Albion College | Biology | MI | $61,092 | 35 |
| 14 | Grand Valley State University | Biochemistry & Molecular Biology | MI | $59,476 | 30 |
| 15 | Western Michigan University | Biology | MI | $59,249 | 123 |
| 16 | Concordia University Ann Arbor | Biology | MI | $59,231 | 7 |
| 17 | Michigan State University | Neuroscience | MI | $58,046 | 247 |
| 18 | University of Michigan-Ann Arbor | Microbiology | MI | $57,890 | 28 |
| 19 | Grand Valley State University | Neuroscience | MI | $57,842 | 68 |
| 20 | Ferris State University | Biology | MI | $56,878 | 57 |
| 21 | Oakland University | Biology | MI | $55,991 | 141 |
| 22 | University of Michigan-Ann Arbor | Neuroscience | MI | $55,436 | 189 |
| 23 | Michigan State University | Genetics | MI | $55,404 | 81 |
| 24 | Michigan State University | Ecology | MI | $55,159 | 35 |
| 25 | Hope College | Biology | MI | $54,538 | 41 |
| 26 | Saginaw Valley State University | Biology | MI | $54,038 | 49 |
| 27 | University of Michigan-Dearborn | Biology | MI | $53,888 | 70 |
| 28 | Kalamazoo College | Biology | MI | $52,863 | 56 |
| 29 | University of Michigan-Ann Arbor | Ecology | MI | $52,390 | 30 |
| 30 | Grand Valley State University | Biology | MI | $52,176 | 282 |
| 31 | Aquinas College | Biology | MI | $51,002 | 5 |
| 32 | Wayne State University | Biology | MI | $50,811 | 117 |
| 33 | Eastern Michigan University | Biology | MI | $50,722 | 81 |
| 34 | University of Michigan-Flint | Biology | MI | $47,839 | 44 |
| 35 | Siena Heights University | Biology | MI | $47,155 | 19 |
| 36 | Lake Superior State University | Biology | MI | $46,435 | 12 |
| 37 | Calvin University | Biology | MI | $44,763 | 28 |
| 38 | Northern Michigan University | Biology | MI | $43,698 | 107 |
| 39 | The University of Olivet | Biology | MI | $42,353 | 23 |
| 40 | Michigan State University | Zoology | MI | $41,768 | 118 |
Methodology
Programs in Michigan ranked by highest earning. Only includes bachelor's programs in CIP family 26 (Biology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.