Highest Job Growth Associate's Interdisciplinary Studies Programs
These are the highest job growth associate's interdisciplinary studies programs, ranked by projected career job growth. The ranking includes 50 programs, with Miami Dade College leading at 18.3%.
| Rank | Institution | Program | State | Growth | Completers |
|---|---|---|---|---|---|
| 1 | Miami Dade College | Data Science | FL | 18.3% | 11 |
| 2 | Gateway Technical College | Data Science | WI | 18.3% | 9 |
| 3 | St Petersburg College | Data Science | FL | 18.3% | 7 |
| 4 | Rockland Community College | Cognitive Science | NY | 17.7% | 5 |
| 5 | Full Sail University | Human Computer Interaction | FL | 17.5% | 56 |
| 6 | Raritan Valley Community College | Human Computer Interaction | NJ | 17.5% | 5 |
| 7 | Wilmington University | Data Analytics | DE | 11.8% | 6 |
| 8 | Northeast Wisconsin Technical College | Gerontology | WI | 9% | 5 |
| 9 | Northwood Technical College | Gerontology | WI | 9% | 5 |
| 10 | San Jacinto Community College | Behavioral Sciences | TX | 6% | 350 |
| 11 | Imperial Valley College | Behavioral Sciences | CA | 6% | 153 |
| 12 | Loyola University Chicago | Behavioral Sciences | IL | 6% | 38 |
| 13 | Vincennes University | Behavioral Sciences | IN | 6% | 28 |
| 14 | Murray State College | Behavioral Sciences | OK | 6% | 28 |
| 15 | South Mountain Community College | Behavioral Sciences | AZ | 6% | 20 |
| 16 | American River College | Behavioral Sciences | CA | 6% | 18 |
| 17 | Hill College | Behavioral Sciences | TX | 6% | 17 |
| 18 | Lewis-Clark State College | Behavioral Sciences | ID | 6% | 14 |
| 19 | University of New Hampshire College of Professional Studies Online | Behavioral Sciences | NH | 6% | 14 |
| 20 | Clovis Community College | Behavioral Sciences | NM | 6% | 14 |
| 21 | Temple College | Behavioral Sciences | TX | 6% | 13 |
| 22 | MiraCosta College | Behavioral Sciences | CA | 6% | 10 |
| 23 | Chabot College | Behavioral Sciences | CA | 6% | 9 |
| 24 | Shasta College | Behavioral Sciences | CA | 6% | 9 |
| 25 | University of Phoenix-Arizona | Behavioral Sciences | AZ | 6% | 8 |
| 26 | Tulsa Community College | Nutrition Sciences | OK | 5% | 13 |
| 27 | San Jacinto Community College | Natural Sciences | TX | 4% | 254 |
| 28 | National University | Human Biology | CA | 4% | 78 |
| 29 | Kapiolani Community College | Natural Sciences | HI | 4% | 59 |
| 30 | Leeward Community College | Natural Sciences | HI | 4% | 47 |
| 31 | Lee College | Natural Sciences | TX | 4% | 36 |
| 32 | Bossier Parish Community College | Natural Sciences | LA | 4% | 31 |
| 33 | College of Western Idaho | Human Biology | ID | 4% | 19 |
| 34 | University of Hawaii Maui College | Natural Sciences | HI | 4% | 18 |
| 35 | University of Alaska Fairbanks | Natural Sciences | AK | 4% | 16 |
| 36 | National Park College | Natural Sciences | AR | 4% | 12 |
| 37 | Windward Community College | Natural Sciences | HI | 4% | 12 |
| 38 | Haskell Indian Nations University | Natural Sciences | KS | 4% | 12 |
| 39 | Cossatot Community College of the University of Arkansas | Natural Sciences | AR | 4% | 11 |
| 40 | Erie Community College | Natural Sciences | NY | 4% | 11 |
| 41 | Bucks County Community College | Natural Sciences | PA | 4% | 10 |
| 42 | College of the Mainland | Natural Sciences | TX | 4% | 9 |
| 43 | Redlands Community College | Natural Sciences | OK | 4% | 8 |
| 44 | Laramie County Community College | Natural Sciences | WY | 4% | 7 |
| 45 | Kauai Community College | Natural Sciences | HI | 4% | 6 |
| 46 | Franciscan University of Steubenville | Natural Sciences | OH | 4% | 6 |
| 47 | Texas Southmost College | Natural Sciences | TX | 4% | 6 |
| 48 | Honolulu Community College | Natural Sciences | HI | 4% | 5 |
| 49 | Lewis-Clark State College | Natural Sciences | ID | 4% | 5 |
| 50 | Northwest State Community College | Natural Sciences | OH | 4% | 5 |
Methodology
Programs ranked by average projected job growth rate across related occupations (via CIP-SOC crosswalk). Only includes associate's programs with at least 10 completers and matched BLS occupation data. Data from the BLS Occupational Outlook Handbook and College Scorecard.