Florida Atlantic University
Boca Raton, FL · Public · Graduate degree-granting
Located in Boca Raton, Florida, Florida Atlantic University is a public institution, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 23,757 students, it is a large institution. Graduates earn a median of $56,746 ten years after enrollment, which is 39% above the national median of $40,747. On the academic side, the graduation rate is 63.4%. For cost considerations, median graduate debt is $17,236, yielding an earnings-to-debt ratio of 3.29x. The average net price after financial aid is $8,752 per year. The most popular programs include Liberal Arts & Sciences, Biology, Business Administration & Management, Registered Nursing, and Interdisciplinary Studies.
Key Outcomes
Median Earnings (10yr)
$56,746
Earnings-to-Cost Ratio
1.62x
Earnings-to-Debt Ratio
3.29x
Admissions & Enrollment
Cost
Out-of-State Tuition
$17,324
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
54.6%
Accreditations
- American Psychological Association, Commission on Accreditation — Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (180)
Bachelor (56)
| Program | Median Earnings | Completers |
| Biology | $47,707 | 389 |
| Registered Nursing | $91,953 | 347 |
| Interdisciplinary Studies | $51,082 | 330 |
| Psychology | $48,754 | 315 |
| Business Administration & Management | $62,058 | 311 |
| Criminal Justice & Corrections | $53,545 | 292 |
| Health Services | $51,640 | 292 |
| Marketing | $62,906 | 272 |
| Finance | $70,078 | 252 |
| Accounting | $77,465 | 215 |
| Computer & Information Sciences | $89,476 | 180 |
| Communications | $54,717 | 173 |
| Sports & Fitness | $50,395 | 173 |
| Social Work | $50,966 | 160 |
| Radio, Television & Film | $47,505 | 151 |
| Political Science | $53,872 | 124 |
| Management Information Systems | $70,318 | 122 |
| Liberal Arts & Sciences | $48,428 | 110 |
| Clinical Psychology | $56,012 | 102 |
| Teacher Education | $56,073 | 98 |
| Mechanical Engineering | $89,583 | 98 |
| Health Services Administration | $57,153 | 95 |
| Sociology | $50,983 | 81 |
| Fine Arts | $46,606 | 75 |
| Biological and Physical Sciences | Not reported | 71 |
| Architectural Technology | Not reported | 61 |
| English Language & Literature | $47,642 | 61 |
| International Business | $50,230 | 55 |
| Economics | $74,056 | 51 |
| Computer Engineering | $90,664 | 43 |
| Secondary Education | $56,414 | 42 |
| Civil Engineering | $84,778 | 42 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | $56,162 | 42 |
| Public Administration | $57,679 | 41 |
| Electrical Engineering | $93,561 | 39 |
| Chemistry | Not reported | 38 |
| Hospitality Management | $54,635 | 35 |
| Education | $50,946 | 34 |
| History | $46,960 | 29 |
| Anthropology | $33,389 | 27 |
| Ocean Engineering | $80,093 | 24 |
| Drama & Theater Arts | $20,673 | 23 |
| Mathematics | $71,453 | 20 |
| Geological Sciences | Not reported | 18 |
| Environmental Design | $53,961 | 17 |
| Philosophy | Not reported | 16 |
| Arts & Entertainment Management | $37,374 | 16 |
| Linguistics | $46,915 | 15 |
| Environmental Engineering | Not reported | 14 |
| City & Regional Planning | $66,093 | 13 |
| Surveying Engineering | Not reported | 13 |
| Music | Not reported | 12 |
| Special Education | Not reported | 7 |
| Physics | Not reported | 5 |
| Data Science | Not reported | 3 |
| Architecture | $64,730 | Not reported |
Master (54)
| Program | Median Earnings | Completers |
| Business Administration & Management | $95,852 | 356 |
| Mental Health Services | $58,963 | 143 |
| Accounting | $99,288 | 125 |
| Registered Nursing | $109,033 | 111 |
| Health Services Administration | $86,396 | 85 |
| Computer & Information Sciences | $89,110 | 82 |
| Educational Administration | $75,592 | 74 |
| Biology | $61,445 | 62 |
| Student Counseling and Personnel Services | $65,703 | 50 |
| Management Information Systems | $93,774 | 32 |
| Taxation | $100,001 | 29 |
| Communication Disorders | $64,385 | 23 |
| Curriculum & Instruction | $62,090 | 22 |
| Civil Engineering | $92,145 | 22 |
| Data Science | Not reported | 22 |
| Criminal Justice & Corrections | $60,144 | 21 |
| Finance | $99,143 | 21 |
| Linguistics | Not reported | 19 |
| Biomedical Engineering | Not reported | 16 |
| Psychology | Not reported | 16 |
| Ocean Engineering | Not reported | 15 |
| Sports & Fitness | $66,095 | 15 |
| Economics | Not reported | 15 |
| Computer Engineering | Not reported | 14 |
| Electrical Engineering | Not reported | 14 |
| English Language & Literature | Not reported | 13 |
| Marine Sciences | Not reported | 12 |
| Geological Sciences | Not reported | 12 |
| Public Administration | $73,084 | 12 |
| Teacher Education | Not reported | 11 |
| Political Science | Not reported | 11 |
| Drama & Theater Arts | Not reported | 11 |
| City & Regional Planning | Not reported | 10 |
| Communications | Not reported | 10 |
| Educational Assessment | Not reported | 10 |
| Secondary Education | Not reported | 9 |
| Anthropology | Not reported | 9 |
| Natural Resources Conservation | Not reported | 8 |
| Rhetoric & Composition | Not reported | 8 |
| Mathematics | Not reported | 8 |
| History | Not reported | 8 |
| Mechanical Engineering | Not reported | 7 |
| Sociology | Not reported | 7 |
| Ethnic & Gender Studies | Not reported | 6 |
| Cognitive Psychology | Not reported | 6 |
| Biotechnology | Not reported | 5 |
| Music | Not reported | 5 |
| Applied Mathematics | Not reported | 4 |
| Chemistry | Not reported | 4 |
| Physics | Not reported | 4 |
| Public Health | Not reported | 4 |
| Radio, Television & Film | Not reported | 3 |
| Special Education | $65,380 | 3 |
| Data Analytics | Not reported | 3 |
Doctoral (18)
First Professional (3)
Associate (1)
Graduate Certificate (13)
Undergraduate Certificate (20)
Show 15 additional programs with limited data
| Program | Level | Completers |
| Ethnic & Gender Studies | Undergraduate Certificate | 2 |
| Ocean Engineering | Doctoral | 2 |
| Mathematics | Graduate Certificate | 2 |
| Multi/Interdisciplinary Studies, Other | Bachelor | 2 |
| Natural Resources Conservation | Graduate Certificate | 1 |
| Area Studies | Undergraduate Certificate | 1 |
| Bilingual Education | Graduate Certificate | 1 |
| Curriculum & Instruction | Graduate Certificate | 1 |
| Aerospace Engineering | Graduate Certificate | 1 |
| Civil Engineering | Undergraduate Certificate | 1 |
| Surveying Engineering | Undergraduate Certificate | 1 |
| Philosophy | Graduate Certificate | 1 |
| Fine Arts | Master | 1 |
| International Business | Undergraduate Certificate | 1 |
| Management Sciences and Quantitative Methods | Undergraduate Certificate | 1 |
Rankings Featuring This Institution
Similar Institutions