Bilingual Education
California State University-Long Beach · Long Beach, CA
California State University-Long Beach offers a Master in Bilingual Education. Graduates earn a median salary of $88,600 four years after completion, which is 41% above the national median for Bilingual Education programs. Graduates typically enter roles like Education Teachers, Postsecondary, Secondary School Teachers, and Teachers and Instructors. The median salary for Education Teachers, Postsecondary is $73,240.
Master
Median Earnings (4yr)
$88,600
Completers
Not reported
Related Careers
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Education Teachers, Postsecondary | $73,240 | Not reported | 60,860 |
| Secondary School Teachers, Except Special and Career/Technical Education | $65,220 | -2% | 1,045,170 |
| Teachers and Instructors, All Other | $64,390 | Not reported | 118,290 |
| Middle School Teachers, Except Special and Career/Technical Education | $64,290 | -2% | 626,690 |
| Elementary School Teachers, Except Special Education | $63,680 | Not reported | 1,410,070 |
Show 3 more related occupations
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Kindergarten Teachers, Except Special Education | $62,690 | Not reported | 118,580 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $60,560 | -14% | 36,890 |
| Preschool Teachers, Except Special Education | $37,130 | 4% | 430,240 |
Institution Overview
In-State Tuition
$7,350
Out-of-State Tuition
$19,950
Graduation Rate
69.3%
Total Enrollment
35,924
Same Program at Other Institutions
- CUNY City College — $90,944
- Wayne State University — $76,774
- DePaul University — $75,891
- University of Colorado Boulder — $70,814
- Davenport University — $64,180