Bowie State University
Bowie, MD · Public · Graduate degree-granting
A public institution in Bowie, Maryland, accredited by the Middle States Commission on Higher Education, Bowie State University serves students across multiple degree programs. With 5,043 students, it is a mid-size institution. Graduates earn a median of $54,537 ten years after enrollment, which is 34% above the national median of $40,747. The graduation rate is 38.2%. On the financial side, median graduate debt is $22,985, yielding an earnings-to-debt ratio of 2.37x. The average net price after financial aid is $19,298 per year. The most popular programs include Business Administration & Management, Criminal Justice & Corrections, Audiovisual Communications, Psychology, and Computer and Information Sciences and Support Services, Other.
Key Outcomes
Median Earnings (10yr)
$54,537
Average Net Price
$19,298
Earnings-to-Cost Ratio
0.71x
Earnings-to-Debt Ratio
2.37x
Admissions & Enrollment
Cost
Out-of-State Tuition
$19,938
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
30.6%
Accreditations
- Accreditation Commission for Education in Nursing, Inc. — Nursing (NUR) - Baccalaureate program, Nursing (MNUR) - Master's program (Accredited)
- Maryland Board of Nursing — Registered Nursing Programs (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
Programs (45)
Bachelor (19)
| Program | Median Earnings | Completers |
| Business Administration & Management | $70,427 | 147 |
| Criminal Justice & Corrections | $67,303 | 102 |
| Audiovisual Communications | $56,818 | 97 |
| Psychology | $54,082 | 87 |
| Computer and Information Sciences and Support Services, Other | $97,030 | 68 |
| Biology | $59,995 | 60 |
| Design & Applied Arts | $33,841 | 43 |
| Sociology | $57,075 | 35 |
| Social Work | $57,224 | 32 |
| Registered Nursing | $103,814 | 30 |
| Teacher Education | $60,746 | 27 |
| Computer & Information Sciences | Not reported | 26 |
| History | $68,077 | 26 |
| Sports & Fitness | $55,788 | 24 |
| Human Development & Family Studies | $53,181 | 21 |
| Fine Arts | Not reported | 10 |
| Drama & Theater Arts | Not reported | 9 |
| English Language & Literature | $48,707 | 5 |
| Mathematics | Not reported | 4 |
Master (13)
| Program | Median Earnings | Completers |
| Communication, Journalism, and Related Programs, Other | $83,948 | 33 |
| Cognitive Psychology | $75,995 | 27 |
| Public Administration | $98,800 | 27 |
| Human Resources Management | $86,829 | 18 |
| Mental Health Services | $79,149 | 17 |
| Student Counseling and Personnel Services | $76,499 | 15 |
| Information Science | Not reported | 12 |
| Computer & Information Sciences | Not reported | 8 |
| Teacher Education | Not reported | 8 |
| Business | Not reported | 8 |
| English Language & Literature | Not reported | 7 |
| Secondary Education | Not reported | 4 |
| Registered Nursing | $135,681 | 3 |
Doctoral (1)
| Program | Median Earnings | Completers |
| Educational Administration | Not reported | 16 |
Graduate Certificate (1)
Show 11 additional programs with limited data
| Program | Level | Completers |
| Educational Administration | Master | 2 |
| Special Education | Master | 2 |
| Mental Health Services | Graduate Certificate | 2 |
| Human Resources Management | Graduate Certificate | 2 |
| Computer & Information Sciences | Doctoral | 1 |
| Computer & Information Sciences | Graduate Certificate | 1 |
| Secondary Education | Bachelor | 1 |
| Biomathematics & Bioinformatics | Bachelor | 1 |
| Chemistry | Bachelor | 1 |
| Public Administration | Graduate Certificate | 1 |
| Registered Nursing | Graduate Certificate | 1 |
Rankings Featuring This Institution
Similar Institutions