Precision Production, Other
Wichita State University-Campus of Applied Sciences and Technology · Wichita, KS
Wichita State University-Campus of Applied Sciences and Technology offers Associate's and Undergraduate Certificate's programs in Precision Production, Other. The Undergraduate Certificate program, with 18 completers, is the most popular. Graduates earn a median salary of $28,486 four years after completion, compared to a national median of $55,888 for Precision Production, Other programs. Graduates typically enter roles like Tool and Die Makers, Sheet Metal Workers, and Machinists. The median salary for Tool and Die Makers is $61,490.
Undergraduate Certificate
Median Earnings (4yr)
$28,486
Completers
18
Show 1 additional credential level with limited data
Associate
Median Earnings (4yr)
Not reported
Completers
0
Related Careers
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Tool and Die Makers | $61,490 | Not reported | 58,150 |
| Sheet Metal Workers | $58,780 | 2% | 116,190 |
| Machinists | $50,840 | Not reported | 290,720 |
| Computer Numerically Controlled Tool Operators | $48,550 | Not reported | 187,670 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $44,390 | Not reported | 63,370 |
Show 5 more related occupations
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Cabinetmakers and Bench Carpenters | $43,260 | Not reported | 88,460 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $42,610 | Not reported | 75,260 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $42,400 | Not reported | 179,230 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $41,600 | Not reported | 127,790 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $38,260 | Not reported | 61,250 |
Institution Overview
In-State Tuition
$7,238
Out-of-State Tuition
$7,238
Graduation Rate
39.4%
Total Enrollment
2,828