University of Vermont
Burlington, VT · Public · Graduate degree-granting
University of Vermont, based in Burlington, Vermont, is a public institution, accredited by the New England Commission of Higher Education. With 11,743 students, it is a mid-size institution. Graduates earn a median of $62,472 ten years after enrollment, which is 53% above the national median of $40,747. Regarding student success, the graduation rate is 78.6%. Mmedian graduate debt is $20,951, yielding an earnings-to-debt ratio of 2.98x. The average net price after financial aid is $19,343 per year. The most popular programs include Natural Resources Conservation, Business Administration & Management, Psychology, Biology, and Medicine.
Key Outcomes
Median Earnings (10yr)
$62,472
Graduation Rate
78.6%
Median Debt
$20,951
Average Net Price
$19,343
Earnings-to-Cost Ratio
0.81x
Earnings-to-Debt Ratio
2.98x
Admissions & Enrollment
Total Enrollment
11,743
Admission Rate
65.3%
Average SAT
1374
Retention Rate
89.2%
Cost
In-State Tuition
$19,058
Out-of-State Tuition
$45,502
Pell Grant Rate
13.2%
Federal Loan Rate
37.4%
Net Cost by Family Income
Income $0–$30K
$11,127
Income $30K–$48K
$13,373
Income $48K–$75K
$14,339
Income $110K+
$25,775
Student Demographics
Women
60.1%
White
82.8%
Black
0.9%
Hispanic
5.5%
Asian
2.6%
Two or More Races
4.4%
Student Loan Performance
Repayment Rate (3yr)
80.6%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Didactic Program in Dietetics (Accredited)
- American Dental Association, Commission on Dental Accreditation — Dental Hygiene (DH) (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTD) - Programs leading to a Doctoral Degree (Preaccredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Education for Public Health — Public Health Programs (PHPG) - Graduate level program offered outside a school of public health, Public Health Programs (PHPB) — Baccalaureate only level programs offered outside a school of public health (Accredited)
- Joint Review Committee on Education in Radiologic Technology — Radiologic Technology (RADTT) - Programs for radiation therapists (Accredited)
- Joint Review Committee on Educational Programs in Nuclear Medicine Technology — Nuclear Medicine Technologist (NMT) - Programs for the nuclear medicine technologist (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- New England Commission of Higher Education — Institutional Accreditation (Accredited)
Programs (150)
Bachelor (67)
| Program | Median Earnings | Completers |
|---|---|---|
| Natural Resources Conservation | $46,986 | 232 |
| Business Administration & Management | $82,284 | 195 |
| Psychology | $52,805 | 162 |
| Biology | $50,813 | 115 |
| Registered Nursing | $82,571 | 109 |
| Mechanical Engineering | $83,438 | 90 |
| Animal Sciences | $48,468 | 88 |
| Computer Science | $81,160 | 84 |
| Political Science | $63,279 | 82 |
| Neuroscience | $53,755 | 77 |
| Public Relations | $65,706 | 73 |
| Economics | $69,416 | 70 |
| Biochemistry & Molecular Biology | $80,593 | 60 |
| Teacher Education | $48,111 | 58 |
| Zoology | $38,421 | 58 |
| English Language & Literature | $49,101 | 57 |
| Sports & Fitness | $59,127 | 53 |
| Health Services | Not reported | 53 |
| Anthropology | $49,987 | 44 |
| Sociology | $54,529 | 43 |
| Nutrition Sciences | $61,238 | 41 |
| Secondary Education | $44,006 | 40 |
| Public Health | Not reported | 38 |
| Fine Arts | $53,191 | 34 |
| History | $54,694 | 34 |
| Mathematics | $65,139 | 29 |
| Biomedical Engineering | Not reported | 28 |
| Civil Engineering | $77,342 | 27 |
| Environmental Engineering | $77,348 | 27 |
| Social Work | $54,235 | 27 |
| Film, Video & Photographic Arts | $32,100 | 27 |
| Forestry | Not reported | 24 |
| Microbiology | $65,120 | 23 |
| Geography | $40,871 | 23 |
| Music | Not reported | 23 |
| Electrical Engineering | $95,036 | 22 |
| Entrepreneurship | $68,395 | 20 |
| Plant Sciences | $34,672 | 19 |
| Communication Disorders | $57,174 | 19 |
| Human Development & Family Studies | $52,698 | 16 |
| Dietetics & Clinical Nutrition | $54,726 | 16 |
| International Studies | $51,219 | 15 |
| Data Science | Not reported | 15 |
| Philosophy | Not reported | 15 |
| Chemistry | Not reported | 15 |
| Clinical Laboratory Science | $72,668 | 15 |
| Statistics | Not reported | 14 |
| Natural Resources Management | Not reported | 13 |
| Multi/Interdisciplinary Studies, Other | Not reported | 11 |
| Romance Languages | Not reported | 10 |
| Classics and Classical Languages, Literatures, and Linguistics | Not reported | 10 |
| Physics | Not reported | 10 |
| Drama & Theater Arts | Not reported | 10 |
| Botany | Not reported | 9 |
| Computer Systems Analysis | Not reported | 8 |
| Education | Not reported | 8 |
| Industrial Engineering | Not reported | 8 |
| Religion | Not reported | 8 |
| Linguistics | $41,124 | 7 |
| Allied Health Diagnostic & Treatment | $68,482 | 7 |
| Liberal Arts & Sciences | Not reported | 6 |
| Geological Sciences | Not reported | 6 |
| Area Studies | Not reported | 5 |
| Ethnic & Gender Studies | Not reported | 5 |
| Engineering | Not reported | 4 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Not reported | 3 |
| Dance | Not reported | 3 |
Master (33)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $76,901 | 45 |
| Public Health | $69,137 | 44 |
| Social Work | $64,211 | 38 |
| Medical Clinical Sciences/Graduate Medical Studies | Not reported | 32 |
| Special Education | $55,090 | 30 |
| Student Counseling and Personnel Services | $55,038 | 29 |
| Curriculum & Instruction | $63,106 | 23 |
| Accounting | $92,986 | 20 |
| Communication Disorders | $68,325 | 19 |
| Educational Administration | $64,385 | 18 |
| Systems Science | Not reported | 14 |
| English Language & Literature | Not reported | 13 |
| Nutrition Sciences | Not reported | 12 |
| History | Not reported | 11 |
| Natural Resources Conservation | Not reported | 10 |
| Public Administration | Not reported | 10 |
| Computer Science | Not reported | 8 |
| Education | Not reported | 8 |
| Dietetics & Clinical Nutrition | Not reported | 8 |
| Biomedical Engineering | Not reported | 7 |
| Civil Engineering | Not reported | 7 |
| Mechanical Engineering | Not reported | 7 |
| Sports & Fitness | Not reported | 7 |
| Geological Sciences | Not reported | 7 |
| Botany | Not reported | 6 |
| Mathematics | $62,927 | 6 |
| Historic Preservation | Not reported | 6 |
| Sustainability Studies | Not reported | 6 |
| Biology | Not reported | 5 |
| Pharmacology | Not reported | 5 |
| Psychology | Not reported | 4 |
| Clinical Laboratory Science | Not reported | 3 |
| Registered Nursing | Not reported | 3 |
Doctoral (12)
| Program | Median Earnings | Completers |
|---|---|---|
| Biological and Biomedical Sciences, Other | Not reported | 12 |
| Educational Administration | Not reported | 8 |
| Neuroscience | Not reported | 7 |
| Chemistry | Not reported | 5 |
| Psychology | $109,295 | 5 |
| Civil Engineering | Not reported | 4 |
| Biology | Not reported | 4 |
| Plant Sciences | Not reported | 3 |
| Electrical Engineering | Not reported | 3 |
| Mathematics | Not reported | 3 |
| Rehabilitation & Therapeutic Professions | $81,632 | 0 |
| Registered Nursing | $126,439 | Not reported |
First Professional (3)
| Program | Median Earnings | Completers |
|---|---|---|
| Medicine | $102,232 | 112 |
| Rehabilitation & Therapeutic Professions | Not reported | 40 |
| Registered Nursing | Not reported | 26 |
Graduate Certificate (6)
| Program | Median Earnings | Completers |
|---|---|---|
| Family & Consumer Sciences | Not reported | 12 |
| Business Administration & Management | Not reported | 10 |
| Health Services Administration | Not reported | 5 |
| Ecology | Not reported | 4 |
| Public Policy Analysis | Not reported | 3 |
| Public Health | Not reported | 3 |
Show 29 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Animal Sciences | Doctoral | 2 |
| Natural Resources Conservation | Doctoral | 2 |
| Special Education | Bachelor | 2 |
| Electrical Engineering | Master | 2 |
| Industrial Engineering | Master | 2 |
| Germanic Languages | Bachelor | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | Master | 2 |
| Botany | Doctoral | 2 |
| Physiology | Master | 2 |
| Systems Science | Doctoral | 2 |
| Systems Science | Graduate Certificate | 2 |
| Chemistry | Master | 2 |
| Economics | Master | 2 |
| Economics | Graduate Certificate | 2 |
| Agricultural Production | Graduate Certificate | 1 |
| Animal Sciences | Master | 1 |
| Plant Sciences | Master | 1 |
| Computer Science | Doctoral | 1 |
| Biomedical Engineering | Doctoral | 1 |
| East Asian Languages | Bachelor | 1 |
| Biochemistry & Molecular Biology | Master | 1 |
| Biomathematics & Bioinformatics | Master | 1 |
| Biological and Biomedical Sciences, Other | Master | 1 |
| Statistics | Master | 1 |
| Nutrition Sciences | Doctoral | 1 |
| Physics | Master | 1 |
| Materials Science | Master | 1 |
| Materials Science | Doctoral | 1 |
| Medical Clinical Sciences/Graduate Medical Studies | Doctoral | 1 |
Rankings Featuring This Institution
- Highest Earning Doctoral Psychology Programs
- Highest Earning Master's Mathematics Programs
- Highest Earning Bachelor's Computer Science Programs in Vermont
- Highest Earning Bachelor's Engineering Programs in Vermont
- Highest Earning Bachelor's Nursing & Health Programs in Vermont
- Highest Earning Bachelor's Business Programs in Vermont
- Highest Earning Bachelor's Psychology Programs in Vermont
- Highest Earning Bachelor's Biology Programs in Vermont
- Highest Earning Bachelor's Education Programs in Vermont
- Highest Earning Master's Education Programs in Vermont