The University of Texas at Dallas
Richardson, TX · Public · Graduate degree-granting
A public institution in Richardson, Texas, accredited by the Southern Association of Colleges and Schools, Commission on Colleges, The University of Texas at Dallas serves students across multiple degree programs. With 21,751 students, it is a large institution. Graduates earn a median of $68,227 ten years after enrollment, which is 67% above the national median of $40,747. The graduation rate is 75.3%. On the financial side, median graduate debt is $18,000, yielding an earnings-to-debt ratio of 3.79x. The average net price after financial aid is $18,267 per year. The most popular programs include Computer & Information Sciences, Data Analytics, Information Science, Management Sciences and Quantitative Methods, and Biology.
Key Outcomes
Median Earnings (10yr)
$68,227
Average Net Price
$18,267
Earnings-to-Cost Ratio
0.93x
Earnings-to-Debt Ratio
3.79x
Admissions & Enrollment
Cost
Out-of-State Tuition
$40,144
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
64.7%
Accreditations
- American Psychological Association, Commission on Accreditation — Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs, Clinical doctoral program in Audiology (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (137)
Bachelor (42)
| Program | Median Earnings | Completers |
| Computer & Information Sciences | $103,603 | 1,131 |
| Biology | $58,540 | 373 |
| Visual & Performing Arts | $37,825 | 353 |
| Psychology | $51,459 | 329 |
| Finance | $86,484 | 267 |
| Neuroscience | $59,498 | 239 |
| Mechanical Engineering | $90,102 | 226 |
| Computer Engineering | $112,666 | 215 |
| Health Services | $65,617 | 196 |
| Business Administration & Management | Not reported | 189 |
| Accounting | $82,629 | 180 |
| Marketing | $73,732 | 168 |
| Electrical Engineering | $104,448 | 130 |
| Health Services Administration | $60,602 | 106 |
| Biochemistry & Molecular Biology | $50,432 | 102 |
| Clinical Psychology | $50,248 | 95 |
| Communication Disorders | $49,834 | 94 |
| Biomedical Engineering | $87,420 | 89 |
| Management Sciences and Quantitative Methods | $85,717 | 85 |
| Multi/Interdisciplinary Studies, Other | $57,864 | 75 |
| Criminology | $52,244 | 71 |
| Mathematics | $69,383 | 69 |
| Political Science | $65,869 | 61 |
| Economics | $75,479 | 55 |
| Data Science | Not reported | 54 |
| Human Resources Management | $66,719 | 42 |
| International Business | $69,370 | 41 |
| Linguistics | $54,985 | 37 |
| Cognitive Science | Not reported | 33 |
| History | $61,321 | 32 |
| Chemistry | $63,472 | 30 |
| Physics | Not reported | 30 |
| Public Policy Analysis | $66,209 | 26 |
| Geological Sciences | $58,840 | 15 |
| Sociology | $46,551 | 13 |
| Philosophy | Not reported | 11 |
| Geography | Not reported | 11 |
| Public Administration | $55,467 | 9 |
| Education | Not reported | 4 |
| Radio, Television & Film | $53,828 | 0 |
| Design & Applied Arts | $47,186 | 0 |
| Business | $66,880 | 0 |
Master (45)
| Program | Median Earnings | Completers |
| Computer & Information Sciences | $130,924 | 625 |
| Data Analytics | Not reported | 595 |
| Information Science | $122,669 | 551 |
| Management Sciences and Quantitative Methods | $124,603 | 383 |
| Business Administration & Management | $140,481 | 366 |
| Accounting | $105,357 | 180 |
| Applied Mathematics | $132,383 | 163 |
| Communication Disorders | $67,338 | 108 |
| Computer Engineering | Not reported | 88 |
| Neuroscience | Not reported | 87 |
| Electrical Engineering | $142,523 | 77 |
| Mechanical Engineering | Not reported | 55 |
| Systems Engineering | $144,307 | 53 |
| Health Services Administration | $83,425 | 43 |
| Clinical Psychology | $58,520 | 29 |
| Biomedical Engineering | $96,230 | 24 |
| Public Administration | $79,427 | 21 |
| Computer & Information Systems Security | Not reported | 20 |
| Cell Biology | Not reported | 18 |
| Visual & Performing Arts | Not reported | 18 |
| Linguistics | Not reported | 17 |
| Public Policy Analysis | Not reported | 17 |
| Political Science | Not reported | 17 |
| Mathematics | Not reported | 16 |
| Statistics | Not reported | 14 |
| Physics | Not reported | 13 |
| Biotechnology | Not reported | 11 |
| Economics | Not reported | 11 |
| Liberal Arts & Sciences | $62,062 | 10 |
| Criminology | Not reported | 10 |
| International Business | Not reported | 9 |
| Materials Engineering | Not reported | 8 |
| Biomathematics & Bioinformatics | Not reported | 8 |
| Multi/Interdisciplinary Studies, Other | Not reported | 8 |
| Social Sciences | Not reported | 8 |
| Entrepreneurship | Not reported | 8 |
| Chemistry | Not reported | 7 |
| Geological Sciences | $63,901 | 6 |
| Secondary Education | Not reported | 4 |
| Geography | Not reported | 4 |
| Fine Arts | Not reported | 4 |
| History | Not reported | 4 |
| Cognitive Science | $71,364 | 0 |
| Finance | $100,360 | 0 |
| Marketing | $95,624 | 0 |
Doctoral (26)
First Professional (1)
Graduate Certificate (13)
Show 10 additional programs with limited data
| Program | Level | Completers |
| Area Studies | Master | 2 |
| Biological and Physical Sciences | Master | 2 |
| Geography | Graduate Certificate | 2 |
| Sociology | Master | 2 |
| Area Studies | Bachelor | 1 |
| Nanotechnology | Graduate Certificate | 1 |
| Applied Mathematics | Graduate Certificate | 1 |
| Statistics | Bachelor | 1 |
| Data Analytics | Bachelor | 1 |
| Economics | Graduate Certificate | 1 |
Rankings Featuring This Institution
Similar Institutions