Data Science
The University of Texas at Austin ยท Austin, TX
The University of Texas at Austin offers a Master in Data Science. Graduates typically enter roles like Computer and Information Systems Managers, Natural Sciences Managers, and Computer and Information Research Scientists. Computer and Information Systems Managers is projected to grow 15% over the next decade. The median salary for Computer and Information Systems Managers is $169,510. Approximately 84 students completed this program in the most recent reporting year.
Master
Median Earnings (4yr)
Not reported
Completers
84
Related Careers
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Computer and Information Systems Managers | $169,510 | 15% | 592,600 |
| Natural Sciences Managers | $157,740 | 4% | 96,520 |
| Computer and Information Research Scientists | $145,080 | 20% | 35,210 |
| Database Architects | $134,700 | Not reported | 59,920 |
| Software Developers | $132,270 | Not reported | 1,656,880 |
Show 3 more related occupations
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Data Scientists | $108,020 | 34% | 192,710 |
| Statisticians | $104,110 | Not reported | 29,950 |
| Postsecondary Teachers, All Other | $79,870 | Not reported | 166,980 |
Institution Overview
In-State Tuition
$11,688
Out-of-State Tuition
$44,908
Graduation Rate
88.3%
Total Enrollment
42,855
Same Program at Other Institutions
- University of Arizona
- Saint Mary's College
- University of Iowa
- University of Kentucky
- Lindsey Wilson College