University of St Thomas
Houston, TX · Private nonprofit · Graduate degree-granting
A private nonprofit institution in Houston, Texas, accredited by the Southern Association of Colleges and Schools, Commission on Colleges, University of St Thomas serves students across multiple degree programs. With 3,220 students, it is a small institution. Graduates earn a median of $59,224 ten years after enrollment, which is 45% above the national median of $40,747. The graduation rate is 68.7%. On the financial side, median graduate debt is $19,928, yielding an earnings-to-debt ratio of 2.97x. The average net price after financial aid is $19,359 per year. The most popular programs include Registered Nursing, Business Administration & Management, Pastoral Counseling and Specialized Ministries, Psychology, and Student Counseling and Personnel Services.
Key Outcomes
Median Earnings (10yr)
$59,224
Average Net Price
$19,359
Earnings-to-Cost Ratio
0.76x
Earnings-to-Debt Ratio
2.97x
Admissions & Enrollment
Cost
Out-of-State Tuition
$34,634
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
61.8%
Accreditations
- Commission on Accrediting of the Association of Theological Schools — Theology (THEOL) - Freestanding schools, as well as programs affiliated with larger institutions, offering graduate professional education for ministry and graduate study of theology (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (69)
Bachelor (30)
| Program | Median Earnings | Completers |
| Registered Nursing | $87,401 | 255 |
| Psychology | $44,839 | 55 |
| Biology | $43,542 | 38 |
| Finance | Not reported | 37 |
| Liberal Arts & Sciences | $61,219 | 29 |
| Marketing | $78,424 | 22 |
| Business Administration & Management | Not reported | 21 |
| Accounting | $72,586 | 21 |
| Communications | $50,859 | 15 |
| Criminology | Not reported | 11 |
| Political Science | Not reported | 10 |
| Theological and Ministerial Studies | Not reported | 9 |
| Computer Science | Not reported | 8 |
| International Business | Not reported | 8 |
| English Language & Literature | Not reported | 7 |
| Chemistry | Not reported | 7 |
| International Relations | Not reported | 7 |
| Mechanical Engineering | Not reported | 6 |
| Philosophy | Not reported | 6 |
| History | Not reported | 6 |
| Biochemistry & Molecular Biology | Not reported | 4 |
| Cell Biology | Not reported | 4 |
| Applied Mathematics | Not reported | 4 |
| Drama & Theater Arts | Not reported | 4 |
| Music | Not reported | 4 |
| Secondary Education | Not reported | 3 |
| Engineering Physics | Not reported | 3 |
| Romance Languages | Not reported | 3 |
| Economics | Not reported | 3 |
| Fine Arts | Not reported | 3 |
Master (21)
| Program | Median Earnings | Completers |
| Business Administration & Management | $93,386 | 99 |
| Pastoral Counseling and Specialized Ministries | Not reported | 64 |
| Student Counseling and Personnel Services | Not reported | 39 |
| Mental Health Services | Not reported | 31 |
| Educational Administration | Not reported | 28 |
| Theological and Ministerial Studies | Not reported | 14 |
| Curriculum & Instruction | Not reported | 12 |
| Public Policy Analysis | Not reported | 12 |
| Applied Mathematics | Not reported | 11 |
| Bible/Biblical Studies | Not reported | 11 |
| Special Education | Not reported | 9 |
| Cognitive Science | Not reported | 9 |
| Cognitive Psychology | Not reported | 9 |
| Liberal Arts & Sciences | $64,943 | 8 |
| Accounting | $103,828 | 8 |
| Religious Music and Worship | Not reported | 7 |
| International Relations | Not reported | 6 |
| Biotechnology | Not reported | 5 |
| Philosophy | Not reported | 4 |
| Theology and Religious Vocations, Other | Not reported | 3 |
| Education | $69,235 | 0 |
Doctoral (1)
First Professional (1)
Associate (5)
| Program | Median Earnings | Completers |
| Computer & Information Systems Security | Not reported | 19 |
| Interdisciplinary Studies | Not reported | 12 |
| Business | Not reported | 5 |
| Mental Health Services | Not reported | 4 |
| Computer Systems Networking | Not reported | 3 |
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
| Pastoral Counseling and Specialized Ministries | Not reported | 29 |
Show 10 additional programs with limited data
| Program | Level | Completers |
| Mathematics | Bachelor | 2 |
| Electrical Engineering | Bachelor | 1 |
| Electrical Engineering Technology | Associate | 1 |
| Biomathematics & Bioinformatics | Bachelor | 1 |
| Philosophy and Religious Studies, General | Master | 1 |
| Physical Science Technologies/Technicians | Master | 1 |
| Security & Protective Services | Bachelor | 1 |
| Dance | Bachelor | 1 |
| Registered Nursing | Master | 1 |
| Business | Master | 1 |
Rankings Featuring This Institution
Similar Institutions