Data Science
University of San Diego ยท San Diego, CA
The Data Science program at University of San Diego awards a Master degree. Graduates typically enter roles like Computer and Information Systems Managers, Natural Sciences Managers, and Computer and Information Research Scientists. Computer and Information Systems Managers is projected to grow 15% over the next decade. The median salary for Computer and Information Systems Managers is $169,510. Approximately 56 students completed this program in the most recent reporting year.
Master
Median Earnings (4yr)
Not reported
Completers
56
Related Careers
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Computer and Information Systems Managers | $169,510 | 15% | 592,600 |
| Natural Sciences Managers | $157,740 | 4% | 96,520 |
| Computer and Information Research Scientists | $145,080 | 20% | 35,210 |
| Database Architects | $134,700 | Not reported | 59,920 |
| Software Developers | $132,270 | Not reported | 1,656,880 |
Show 3 more related occupations
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Data Scientists | $108,020 | 34% | 192,710 |
| Statisticians | $104,110 | Not reported | 29,950 |
| Postsecondary Teachers, All Other | $79,870 | Not reported | 166,980 |
Institution Overview
In-State Tuition
$59,486
Out-of-State Tuition
$59,486
Graduation Rate
82.7%
Total Enrollment
5,671
Same Program at Other Institutions
- University of Arizona
- Saint Mary's College
- University of Iowa
- University of Kentucky
- Lindsey Wilson College