University of New Orleans
New Orleans, LA · Public · Graduate degree-granting
A public institution in New Orleans, Louisiana, accredited by the Southern Association of Colleges and Schools, Commission on Colleges, University of New Orleans serves students across multiple degree programs. With 4,638 students, it is a small institution. Graduates earn a median of $47,872 ten years after enrollment, which is 17% above the national median of $40,747. The graduation rate is 40.2%. On the financial side, median graduate debt is $18,750, yielding an earnings-to-debt ratio of 2.55x. The average net price after financial aid is $12,384 per year. The most popular programs include Business Administration & Management, Biology, Psychology, Multi/Interdisciplinary Studies, Other, and Computer Science.
Key Outcomes
Median Earnings (10yr)
$47,872
Average Net Price
$12,384
Earnings-to-Cost Ratio
0.97x
Earnings-to-Debt Ratio
2.55x
Admissions & Enrollment
Cost
Out-of-State Tuition
$14,008
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
63.0%
Accreditations
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (82)
Bachelor (32)
| Program | Median Earnings | Completers |
| Business Administration & Management | $56,058 | 85 |
| Biology | $52,671 | 74 |
| Psychology | $37,747 | 71 |
| Multi/Interdisciplinary Studies, Other | $49,023 | 69 |
| Computer Science | $99,548 | 65 |
| Drama & Theater Arts | $28,807 | 47 |
| Mechanical Engineering | $91,435 | 45 |
| Accounting | $59,301 | 45 |
| Civil Engineering | $80,704 | 35 |
| Teacher Education | $51,652 | 29 |
| Finance | $54,153 | 29 |
| Electrical Engineering | $95,630 | 28 |
| Sports & Fitness | $39,243 | 25 |
| Marketing | $51,474 | 21 |
| History | $46,315 | 21 |
| Public Health | Not reported | 19 |
| English Language & Literature | $40,424 | 18 |
| Fine Arts | $26,737 | 18 |
| Naval Architecture and Marine Engineering | Not reported | 17 |
| Hospitality Management | $39,391 | 16 |
| Geological Sciences | $48,987 | 15 |
| Chemistry | Not reported | 14 |
| Sociology | Not reported | 14 |
| Mathematics | Not reported | 10 |
| Political Science | Not reported | 10 |
| Philosophy | Not reported | 9 |
| Urban Studies/Affairs | Not reported | 7 |
| International Studies | Not reported | 6 |
| Music | Not reported | 6 |
| Linguistics | Not reported | 4 |
| Physics | Not reported | 3 |
| Anthropology | Not reported | 3 |
Master (29)
| Program | Median Earnings | Completers |
| Business Administration & Management | $85,215 | 73 |
| Finance | Not reported | 25 |
| Student Counseling and Personnel Services | $44,524 | 22 |
| Rhetoric & Composition | $48,203 | 22 |
| Engineering Science | $114,412 | 21 |
| Health Services Administration | $63,152 | 19 |
| Computer Science | Not reported | 18 |
| Public Administration | Not reported | 16 |
| Hospitality Management | Not reported | 16 |
| Romance Languages | $53,660 | 14 |
| Drama & Theater Arts | Not reported | 13 |
| Engineering-Related Fields | Not reported | 12 |
| Educational Administration | Not reported | 10 |
| Teacher Education | $61,526 | 10 |
| Psychology | Not reported | 10 |
| Accounting | $83,470 | 10 |
| City & Regional Planning | Not reported | 9 |
| English Language & Literature | Not reported | 9 |
| History | Not reported | 8 |
| Mathematics | Not reported | 7 |
| Arts & Entertainment Management | $59,572 | 7 |
| Biology | Not reported | 6 |
| Geological Sciences | Not reported | 5 |
| Sociology | Not reported | 5 |
| Music | Not reported | 5 |
| Chemistry | Not reported | 4 |
| Taxation | Not reported | 4 |
| Social Sciences, Other | Not reported | 3 |
| Fine Arts | Not reported | 3 |
Doctoral (6)
Graduate Certificate (4)
| Program | Median Earnings | Completers |
| Geography | Not reported | 8 |
| Computer Science | Not reported | 7 |
| Management Sciences and Quantitative Methods | Not reported | 7 |
| Ocean Engineering | Not reported | 4 |
Undergraduate Certificate (2)
| Program | Median Earnings | Completers |
| Computer Engineering | Not reported | 12 |
| Electrical Engineering | Not reported | 11 |
Show 9 additional programs with limited data
| Program | Level | Completers |
| Curriculum & Instruction | Master | 2 |
| Special Education | Master | 2 |
| Homeland Security | Graduate Certificate | 2 |
| Urban Studies/Affairs | Master | 2 |
| Business Information Systems | Doctoral | 2 |
| Historic Preservation | Graduate Certificate | 1 |
| Geological Sciences | Graduate Certificate | 1 |
| Physics | Master | 1 |
| Psychology, Other | Doctoral | 1 |
Rankings Featuring This Institution
Similar Institutions