University of Maine
Orono, ME · Public · Graduate degree-granting
Located in Orono, Maine, University of Maine is a public institution, accredited by the New England Commission of Higher Education. With 8,496 students, it is a mid-size institution. Graduates earn a median of $48,653 ten years after enrollment, which is 19% above the national median of $40,747. On the academic side, the graduation rate is 55.7%. For cost considerations, median graduate debt is $25,000, yielding an earnings-to-debt ratio of 1.95x. The average net price after financial aid is $17,510 per year. The most popular programs include Management Sciences and Quantitative Methods, Business Administration & Management, Psychology, Marketing, and Finance.
Key Outcomes
Median Earnings (10yr)
$48,653
Graduation Rate
55.7%
Median Debt
$25,000
Average Net Price
$17,510
Earnings-to-Cost Ratio
0.69x
Earnings-to-Debt Ratio
1.95x
Admissions & Enrollment
Total Enrollment
8,496
Admission Rate
96.6%
Average SAT
Not reported
Retention Rate
83.4%
Cost
In-State Tuition
$13,326
Out-of-State Tuition
$36,756
Pell Grant Rate
23.3%
Federal Loan Rate
42.0%
Net Cost by Family Income
Income $0–$30K
$12,642
Income $30K–$48K
$13,280
Income $48K–$75K
$14,631
Income $110K+
$22,018
Student Demographics
Women
48.3%
White
82.5%
Black
2.0%
Hispanic
4.9%
Asian
1.6%
Two or More Races
4.1%
Student Loan Performance
Repayment Rate (3yr)
72.0%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- American Bar Association, Council of the Section of Legal Education and Admissions to the Bar — Law (LAW) - Professional schools (Accredited)
- American Psychological Association, Commission on Accreditation — Clinical Psychology (CLPSY) - PhD Doctoral programs, Professional Psychology (IPSY) - Predoctoral internship programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels (Accredited)
- Commission on English Language Program Accreditation — English Language (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- New England Commission of Higher Education — Institutional Accreditation (Accredited)
Programs (180)
Bachelor (69)
| Program | Median Earnings | Completers |
|---|---|---|
| Business Administration & Management | $66,867 | 151 |
| Psychology | $48,242 | 97 |
| Marketing | $67,863 | 96 |
| Finance | $75,004 | 91 |
| Secondary Education | $56,169 | 82 |
| Teacher Education | $45,122 | 80 |
| Mechanical Engineering | $85,064 | 80 |
| Registered Nursing | $77,494 | 70 |
| Biology | $57,185 | 69 |
| Marine Sciences | $46,292 | 61 |
| Political Science | $58,303 | 55 |
| Civil Engineering | $78,989 | 54 |
| Human Development & Family Studies | $44,893 | 52 |
| Construction Engineering Technology | $89,454 | 41 |
| Communications | $58,306 | 40 |
| Animal Sciences | $50,825 | 39 |
| Wildlife Management | $45,502 | 39 |
| Computer Science | $99,413 | 39 |
| Accounting | $65,906 | 36 |
| Economics | $65,097 | 35 |
| Natural Resources Conservation | $52,523 | 33 |
| Chemical Engineering | $94,964 | 30 |
| English Language & Literature | $50,825 | 29 |
| Biochemistry & Molecular Biology | Not reported | 29 |
| Mechanical Engineering Related Technologies/Technicians | $91,879 | 28 |
| History | $53,204 | 26 |
| Biomedical Engineering | $80,059 | 25 |
| Liberal Arts & Sciences | $45,094 | 24 |
| Nutrition Sciences | Not reported | 24 |
| Sociology | $58,217 | 24 |
| Social Work | $51,470 | 22 |
| Fine Arts | $44,876 | 22 |
| Microbiology | Not reported | 21 |
| Zoology | $36,078 | 21 |
| Business Information Systems | Not reported | 20 |
| Anthropology | Not reported | 19 |
| Forestry | $56,124 | 18 |
| Radio, Television & Film | $47,421 | 18 |
| Electrical Engineering Technology | $90,940 | 18 |
| Management Information Systems | Not reported | 18 |
| Mathematics | Not reported | 16 |
| Journalism | $54,717 | 14 |
| Engineering-Related Technologies/Technicians | Not reported | 14 |
| International Relations | $62,555 | 14 |
| Philosophy | Not reported | 13 |
| Communication Disorders | $52,584 | 13 |
| Parks, Recreation & Leisure Facilities Management | Not reported | 12 |
| Chemistry | Not reported | 12 |
| Geological Sciences | Not reported | 12 |
| Sports & Fitness | Not reported | 11 |
| Education | Not reported | 10 |
| Botany | Not reported | 10 |
| Applied Horticulture | Not reported | 9 |
| Electrical Engineering | $100,593 | 9 |
| Engineering Physics | Not reported | 9 |
| Physics | Not reported | 9 |
| Clinical Laboratory Science | Not reported | 9 |
| Entrepreneurship | Not reported | 9 |
| Computer Engineering | $104,785 | 8 |
| Cognitive Psychology | Not reported | 8 |
| Drama & Theater Arts | Not reported | 8 |
| Music | Not reported | 8 |
| Ecology | Not reported | 5 |
| Agricultural Production | Not reported | 4 |
| Ethnic & Gender Studies | Not reported | 4 |
| Allied Health Diagnostic & Treatment | Not reported | 4 |
| Romance Languages | Not reported | 3 |
| Parks, Recreation & Leisure Studies | Not reported | 3 |
| Food Science & Technology | $56,861 | Not reported |
Master (38)
| Program | Median Earnings | Completers |
|---|---|---|
| Management Sciences and Quantitative Methods | Not reported | 172 |
| Social Work | $64,301 | 47 |
| Special Education | $55,165 | 40 |
| Secondary Education | $52,524 | 34 |
| Educational Administration | Not reported | 31 |
| Computer & Information Sciences | Not reported | 28 |
| Curriculum & Instruction | Not reported | 21 |
| Food Science & Technology | $66,858 | 18 |
| Forestry | Not reported | 18 |
| Educational Assessment | Not reported | 18 |
| Civil Engineering | Not reported | 18 |
| International Studies | Not reported | 18 |
| Communication Disorders | $64,710 | 17 |
| Mechanical Engineering | Not reported | 14 |
| Natural Resources Conservation | Not reported | 10 |
| Teacher Education | Not reported | 10 |
| English Language & Literature | Not reported | 10 |
| Fine Arts | Not reported | 9 |
| Biomedical Engineering | Not reported | 8 |
| Psychology | Not reported | 8 |
| Engineering Technology | Not reported | 7 |
| Marine Sciences | Not reported | 7 |
| Economics | Not reported | 7 |
| Computational Science | Not reported | 6 |
| Registered Nursing | Not reported | 6 |
| Chemical Engineering | Not reported | 5 |
| Biomathematics & Bioinformatics | Not reported | 5 |
| Multi/Interdisciplinary Studies, Other | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Anthropology | Not reported | 5 |
| Plant Sciences | Not reported | 4 |
| Communications | Not reported | 4 |
| Botany | Not reported | 4 |
| Statistics | Not reported | 4 |
| Computer Science | Not reported | 3 |
| Electrical Engineering | Not reported | 3 |
| Human Development & Family Studies | Not reported | 3 |
| Business Administration & Management | $106,958 | 0 |
Doctoral (10)
| Program | Median Earnings | Completers |
|---|---|---|
| Education | Not reported | 7 |
| Psychology | Not reported | 6 |
| Chemistry | Not reported | 5 |
| Geological Sciences | Not reported | 5 |
| Natural Resources Conservation | Not reported | 4 |
| Forestry | Not reported | 4 |
| Biology | Not reported | 4 |
| Physics | Not reported | 4 |
| Civil Engineering | Not reported | 3 |
| Mechanical Engineering | Not reported | 3 |
Associate (1)
| Program | Median Earnings | Completers |
|---|---|---|
| Entrepreneurship | Not reported | 3 |
Graduate Certificate (20)
| Program | Median Earnings | Completers |
|---|---|---|
| Public Health | Not reported | 25 |
| Special Education | Not reported | 24 |
| Educational Assessment | Not reported | 19 |
| Educational Administration | Not reported | 18 |
| Curriculum & Instruction | Not reported | 16 |
| Secondary Education | Not reported | 13 |
| Information Science | Not reported | 7 |
| Construction Engineering | Not reported | 7 |
| Computer & Information Sciences | Not reported | 5 |
| Teacher Education | Not reported | 5 |
| Liberal Arts & Sciences | Not reported | 5 |
| Gerontology | Not reported | 5 |
| Business Administration & Management | Not reported | 5 |
| Food Science & Technology | Not reported | 4 |
| Education, Other | Not reported | 4 |
| Surveying Engineering | Not reported | 4 |
| Geological Sciences | Not reported | 4 |
| Geography | Not reported | 4 |
| Computational Science | Not reported | 3 |
| Business, Management, Marketing, and Related Support Services, Other | Not reported | 3 |
Undergraduate Certificate (6)
| Program | Median Earnings | Completers |
|---|---|---|
| Surveying Engineering | Not reported | 25 |
| Cognitive Psychology | Not reported | 10 |
| Liberal Arts & Sciences | Not reported | 7 |
| Psychology | Not reported | 4 |
| Business | Not reported | 4 |
| Mental Health Services | Not reported | 3 |
Show 36 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Chemical Engineering | Doctoral | 2 |
| Liberal Arts & Sciences | Associate | 2 |
| Biochemistry & Molecular Biology | Master | 2 |
| Zoology | Master | 2 |
| Biological and Physical Sciences | Doctoral | 2 |
| Marine Sciences | Doctoral | 2 |
| Multi/Interdisciplinary Studies, Other | Bachelor | 2 |
| Human Resources Management | Undergraduate Certificate | 2 |
| Management Sciences and Quantitative Methods | Graduate Certificate | 2 |
| History | Master | 2 |
| Agricultural Production | Master | 1 |
| Animal Sciences | Master | 1 |
| Food Science & Technology | Doctoral | 1 |
| Wildlife Management | Master | 1 |
| Ethnic & Gender Studies | Graduate Certificate | 1 |
| Computer & Information Sciences | Doctoral | 1 |
| Computer Science | Doctoral | 1 |
| Educational Administration | Doctoral | 1 |
| Computer Engineering | Master | 1 |
| Electrical Engineering | Doctoral | 1 |
| Surveying Engineering | Master | 1 |
| Electrical Engineering Technology | Master | 1 |
| Romance Languages | Master | 1 |
| Foods, Nutrition & Wellness | Graduate Certificate | 1 |
| Biochemistry & Molecular Biology | Doctoral | 1 |
| Microbiology | Master | 1 |
| Microbiology | Doctoral | 1 |
| Classical and Ancient Studies | Doctoral | 1 |
| Neurobiology & Neurosciences | Doctoral | 1 |
| Maritime Studies | Master | 1 |
| Chemistry | Master | 1 |
| Science Technologies/Technicians, General | Undergraduate Certificate | 1 |
| Anthropology | Doctoral | 1 |
| Geography | Undergraduate Certificate | 1 |
| Rehabilitation & Therapeutic Professions | Undergraduate Certificate | 1 |
| History | Doctoral | 1 |
Rankings Featuring This Institution
- Highest Earning Master's Agriculture Programs
- Highest Earning Bachelor's Computer Science Programs in Maine
- Highest Earning Bachelor's Engineering Programs in Maine
- Highest Earning Associate's Nursing & Health Programs in Maine
- Highest Earning Bachelor's Nursing & Health Programs in Maine
- Highest Earning Master's Nursing & Health Programs in Maine
- Highest Earning Associate's Business Programs in Maine
- Highest Earning Bachelor's Business Programs in Maine
- Highest Earning Bachelor's Psychology Programs in Maine
- Highest Earning Bachelor's Biology Programs in Maine