University of Alabama in Huntsville
Huntsville, AL · Public · Graduate degree-granting
University of Alabama in Huntsville, based in Huntsville, Alabama, is a public institution, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 6,591 students, it is a mid-size institution. Graduates earn a median of $61,767 ten years after enrollment, which is 52% above the national median of $40,747. Regarding student success, the graduation rate is 63.1%. Mmedian graduate debt is $20,705, yielding an earnings-to-debt ratio of 2.98x. The average net price after financial aid is $18,796 per year. The most popular programs include Registered Nursing, Computer & Information Sciences, Mechanical Engineering, Aerospace Engineering, and Business Administration & Management.
Key Outcomes
Median Earnings (10yr)
$61,767
Average Net Price
$18,796
Earnings-to-Cost Ratio
0.82x
Earnings-to-Debt Ratio
2.98x
Admissions & Enrollment
Cost
Out-of-State Tuition
$26,408
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
54.9%
Accreditations
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (86)
Bachelor (38)
| Program | Median Earnings | Completers |
| Registered Nursing | $75,430 | 176 |
| Computer & Information Sciences | $95,076 | 168 |
| Mechanical Engineering | $95,341 | 127 |
| Aerospace Engineering | $87,339 | 124 |
| Business Administration & Management | $62,872 | 88 |
| Biology | $45,992 | 87 |
| Computer Engineering | $105,920 | 79 |
| Management Information Systems | $78,319 | 67 |
| Electrical Engineering | $100,296 | 60 |
| Psychology | Not reported | 50 |
| Sports & Fitness | $49,270 | 47 |
| Fine Arts | $43,321 | 47 |
| Industrial Engineering | $95,153 | 45 |
| Marketing | $58,015 | 42 |
| Physics | Not reported | 38 |
| Chemical Engineering | $90,681 | 35 |
| Civil Engineering | $78,858 | 34 |
| Finance | $89,472 | 33 |
| Multi/Interdisciplinary Studies, Other | Not reported | 30 |
| Mathematics | Not reported | 29 |
| Teacher Education | $42,922 | 27 |
| Physical Sciences, Other | Not reported | 27 |
| Accounting | $71,245 | 26 |
| English Language & Literature | Not reported | 24 |
| Chemistry | Not reported | 23 |
| Communications | Not reported | 21 |
| Business Information Systems | Not reported | 18 |
| Political Science | Not reported | 15 |
| Linguistics | Not reported | 14 |
| Sociology | Not reported | 14 |
| History | Not reported | 14 |
| Rhetoric & Composition | Not reported | 11 |
| Philosophy | Not reported | 10 |
| Drama & Theater Arts | Not reported | 8 |
| Engineering Technology | Not reported | 6 |
| Special Education | Not reported | 4 |
| Music | Not reported | 3 |
| Engineering | $91,645 | Not reported |
Master (20)
Doctoral (5)
First Professional (1)
Graduate Certificate (4)
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
| Political Science | Not reported | 5 |
Show 17 additional programs with limited data
| Program | Level | Completers |
| Computer & Information Sciences | Doctoral | 2 |
| Aerospace Engineering | Doctoral | 2 |
| Civil Engineering | Doctoral | 2 |
| Mechanical Engineering | Doctoral | 2 |
| Linguistics | Undergraduate Certificate | 2 |
| Multi/Interdisciplinary Studies, Other | Doctoral | 2 |
| Chemistry | Master | 2 |
| Public Administration | Master | 2 |
| Social Sciences | Undergraduate Certificate | 2 |
| Industrial Engineering | Doctoral | 1 |
| Engineering, Other | Master | 1 |
| Mathematics | Master | 1 |
| Multi/Interdisciplinary Studies, Other | Graduate Certificate | 1 |
| Materials Science | Doctoral | 1 |
| Physical Sciences, Other | Doctoral | 1 |
| International Relations | Graduate Certificate | 1 |
| Business | Bachelor | 1 |
Rankings Featuring This Institution
Similar Institutions