Texas Christian University
Fort Worth, TX · Private nonprofit · Graduate degree-granting
A private nonprofit institution in Fort Worth, Texas, accredited by the Southern Association of Colleges and Schools, Commission on Colleges, Texas Christian University serves students across multiple degree programs. With 11,026 students, it is a mid-size institution. Graduates earn a median of $68,424 ten years after enrollment, which is 68% above the national median of $40,747. The graduation rate is 85.6%. On the financial side, median graduate debt is $21,500, yielding an earnings-to-debt ratio of 3.18x. The average net price after financial aid is $36,660 per year. The most popular programs include Finance, Registered Nursing, Public Relations, Marketing, and Accounting.
Key Outcomes
Median Earnings (10yr)
$68,424
Average Net Price
$36,660
Earnings-to-Cost Ratio
0.47x
Earnings-to-Debt Ratio
3.18x
Admissions & Enrollment
Cost
Out-of-State Tuition
$61,740
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
76.6%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIET) - Coordinated Program in Dietetics, Didactic Program in Dietetics (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- Council on Accreditation of Nurse Anesthesia Educational Programs — Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels (Accredited)
- Liaison Committee on Medical Education — Medicine (MED) - Programs leading to the M.D. degree (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Dance, Commission on Accreditation — Dance (DANCE) (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (121)
Bachelor (60)
| Program | Median Earnings | Completers |
| Finance | $111,304 | 216 |
| Registered Nursing | $89,690 | 169 |
| Public Relations | $71,186 | 150 |
| Marketing | $97,148 | 143 |
| Accounting | $101,938 | 126 |
| Business Administration & Management | $106,765 | 122 |
| Economics | $89,466 | 121 |
| Communications | $63,531 | 119 |
| Psychology | $65,356 | 117 |
| Political Science | $75,419 | 91 |
| Real Estate | $103,547 | 85 |
| Biology | $63,572 | 83 |
| Criminal Justice & Corrections | $56,791 | 71 |
| Entrepreneurship | Not reported | 65 |
| Computer Systems Analysis | $121,734 | 59 |
| Specialized Sales, Merchandising and Marketing Operations | $66,108 | 58 |
| Teacher Education | $60,125 | 51 |
| Engineering | $93,753 | 51 |
| Radio, Television & Film | $61,636 | 40 |
| Liberal Arts & Sciences | $51,292 | 39 |
| Design & Applied Arts | $68,313 | 39 |
| Secondary Education | $61,004 | 37 |
| Journalism | $58,738 | 36 |
| Natural Sciences | Not reported | 34 |
| Drama & Theater Arts | $42,483 | 32 |
| Communication Disorders | $69,730 | 32 |
| Movement Therapy | $70,026 | 32 |
| Clinical Psychology | $61,190 | 30 |
| Music | Not reported | 30 |
| Computer & Information Sciences | Not reported | 28 |
| History | Not reported | 26 |
| Romance Languages | Not reported | 24 |
| Social Work | $65,536 | 24 |
| English Language & Literature | $64,885 | 22 |
| Sociology | $62,392 | 22 |
| Neuroscience | Not reported | 20 |
| Nutrition Sciences | Not reported | 20 |
| Dance | Not reported | 19 |
| Mathematics | Not reported | 18 |
| Fine Arts | Not reported | 15 |
| Management Sciences and Quantitative Methods | $114,822 | 15 |
| Health Services | Not reported | 14 |
| Rhetoric & Composition | Not reported | 11 |
| Philosophy | Not reported | 10 |
| Geological Sciences | Not reported | 10 |
| Ethnic & Gender Studies | Not reported | 9 |
| Education | Not reported | 8 |
| Geography | Not reported | 8 |
| Natural Resources Conservation | Not reported | 7 |
| Biochemistry & Molecular Biology | Not reported | 7 |
| Interdisciplinary Studies | Not reported | 7 |
| Chemistry | Not reported | 6 |
| Sports & Fitness | Not reported | 5 |
| Allied Health Diagnostic & Treatment | Not reported | 5 |
| Agricultural Business | Not reported | 4 |
| Religion | Not reported | 4 |
| Special Education | Not reported | 3 |
| Physics | Not reported | 3 |
| Anthropology | Not reported | 3 |
| International Relations | Not reported | 3 |
Master (25)
Doctoral (7)
First Professional (2)
| Program | Median Earnings | Completers |
| Registered Nursing | Not reported | 97 |
| Medicine | Not reported | 52 |
Graduate Certificate (6)
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
| Agricultural Business | Not reported | 16 |
Show 20 additional programs with limited data
| Program | Level | Completers |
| Natural Resources Conservation | Master | 2 |
| Natural Resources Management | Master | 2 |
| Educational Administration | Graduate Certificate | 2 |
| Student Counseling and Personnel Services | Doctoral | 2 |
| Secondary Education | Doctoral | 2 |
| Cognitive Science | Bachelor | 2 |
| Astronomy | Bachelor | 2 |
| Business, Management, Marketing, and Related Support Services, Other | Master | 2 |
| History | Doctoral | 2 |
| Bilingual Education | Bachelor | 1 |
| Rhetoric & Composition | Doctoral | 1 |
| Biochemistry & Molecular Biology | Doctoral | 1 |
| Mathematics | Master | 1 |
| Sports & Fitness | Doctoral | 1 |
| Astronomy | Doctoral | 1 |
| Physics | Doctoral | 1 |
| Health Services | Master | 1 |
| Allied Health Diagnostic & Treatment | Master | 1 |
| Registered Nursing | Master | 1 |
| History | Master | 1 |
Rankings Featuring This Institution