Texas A&M University-Kingsville
Kingsville, TX · Public · Graduate degree-granting
Located in Kingsville, Texas, Texas A&M University-Kingsville is a public institution, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 4,748 students, it is a small institution. Graduates earn a median of $51,450 ten years after enrollment, which is 26% above the national median of $40,747. On the academic side, the graduation rate is 43.6%. For cost considerations, median graduate debt is $22,934, yielding an earnings-to-debt ratio of 2.24x. The average net price after financial aid is $12,090 per year. The most popular programs include Computer & Information Sciences, Business Administration & Management, Civil Engineering, Mechanical Engineering, and Animal Sciences.
Key Outcomes
Median Earnings (10yr)
$51,450
Average Net Price
$12,090
Earnings-to-Cost Ratio
1.06x
Earnings-to-Debt Ratio
2.24x
Admissions & Enrollment
Cost
Out-of-State Tuition
$25,746
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
48.1%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETI) - Dietetic Internship, Didactic Program in Dietetics (Accredited)
- Accreditation Council for Pharmacy Education — Pharmacy (PHAR) - Professional degree programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (98)
Bachelor (42)
| Program | Median Earnings | Completers |
| Civil Engineering | $75,033 | 65 |
| Mechanical Engineering | $88,830 | 64 |
| Animal Sciences | $44,214 | 49 |
| Education | Not reported | 49 |
| Biology | $42,405 | 46 |
| Psychology | $45,020 | 45 |
| Liberal Arts & Sciences | Not reported | 44 |
| Sports & Fitness | $56,170 | 43 |
| Criminal Justice & Corrections | $49,907 | 30 |
| Chemical Engineering | $97,811 | 29 |
| Criminology | $40,965 | 29 |
| Music | $57,117 | 29 |
| Wildlife Management | Not reported | 26 |
| Industrial Production Technology | $71,207 | 25 |
| Communication Disorders | $53,019 | 23 |
| Business Administration & Management | $52,629 | 23 |
| Electrical Engineering | $94,810 | 22 |
| Agriculture | $58,245 | 20 |
| Agricultural Business | Not reported | 20 |
| Accounting | $57,677 | 20 |
| Social Work | Not reported | 16 |
| Marketing | $64,558 | 16 |
| Computer & Information Sciences | Not reported | 15 |
| Communications | $37,038 | 14 |
| English Language & Literature | Not reported | 14 |
| Fine Arts | Not reported | 13 |
| History | Not reported | 13 |
| Architectural Engineering | $70,912 | 12 |
| Petroleum Engineering | $77,469 | 12 |
| Information Science | Not reported | 9 |
| Environmental Engineering | Not reported | 8 |
| Political Science | Not reported | 8 |
| Finance | Not reported | 8 |
| Multi/Interdisciplinary Studies, Other | $55,231 | 7 |
| Chemistry | Not reported | 7 |
| Geological Sciences | Not reported | 7 |
| Dietetics & Clinical Nutrition | $41,679 | 7 |
| Business | Not reported | 7 |
| Sociology | Not reported | 5 |
| Veterinary/Animal Health Technologies/Technicians | $40,816 | 0 |
| Plant Sciences | $47,878 | Not reported |
| Human Development & Family Studies | $45,199 | Not reported |
Master (32)
| Program | Median Earnings | Completers |
| Computer & Information Sciences | Not reported | 99 |
| Business Administration & Management | $86,435 | 91 |
| Communication Disorders | $71,811 | 33 |
| Industrial Engineering | Not reported | 25 |
| Social Work | $44,786 | 21 |
| Civil Engineering | Not reported | 20 |
| Plant Sciences | $59,219 | 19 |
| Educational Administration | $60,767 | 17 |
| Electrical Engineering | Not reported | 14 |
| Special Education | Not reported | 13 |
| Mechanical Engineering | Not reported | 13 |
| Engineering-Related Fields | Not reported | 13 |
| Teacher Education | $48,954 | 12 |
| Biology | Not reported | 12 |
| Sports & Fitness | Not reported | 12 |
| Education | Not reported | 10 |
| Criminology | Not reported | 10 |
| Music | Not reported | 10 |
| Wildlife Management | Not reported | 8 |
| Secondary Education | Not reported | 8 |
| Environmental Engineering | Not reported | 7 |
| Mental Health Services | Not reported | 7 |
| Agriculture | $58,474 | 6 |
| Chemical Engineering | Not reported | 6 |
| Natural Resources Management | Not reported | 4 |
| Petroleum Engineering | Not reported | 4 |
| Agricultural Business | Not reported | 3 |
| Bilingual Education | Not reported | 3 |
| Mechatronics, Robotics, and Automation Engineering | Not reported | 3 |
| Psychology | Not reported | 3 |
| Cognitive Psychology | Not reported | 3 |
| Student Counseling and Personnel Services | $53,685 | 2 |
Doctoral (3)
| Program | Median Earnings | Completers |
| Educational Administration | $86,032 | 8 |
| Bilingual Education | Not reported | 6 |
| Wildlife Management | Not reported | 3 |
Graduate Certificate (6)
| Program | Median Earnings | Completers |
| Computer & Information Sciences | Not reported | 11 |
| Biology | Not reported | 9 |
| Marketing | Not reported | 9 |
| Educational Administration | Not reported | 6 |
| Engineering-Related Fields | Not reported | 5 |
| Management Sciences and Quantitative Methods | Not reported | 3 |
Undergraduate Certificate (3)
| Program | Median Earnings | Completers |
| Chemical Engineering | Not reported | 13 |
| Engineering | Not reported | 4 |
| Finance | Not reported | 3 |
Show 12 additional programs with limited data
| Program | Level | Completers |
| Animal Sciences | Master | 2 |
| Engineering | Doctoral | 2 |
| Environmental Engineering | Doctoral | 2 |
| Family & Consumer Sciences | Master | 2 |
| Cultural Studies/Critical Theory and Analysis | Master | 2 |
| Chemistry | Master | 2 |
| Geological Sciences | Master | 2 |
| Physics | Bachelor | 2 |
| Educational Assessment | Master | 1 |
| Industrial Engineering | Bachelor | 1 |
| Romance Languages | Bachelor | 1 |
| Statistics | Master | 1 |
Rankings Featuring This Institution
Similar Institutions