Interdisciplinary Studies
SUNY College of Technology at Alfred · Alfred, NY
SUNY College of Technology at Alfred offers a Bachelor in Interdisciplinary Studies. Graduates earn a median salary of $56,643 four years after completion, near the national median for this field. Graduates typically enter roles like Physical Scientists, Labor Relations Specialists, and Dietitians and Nutritionists. Dietitians and Nutritionists is projected to grow 6% over the next decade. The median salary for Physical Scientists is $112,280.
Bachelor
Median Earnings (4yr)
$56,643
Completers
Not reported
Related Careers
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Physical Scientists, All Other | $112,280 | Not reported | 20,820 |
| Labor Relations Specialists | $89,980 | 0% | 62,800 |
| Dietitians and Nutritionists | $69,680 | 6% | 73,860 |
| Healthcare Social Workers | $62,940 | Not reported | 185,020 |
| Morticians, Undertakers, and Funeral Arrangers | $51,030 | Not reported | 24,200 |
Show 5 more related occupations
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Museum Technicians and Conservators | $48,670 | Not reported | 12,670 |
| Self-Enrichment Teachers | $45,330 | Not reported | 272,110 |
| Animal Trainers | $38,810 | Not reported | 19,240 |
| Dietetic Technicians | $36,520 | Not reported | 24,240 |
| Animal Caretakers | $31,200 | Not reported | 268,830 |
Institution Overview
In-State Tuition
$8,892
Out-of-State Tuition
$16,837
Graduation Rate
53.9%
Total Enrollment
3,563
Same Program at Other Institutions
- Lehigh University — $91,697
- Stonehill College — $72,121
- Marist University — $67,076
- Indiana University-East — $66,597
- Chadron State College — $64,738