Saint Cloud State University
Saint Cloud, MN · Public · Graduate degree-granting
A public institution in Saint Cloud, Minnesota, accredited by the Higher Learning Commission, Saint Cloud State University serves students across multiple degree programs. With 5,088 students, it is a mid-size institution. Graduates earn a median of $55,813 ten years after enrollment, which is 37% above the national median of $40,747. The graduation rate is 43.9%. On the financial side, median graduate debt is $21,058, yielding an earnings-to-debt ratio of 2.65x. The average net price after financial aid is $13,529 per year. The most popular programs include Liberal Arts & Sciences, Multi/Interdisciplinary Studies, Other, Registered Nursing, Computer & Information Systems Security, and Psychology.
Key Outcomes
Median Earnings (10yr)
$55,813
Average Net Price
$13,529
Earnings-to-Cost Ratio
1.03x
Earnings-to-Debt Ratio
2.65x
Admissions & Enrollment
Cost
Out-of-State Tuition
$10,245
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
66.2%
Accreditations
- American Association for Marriage and Family Therapy, Commission on Accreditation for Marriage and Family Therapy Education — Marriage and Family Therapy (MFT) - Clinical training programs at the master's, doctoral, and postgraduate levels (Preaccredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
- National Association of Schools of Art and Design, Commission on Accreditation — Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- National League for Nursing, Commission for Nurse Education Accreditation — Nursing - Associate degree (Accredited)
Programs (118)
Bachelor (57)
| Program | Median Earnings | Completers |
| Multi/Interdisciplinary Studies, Other | $56,547 | 106 |
| Registered Nursing | $84,470 | 88 |
| Computer & Information Systems Security | $80,331 | 77 |
| Psychology | $52,031 | 74 |
| Finance | $70,259 | 73 |
| Teacher Education | $45,386 | 57 |
| Communications | $56,388 | 54 |
| Computer Science | $103,765 | 48 |
| Marketing | $74,847 | 48 |
| Secondary Education | $48,923 | 46 |
| Criminal Justice & Corrections | $66,850 | 46 |
| Business Administration & Management | $64,191 | 46 |
| Social Work | $52,765 | 43 |
| Biology | $62,595 | 36 |
| Business | Not reported | 34 |
| Mechanical Engineering | $87,503 | 32 |
| Accounting | $76,080 | 29 |
| Computer Engineering | $107,133 | 25 |
| Clinical Laboratory Science | $78,067 | 25 |
| Cognitive Psychology | $49,922 | 23 |
| Ecology | $44,386 | 21 |
| English Language & Literature | $38,464 | 20 |
| Political Science | $48,305 | 20 |
| Communication Disorders | $58,587 | 20 |
| Industrial Production Technology | $73,695 | 17 |
| Electrical Engineering | $90,009 | 16 |
| Engineering-Related Technologies/Technicians | Not reported | 15 |
| Fine Arts | $47,619 | 15 |
| Public Health | $50,932 | 15 |
| Film, Video & Photographic Arts | $35,421 | 14 |
| Economics | Not reported | 13 |
| Atmospheric Sciences | $57,108 | 11 |
| International Relations | $48,463 | 11 |
| Design & Applied Arts | $45,990 | 11 |
| Hospitality Management | Not reported | 11 |
| Special Education | $48,296 | 10 |
| Biochemistry & Molecular Biology | Not reported | 9 |
| Parks, Recreation & Leisure Facilities Management | $54,302 | 9 |
| Sociology | $52,455 | 9 |
| Allied Health Diagnostic & Treatment | $59,483 | 9 |
| Business Information Systems | Not reported | 9 |
| Music | Not reported | 8 |
| Natural Resources Conservation | $59,549 | 6 |
| Statistics | Not reported | 6 |
| Real Estate | Not reported | 6 |
| Romance Languages | Not reported | 5 |
| Sports & Fitness | Not reported | 5 |
| Communication, Journalism, and Related Programs, Other | Not reported | 4 |
| Anthropology | Not reported | 4 |
| Environmental Engineering | Not reported | 3 |
| Manufacturing Engineering | Not reported | 3 |
| International Studies | Not reported | 3 |
| Physics | Not reported | 3 |
| Geography | Not reported | 3 |
| Urban Studies/Affairs | Not reported | 3 |
| Mental Health Services | Not reported | 3 |
| Entrepreneurship | Not reported | 3 |
Master (29)
| Program | Median Earnings | Completers |
| Engineering-Related Fields | Not reported | 54 |
| Computer & Information Systems Security | $94,729 | 46 |
| Cognitive Psychology | $75,633 | 46 |
| Business Administration & Management | $141,749 | 34 |
| Social Work | $68,318 | 27 |
| Educational Administration | $79,831 | 26 |
| Communication Disorders | $58,788 | 26 |
| Special Education | $64,864 | 24 |
| Teaching English or French as a Second or Foreign Language | $54,550 | 22 |
| Public Administration | Not reported | 21 |
| Computer Science | Not reported | 17 |
| Student Counseling and Personnel Services | $54,277 | 17 |
| Biomedical Engineering | Not reported | 14 |
| Sports & Fitness | Not reported | 14 |
| Rehabilitation & Therapeutic Professions | $63,851 | 14 |
| Medical Clinical Sciences/Graduate Medical Studies | Not reported | 12 |
| Mental Health Services | $56,652 | 12 |
| Secondary Education | Not reported | 11 |
| Biology | Not reported | 10 |
| Public Relations | Not reported | 8 |
| Economics | Not reported | 7 |
| Curriculum & Instruction | Not reported | 6 |
| Electrical Engineering | Not reported | 6 |
| Gerontology | Not reported | 6 |
| Historic Preservation | Not reported | 6 |
| Criminal Justice & Corrections | Not reported | 5 |
| English Language & Literature | Not reported | 4 |
| Computer Engineering | Not reported | 3 |
| Multi/Interdisciplinary Studies, Other | Not reported | 3 |
Doctoral (1)
Associate (1)
Graduate Certificate (8)
Undergraduate Certificate (4)
| Program | Median Earnings | Completers |
| Marketing | $75,043 | 21 |
| Public Relations | Not reported | 4 |
| Management Information Systems | Not reported | 4 |
| Engineering-Related Technologies/Technicians | Not reported | 3 |
Show 18 additional programs with limited data
| Program | Level | Completers |
| Communications | Undergraduate Certificate | 2 |
| Educational Assessment | Undergraduate Certificate | 2 |
| Philosophy | Bachelor | 2 |
| Chemistry | Bachelor | 2 |
| Geological Sciences | Bachelor | 2 |
| Urban Studies/Affairs | Graduate Certificate | 2 |
| Drama & Theater Arts | Bachelor | 2 |
| Real Estate | Undergraduate Certificate | 2 |
| Ethnic & Gender Studies | Undergraduate Certificate | 1 |
| Educational Assessment | Master | 1 |
| Teaching English or French as a Second or Foreign Language | Undergraduate Certificate | 1 |
| Human Development & Family Studies | Master | 1 |
| Mathematics | Bachelor | 1 |
| Sociology and Anthropology | Master | 1 |
| Clinical Laboratory Science | Undergraduate Certificate | 1 |
| Mental Health Services | Graduate Certificate | 1 |
| Pharmacy | Graduate Certificate | 1 |
| History | Master | 1 |
Rankings Featuring This Institution
Similar Institutions