Most Affordable Colleges in Nebraska
These are the most affordable colleges in nebraska, ranked by average net price (most affordable first). The ranking includes 22 institutions, with Metropolitan Community College Area leading at $4,982.
| Rank | Institution | State | Amount |
|---|---|---|---|
| 1 | Metropolitan Community College Area | NE | $4,982 |
| 2 | Mid-Plains Community College | NE | $5,235 |
| 3 | Western Nebraska Community College | NE | $5,474 |
| 4 | Central Community College | NE | $7,024 |
| 5 | Northeast Community College | NE | $8,544 |
| 6 | Southeast Community College Area | NE | $9,171 |
| 7 | Peru State College | NE | $11,632 |
| 8 | Chadron State College | NE | $12,549 |
| 9 | University of Nebraska at Omaha | NE | $13,441 |
| 10 | Wayne State College | NE | $15,360 |
| 11 | University of Nebraska at Kearney | NE | $16,242 |
| 12 | Bellevue University | NE | $17,550 |
| 13 | University of Nebraska-Lincoln | NE | $17,747 |
| 14 | Nebraska Wesleyan University | NE | $18,327 |
| 15 | Clarkson College | NE | $19,241 |
| 16 | Nebraska Methodist College of Nursing & Allied Health | NE | $21,863 |
| 17 | Concordia University-Nebraska | NE | $23,965 |
| 18 | Hastings College | NE | $24,452 |
| 19 | Midland University | NE | $26,267 |
| 20 | Doane University | NE | $26,364 |
| 21 | Bryan College of Health Sciences | NE | $26,919 |
| 22 | Creighton University | NE | $31,568 |
Methodology
Institutions in Nebraska ranked by most affordable. Minimum enrollment: 500 students. Data from the U.S. Department of Education College Scorecard.