Highest Job Growth Doctoral Parks & Recreation Programs
These are the highest job growth doctoral parks & recreation programs, ranked by projected career job growth. The ranking includes 27 programs, with Concordia University-Chicago leading at 8.5%.
| Rank | Institution | Program | State | Growth | Completers |
|---|---|---|---|---|---|
| 1 | Concordia University-Chicago | Sports & Fitness | IL | 8.5% | 40 |
| 2 | University of North Carolina at Greensboro | Sports & Fitness | NC | 8.5% | 31 |
| 3 | University of Georgia | Sports & Fitness | GA | 8.5% | 12 |
| 4 | United States Sports University | Sports & Fitness | AL | 8.5% | 10 |
| 5 | University of Illinois Urbana-Champaign | Sports & Fitness | IL | 8.5% | 10 |
| 6 | Indiana University-Bloomington | Sports & Fitness | IN | 8.5% | 10 |
| 7 | University of Alabama at Birmingham | Sports & Fitness | AL | 8.5% | 9 |
| 8 | Troy University | Sports & Fitness | AL | 8.5% | 9 |
| 9 | The University of Tennessee-Knoxville | Sports & Fitness | TN | 8.5% | 9 |
| 10 | University of Northern Colorado | Sports & Fitness | CO | 8.5% | 8 |
| 11 | Oklahoma State University-Main Campus | Sports & Fitness | OK | 8.5% | 8 |
| 12 | Texas A&M University-College Station | Sports & Fitness | TX | 8.5% | 8 |
| 13 | West Virginia University | Sports & Fitness | WV | 8.5% | 8 |
| 14 | The University of Alabama | Sports & Fitness | AL | 8.5% | 7 |
| 15 | Michigan State University | Sports & Fitness | MI | 8.5% | 7 |
| 16 | Oregon State University | Sports & Fitness | OR | 8.5% | 7 |
| 17 | Georgia State University | Sports & Fitness | GA | 8.5% | 6 |
| 18 | University of Iowa | Sports & Fitness | IA | 8.5% | 6 |
| 19 | Pennsylvania State University-Main Campus | Sports & Fitness | PA | 8.5% | 6 |
| 20 | Middle Tennessee State University | Sports & Fitness | TN | 8.5% | 6 |
| 21 | The University of Texas at Arlington | Sports & Fitness | TX | 8.5% | 6 |
| 22 | The University of Texas at Austin | Sports & Fitness | TX | 8.5% | 6 |
| 23 | Arizona State University Campus Immersion | Sports & Fitness | AZ | 8.5% | 5 |
| 24 | University of Michigan-Ann Arbor | Sports & Fitness | MI | 8.5% | 5 |
| 25 | University of Mississippi | Sports & Fitness | MS | 8.5% | 5 |
| 26 | East Tennessee State University | Sports & Fitness | TN | 8.5% | 5 |
| 27 | Clemson University | Parks, Recreation & Leisure Facilities Management | SC | 8% | 13 |
Methodology
Programs ranked by average projected job growth rate across related occupations (via CIP-SOC crosswalk). Only includes doctoral programs with at least 10 completers and matched BLS occupation data. Data from the BLS Occupational Outlook Handbook and College Scorecard.