Highest Job Growth Doctoral Natural Resources Programs
These are the highest job growth doctoral natural resources programs, ranked by projected career job growth. The ranking includes 50 programs, with Michigan State University leading at 3.8%.
| Rank | Institution | Program | State | Growth | Completers |
|---|---|---|---|---|---|
| 1 | Michigan State University | Natural Resources Management | MI | 3.8% | 6 |
| 2 | University of California-Berkeley | Natural Resources Conservation | CA | 3.7% | 38 |
| 3 | University of Idaho | Natural Resources Conservation | ID | 3.7% | 16 |
| 4 | University of Minnesota-Twin Cities | Natural Resources Conservation | MN | 3.7% | 16 |
| 5 | University of Arizona | Natural Resources Conservation | AZ | 3.7% | 14 |
| 6 | Mississippi State University | Natural Resources Conservation | MS | 3.7% | 13 |
| 7 | George Mason University | Natural Resources Conservation | VA | 3.7% | 13 |
| 8 | University of California-Merced | Natural Resources Conservation | CA | 3.7% | 12 |
| 9 | University of Colorado Boulder | Natural Resources Conservation | CO | 3.7% | 11 |
| 10 | Michigan State University | Natural Resources Conservation | MI | 3.7% | 11 |
| 11 | University of California-Santa Barbara | Natural Resources Conservation | CA | 3.7% | 10 |
| 12 | University of Illinois Urbana-Champaign | Natural Resources Conservation | IL | 3.7% | 9 |
| 13 | Iowa State University | Natural Resources Conservation | IA | 3.7% | 9 |
| 14 | University of Virginia-Main Campus | Natural Resources Conservation | VA | 3.7% | 9 |
| 15 | Stanford University | Natural Resources Conservation | CA | 3.7% | 9 |
| 16 | Yale University | Natural Resources Conservation | CT | 3.7% | 8 |
| 17 | University of Nebraska-Lincoln | Natural Resources Conservation | NE | 3.7% | 8 |
| 18 | SUNY College of Environmental Science and Forestry | Natural Resources Conservation | NY | 3.7% | 8 |
| 19 | University of California-Riverside | Natural Resources Conservation | CA | 3.7% | 7 |
| 20 | Louisiana State University and Agricultural & Mechanical College | Natural Resources Conservation | LA | 3.7% | 7 |
| 21 | Cornell University | Natural Resources Conservation | NY | 3.7% | 7 |
| 22 | University of Wisconsin-Madison | Natural Resources Conservation | WI | 3.7% | 7 |
| 23 | Arizona State University Campus Immersion | Natural Resources Conservation | AZ | 3.7% | 6 |
| 24 | University of California-Santa Cruz | Natural Resources Conservation | CA | 3.7% | 6 |
| 25 | University of Maryland-College Park | Natural Resources Conservation | MD | 3.7% | 6 |
| 26 | Montana State University | Natural Resources Conservation | MT | 3.7% | 6 |
| 27 | Rutgers University-New Brunswick | Natural Resources Conservation | NJ | 3.7% | 6 |
| 28 | University of North Carolina at Chapel Hill | Natural Resources Conservation | NC | 3.7% | 6 |
| 29 | Oregon State University | Natural Resources Conservation | OR | 3.7% | 6 |
| 30 | University of Oregon | Natural Resources Conservation | OR | 3.7% | 6 |
| 31 | The University of Texas at Arlington | Natural Resources Conservation | TX | 3.7% | 6 |
| 32 | Indiana University-Indianapolis | Natural Resources Conservation | IN | 3.7% | 5 |
| 33 | Central Michigan University | Natural Resources Conservation | MI | 3.7% | 5 |
| 34 | The University of Montana | Natural Resources Conservation | MT | 3.7% | 5 |
| 35 | Montclair State University | Natural Resources Conservation | NJ | 3.7% | 5 |
| 36 | Ohio State University-Main Campus | Natural Resources Conservation | OH | 3.7% | 5 |
| 37 | Antioch University-New England | Natural Resources Conservation | NH | 3.7% | 5 |
| 38 | University of Florida | Wildlife Management | FL | 2% | 7 |
| 39 | Michigan State University | Wildlife Management | MI | 2% | 6 |
| 40 | The University of Montana | Wildlife Management | MT | 2% | 6 |
| 41 | Clemson University | Wildlife Management | SC | 2% | 6 |
| 42 | North Carolina State University at Raleigh | Forestry | NC | -5% | 20 |
| 43 | University of Florida | Forestry | FL | -5% | 10 |
| 44 | University of Washington-Seattle Campus | Forestry | WA | -5% | 10 |
| 45 | Oregon State University | Forestry | OR | -5% | 9 |
| 46 | University of Georgia | Forestry | GA | -5% | 8 |
| 47 | Purdue University-Main Campus | Forestry | IN | -5% | 8 |
| 48 | University of Florida | Fishing and Fisheries Sciences and Management | FL | -5% | 6 |
| 49 | Michigan Technological University | Forestry | MI | -5% | 6 |
| 50 | Virginia Polytechnic Institute and State University | Forestry | VA | -5% | 6 |
Methodology
Programs ranked by average projected job growth rate across related occupations (via CIP-SOC crosswalk). Only includes doctoral programs with at least 10 completers and matched BLS occupation data. Data from the BLS Occupational Outlook Handbook and College Scorecard.