Highest Job Growth Bachelor's Nursing & Health Programs
These are the highest job growth bachelor's nursing & health programs, ranked by projected career job growth. The ranking includes 50 programs, with University of North Georgia leading at 17.5%.
| Rank | Institution | Program | State | Growth | Completers |
|---|---|---|---|---|---|
| 1 | University of North Georgia | Medical Illustration | GA | 17.5% | 37 |
| 2 | University of South Carolina-Upstate | Medical Illustration | SC | 17.5% | 22 |
| 3 | Temple University | Medical Illustration | PA | 17.5% | 20 |
| 4 | Rochester Institute of Technology | Medical Illustration | NY | 17.5% | 8 |
| 5 | George Mason University | Medical Illustration | VA | 17.5% | 8 |
| 6 | University of South Alabama | Medical Illustration | AL | 17.5% | 7 |
| 7 | University of Southern Indiana | Medical Illustration | IN | 17.5% | 7 |
| 8 | Cleveland Institute of Art | Medical Illustration | OH | 17.5% | 7 |
| 9 | Iowa State University | Medical Illustration | IA | 17.5% | 6 |
| 10 | Indiana University of Pennsylvania-Main Campus | Medical Illustration | PA | 17.5% | 6 |
| 11 | Indiana University-Indianapolis | Medical Illustration | IN | 17.5% | 5 |
| 12 | Rowan University | Medical Illustration | NJ | 17.5% | 5 |
| 13 | John Carroll University | Medical Illustration | OH | 17.5% | 5 |
| 14 | Texas Woman's University | Medical Illustration | TX | 17.5% | 5 |
| 15 | Siena Heights University | Somatic Bodywork and Related Therapeutic Services | MI | 15% | 12 |
| 16 | Western Governors University | Registered Nursing | UT | 14% | 7,786 |
| 17 | Chamberlain University-Illinois | Registered Nursing | IL | 14% | 5,665 |
| 18 | Capella University | Registered Nursing | MN | 14% | 5,561 |
| 19 | Grand Canyon University | Registered Nursing | AZ | 14% | 3,721 |
| 20 | The University of Texas at Arlington | Registered Nursing | TX | 14% | 2,652 |
| 21 | Aspen University | Registered Nursing | AZ | 14% | 1,540 |
| 22 | Ohio University-Main Campus | Registered Nursing | OH | 14% | 1,396 |
| 23 | Galen College of Nursing-Louisville | Registered Nursing | KY | 14% | 1,068 |
| 24 | West Coast University-Los Angeles | Registered Nursing | CA | 14% | 981 |
| 25 | West Coast University-Orange County | Registered Nursing | CA | 14% | 973 |
| 26 | Texas Tech University Health Sciences Center | Registered Nursing | TX | 14% | 915 |
| 27 | West Coast University-Ontario | Registered Nursing | CA | 14% | 874 |
| 28 | University of North Carolina Wilmington | Registered Nursing | NC | 14% | 789 |
| 29 | University of Central Florida | Registered Nursing | FL | 14% | 734 |
| 30 | NUC University | Registered Nursing | PR | 14% | 734 |
| 31 | Indiana University-Indianapolis | Registered Nursing | IN | 14% | 626 |
| 32 | Southern New Hampshire University | Registered Nursing | NH | 14% | 623 |
| 33 | University of Phoenix-Arizona | Registered Nursing | AZ | 14% | 603 |
| 34 | East Tennessee State University | Registered Nursing | TN | 14% | 588 |
| 35 | The University of Texas at Tyler | Registered Nursing | TX | 14% | 582 |
| 36 | Azusa Pacific University | Registered Nursing | CA | 14% | 558 |
| 37 | Nightingale College | Registered Nursing | UT | 14% | 534 |
| 38 | Chamberlain University-Texas | Registered Nursing | TX | 14% | 520 |
| 39 | Samuel Merritt University | Registered Nursing | CA | 14% | 511 |
| 40 | Keiser University-Ft Lauderdale | Registered Nursing | FL | 14% | 510 |
| 41 | Purdue University Northwest | Registered Nursing | IN | 14% | 482 |
| 42 | University of South Florida | Registered Nursing | FL | 14% | 479 |
| 43 | Oakland University | Registered Nursing | MI | 14% | 479 |
| 44 | Texas Woman's University | Registered Nursing | TX | 14% | 474 |
| 45 | Kent State University at Kent | Registered Nursing | OH | 14% | 471 |
| 46 | Southern Illinois University Edwardsville | Registered Nursing | IL | 14% | 470 |
| 47 | Adelphi University | Registered Nursing | NY | 14% | 470 |
| 48 | Drexel University | Registered Nursing | PA | 14% | 470 |
| 49 | Boise State University | Registered Nursing | ID | 14% | 467 |
| 50 | Walden University | Registered Nursing | MN | 14% | 465 |
Methodology
Programs ranked by average projected job growth rate across related occupations (via CIP-SOC crosswalk). Only includes bachelor's programs with at least 10 completers and matched BLS occupation data. Data from the BLS Occupational Outlook Handbook and College Scorecard.