Highest Job Growth Bachelor's Engineering Technology Programs
These are the highest job growth bachelor's engineering technology programs, ranked by projected career job growth. The ranking includes 50 programs, with Texas Tech University leading at 31.7%.
| Rank | Institution | Program | State | Growth | Completers |
|---|---|---|---|---|---|
| 1 | Texas Tech University | Energy Systems Technologies/Technicians | TX | 31.7% | 47 |
| 2 | Excelsior University | Energy Systems Technologies/Technicians | NY | 31.7% | 32 |
| 3 | Maine Maritime Academy | Energy Systems Technologies/Technicians | ME | 31.7% | 30 |
| 4 | Ferris State University | Energy Systems Technologies/Technicians | MI | 31.7% | 26 |
| 5 | SUNY Buffalo State University | Energy Systems Technologies/Technicians | NY | 31.7% | 10 |
| 6 | University of Tulsa | Energy Systems Technologies/Technicians | OK | 31.7% | 10 |
| 7 | South Seattle College | Energy Systems Technologies/Technicians | WA | 31.7% | 9 |
| 8 | Illinois State University | Energy Systems Technologies/Technicians | IL | 31.7% | 8 |
| 9 | Vermont State University | Energy Systems Technologies/Technicians | VT | 31.7% | 5 |
| 10 | Central Washington University | Energy Systems Technologies/Technicians | WA | 31.7% | 5 |
| 11 | Texas A&M University-College Station | Electromechanical Technologies/Technicians | TX | 5% | 108 |
| 12 | ECPI University | Electromechanical Technologies/Technicians | VA | 5% | 86 |
| 13 | Pennsylvania College of Technology | Electromechanical Technologies/Technicians | PA | 5% | 37 |
| 14 | Pennsylvania State University-Penn State Altoona | Electromechanical Technologies/Technicians | PA | 5% | 32 |
| 15 | Rochester Institute of Technology | Electromechanical Technologies/Technicians | NY | 5% | 26 |
| 16 | Pennsylvania State University-Penn State Berks | Electromechanical Technologies/Technicians | PA | 5% | 26 |
| 17 | The University of Tennessee-Chattanooga | Electromechanical Technologies/Technicians | TN | 5% | 26 |
| 18 | Solano Community College | Electromechanical Technologies/Technicians | CA | 5% | 22 |
| 19 | Keiser University-Ft Lauderdale | Electromechanical Technologies/Technicians | FL | 5% | 20 |
| 20 | SUNY College of Technology at Delhi | Electromechanical Technologies/Technicians | NY | 5% | 20 |
| 21 | MiraCosta College | Electromechanical Technologies/Technicians | CA | 5% | 19 |
| 22 | Bakersfield College | Electromechanical Technologies/Technicians | CA | 5% | 16 |
| 23 | Oklahoma State University Institute of Technology | Electromechanical Technologies/Technicians | OK | 5% | 16 |
| 24 | Murray State University | Electromechanical Technologies/Technicians | KY | 5% | 12 |
| 25 | Indiana University-Indianapolis | Electromechanical Technologies/Technicians | IN | 5% | 11 |
| 26 | University of Advancing Technology | Electromechanical Technologies/Technicians | AZ | 5% | 10 |
| 27 | University of Northern Iowa | Electromechanical Technologies/Technicians | IA | 5% | 9 |
| 28 | Pennsylvania State University-Penn State Fayette- Eberly | Electromechanical Technologies/Technicians | PA | 5% | 9 |
| 29 | Purdue University Northwest | Electromechanical Technologies/Technicians | IN | 5% | 9 |
| 30 | Central Connecticut State University | Electromechanical Technologies/Technicians | CT | 5% | 8 |
| 31 | Louisiana Tech University | Electromechanical Technologies/Technicians | LA | 5% | 8 |
| 32 | University of Hartford | Electromechanical Technologies/Technicians | CT | 5% | 7 |
| 33 | Pennsylvania State University-Penn State New Kensington | Electromechanical Technologies/Technicians | PA | 5% | 7 |
| 34 | Indiana State University | Electromechanical Technologies/Technicians | IN | 5% | 5 |
| 35 | Great Basin College | Electromechanical Technologies/Technicians | NV | 5% | 5 |
| 36 | Kent State University at Kent | Electromechanical Technologies/Technicians | OH | 5% | 5 |
| 37 | Pennsylvania State University-Penn State York | Electromechanical Technologies/Technicians | PA | 5% | 5 |
| 38 | Vermont State University | Electromechanical Technologies/Technicians | VT | 5% | 5 |
| 39 | Michigan State University | Engineering-Related Fields | MI | 4.4% | 160 |
| 40 | Excelsior University | Engineering-Related Fields | NY | 4.4% | 101 |
| 41 | Utah State University | Engineering-Related Fields | UT | 4.4% | 86 |
| 42 | Iowa State University | Engineering-Related Fields | IA | 4.4% | 84 |
| 43 | New York University | Engineering-Related Fields | NY | 4.4% | 70 |
| 44 | Bowling Green State University-Main Campus | Engineering-Related Fields | OH | 4.4% | 67 |
| 45 | The University of Tennessee-Chattanooga | Engineering-Related Fields | TN | 4.4% | 62 |
| 46 | Purdue University-Main Campus | Engineering-Related Fields | IN | 4.4% | 61 |
| 47 | University of Louisiana at Lafayette | Engineering-Related Fields | LA | 4.4% | 60 |
| 48 | Missouri University of Science and Technology | Engineering-Related Fields | MO | 4.4% | 60 |
| 49 | Stanford University | Engineering-Related Fields | CA | 4.4% | 52 |
| 50 | Art Center College of Design | Engineering-Related Fields | CA | 4.4% | 51 |
Methodology
Programs ranked by average projected job growth rate across related occupations (via CIP-SOC crosswalk). Only includes bachelor's programs with at least 10 completers and matched BLS occupation data. Data from the BLS Occupational Outlook Handbook and College Scorecard.