Highest Job Growth Bachelor's Education Programs
These are the highest job growth bachelor's education programs, ranked by projected career job growth. The ranking includes 50 programs, with Ashford University leading at 4.7%.
| Rank | Institution | Program | State | Growth | Completers |
|---|---|---|---|---|---|
| 1 | Ashford University | Educational Assessment | CA | 4.7% | 28 |
| 2 | Mississippi State University | Educational Assessment | MS | 4.7% | 26 |
| 3 | Utah State University | Educational Assessment | UT | 4.7% | 24 |
| 4 | Academy of Art University | Educational Assessment | CA | 4.7% | 11 |
| 5 | University of New Mexico-Main Campus | Educational Assessment | NM | 4.7% | 8 |
| 6 | Asbury University | Educational Assessment | KY | 4.7% | 7 |
| 7 | University of West Florida | Educational Assessment | FL | 4.7% | 6 |
| 8 | University of Holy Cross | Student Counseling and Personnel Services | LA | 4% | 7 |
| 9 | Indiana University-Bloomington | Student Counseling and Personnel Services | IN | 4% | 5 |
| 10 | Western Governors University | Educational Media | UT | 3.3% | 2,015 |
| 11 | University of Arizona | Educational Media | AZ | 3.3% | 64 |
| 12 | Pennsylvania State University-Main Campus | Educational Media | PA | 3.3% | 12 |
| 13 | Ashford University | Educational Media | CA | 3.3% | 9 |
| 14 | Point Park University | Educational Media | PA | 3.3% | 5 |
| 15 | Louisiana State University and Agricultural & Mechanical College | Secondary Education | LA | 3.2% | 376 |
| 16 | Virginia Commonwealth University | Secondary Education | VA | 3.2% | 342 |
| 17 | Western Governors University | Secondary Education | UT | 3.2% | 281 |
| 18 | University of Kentucky | Secondary Education | KY | 3.2% | 274 |
| 19 | State University of New York at Cortland | Secondary Education | NY | 3.2% | 252 |
| 20 | Central Michigan University | Secondary Education | MI | 3.2% | 181 |
| 21 | University of Louisville | Secondary Education | KY | 3.2% | 178 |
| 22 | Brigham Young University | Secondary Education | UT | 3.2% | 172 |
| 23 | Ohio State University-Main Campus | Secondary Education | OH | 3.2% | 171 |
| 24 | Illinois State University | Secondary Education | IL | 3.2% | 163 |
| 25 | Utah State University | Secondary Education | UT | 3.2% | 152 |
| 26 | University of Northern Iowa | Secondary Education | IA | 3.2% | 144 |
| 27 | Brigham Young University-Idaho | Secondary Education | ID | 3.2% | 141 |
| 28 | Old Dominion University | Secondary Education | VA | 3.2% | 133 |
| 29 | Ball State University | Secondary Education | IN | 3.2% | 129 |
| 30 | University of Alabama at Birmingham | Secondary Education | AL | 3.2% | 127 |
| 31 | Bridgewater State University | Secondary Education | MA | 3.2% | 127 |
| 32 | Eastern Washington University | Secondary Education | WA | 3.2% | 127 |
| 33 | Eastern Michigan University | Secondary Education | MI | 3.2% | 126 |
| 34 | University of Louisiana at Lafayette | Secondary Education | LA | 3.2% | 121 |
| 35 | SUNY College at Potsdam | Secondary Education | NY | 3.2% | 121 |
| 36 | Georgia State University | Secondary Education | GA | 3.2% | 120 |
| 37 | Northern Arizona University | Secondary Education | AZ | 3.2% | 118 |
| 38 | Western Michigan University | Secondary Education | MI | 3.2% | 116 |
| 39 | Central Washington University | Secondary Education | WA | 3.2% | 116 |
| 40 | Grand Valley State University | Secondary Education | MI | 3.2% | 112 |
| 41 | University of Nebraska-Lincoln | Secondary Education | NE | 3.2% | 112 |
| 42 | St. Joseph's University-New York | Secondary Education | NY | 3.2% | 111 |
| 43 | Appalachian State University | Secondary Education | NC | 3.2% | 111 |
| 44 | Miami University-Oxford | Secondary Education | OH | 3.2% | 111 |
| 45 | CUNY Queens College | Secondary Education | NY | 3.2% | 108 |
| 46 | SUNY Brockport | Secondary Education | NY | 3.2% | 103 |
| 47 | Southern Illinois University-Carbondale | Secondary Education | IL | 3.2% | 102 |
| 48 | SUNY Oneonta | Secondary Education | NY | 3.2% | 100 |
| 49 | Arkansas Tech University | Secondary Education | AR | 3.2% | 99 |
| 50 | University of South Florida | Secondary Education | FL | 3.2% | 98 |
Methodology
Programs ranked by average projected job growth rate across related occupations (via CIP-SOC crosswalk). Only includes bachelor's programs with at least 10 completers and matched BLS occupation data. Data from the BLS Occupational Outlook Handbook and College Scorecard.